CMLL
CMLL PPV - 03/17/00
Guerreros del Ring - new!
Recap FAQ
| Sunday Lucha Replay various episodes aired before my actual start |
|||
| Re-Date | # | Description | |
| 05/12/02 | -29 | Satanico/MascaraY2K/Apolo vs Niebla/V3/V4 Guapos vs Juvi/Lizmark/Negro Caras/Universo/Emilio vs Atlantis/Porky/Perro Sr. |
|
| 05/19/02 | -28 | Guapos vs Porky/Niebla/V4 Juvi/Atlantis/Casas vs GdI Perro Sr./Rayo II/Villano 3 vs Capos |
|
| 06/02/02 | -26 | Signo/Fuerza/Panther vs Safari/Olimpico/Niebla Ultimo/Rey/Markus vs Warrior/Apolo/Satanico Rivera/Pantera/Ringo vs Violencia/Zumbido/Veneno Guapos vs Porky/Felino/Atlantis/Rayo II |
|
| 05/26/02 | -14 | UGuerrero/Fuerza/Latino vs Felino/Rivera/Magica Capos/Satanico vs Silva/Porky/Tineblas Zumbido/Markus/Violencia vs Niebla/Safari/Olimpico Universo/Emilio/Scorpio vs Rayo II/Rayo III/Casas |
|
| 06/09/02 | -13 | Ultimo/MM vs Infernales Porky/Atlantis/Silva vs Capos/Emilio Caras/Scorpio/Fuerza vs Rayo/Atlantis/??? Warrior/Panther/Signo vs Villanos Universo 2k vs Rayo III |
|
| 06/16/02 | -12 | Capos vs Atlantis/Rayo III/Solar II GdI/Magica vs Fuerza/Infernals Zumbido/Boricuas vs Olimpico/Felino/Safari Villanos vs Signo/Navarro/Panther Guapos vs Shocker/Dantes/Warrior |
|
| 06/23/02 | -10 | GDFuturo, Stones vs Volador/Mano Negra/Filloso Poder/Fuerza/Zumbido vs Felino/Safari/Fiera Emilio/Navarro/Signo vs Villano 3/Lizmark/Olimpico Wagner/Shocker/Warrior vs Rayo/Tiger/Niebla |
|
| 06/30/02 | -09 | Rey Buccanero vs Averno Wagner/Emilio/Fuerza vs Rayo III/Tiger/Lizmark Capos vs Silva/Rayo/Villano |
|
| 07/07/02 | -08 | Signo/Apolo vs Lizmark/Tinebalas [tag semi] Capos vs Villanos [tag semi] Villanos vs Signo/Apolo [tag final] Rayo/Rayo/Porky vs Guapos Atlantis/Niebla/Tiger vs Shocker/Satanico/Warrior |
|
| 07/14/02 | -07 | GdI vs Satanico/Shocker/Averno | |
| 07/28/02 | -06 | Universo vs Rayo II Guapos vs Niebla/Tiger/Tinieblas Infernals vs Averno/Satanico/Shocker Wagner/Signo/Apolo vs Lizmark/V3/Rayo III |
|
| 08/04/02 | -05 | Magica/Marvin/Solar I vs Mayo/Virus/Mexico Shocker/Warrior/Panther vs Santo/Casas/Niebla |
|
| 07/21/02 | -03 | Capos vs Rayo/Porky/Silva Guapos vs Villanos GdI vs Infernals |
|
| 08/11/02 | -02 | Infernals/Emilio vs Villano III/V/Fiera Capos/Wagner/Shocker vs Silva/Lizmark/Niebla Fuerza/Panther/Warrior vs Casas/Tiger/Villano IV GdI vs Santo/Atlantis/Rayo III |
|
| 08/18/02 | -01 | Torneo La Gran Alternative Shocker vs Lizmark Jr. Boricuas vs Felino/Safari/Antifaz Guapos vs Dantes/Satanico/Averno GdI vs Santo/Casas/Rayo III |
|
| First Run | |||
| Date | # | Description | |
| 09/18/01 | 01 | 9/4 Boricuas vs Plata/Psicodelico/Blanco El Guapos vs Felino/Anitifaz/Safari, 9/4 Wagner/Cien/Satanico/Shocker vs Silva/Olímpico/Niebla Santo/Negro Casas vs Ultimo Guerrero/Rey Bucanero |
|
| 09/25/01 | 02 | 9/7 Shocker/Panther/Warrior vs Santo/Negro/Juvi 9/11 Boricuas vs Niebla/Olimpico/Safari |
|
| 03 | 9/14 Tarzan/Warrior/Panther vs Negro/Hijo De Rayo/Juvi 9/14 New Infernals vs Old Infernals |
||
| 10/02/01 | 04 | Rivera/Tiger/Pantera vs Boricuas Shocker/Satanico/Warrior vs Niebla/Tiger/Villiano III Apolo/Universo/Mascara 2000 vs Jalisco/Atlantis/Brazo New Infernals vs Santo/Negro Casas/Rayo |
|
| 10/16/01 | 05 | 9/21 Boricuas vs Niebla/Olimpico/Safari 9/21 Bestia/Tarzan/Fuerza vs Santo/Lizmark Jr./Juvi 9/21 Old Infernals vs Demon/Atlantis/Negro |
|
| 12/17/01 | 06 | 10/2 ex-infernals vs Villanos 10/5 Leyenda de Plata Ciberentico 10/5 Shocker/Satanico/Apolo vs Guapos |
|
| 10/23/01 | 07 | 10/9 Ultimo/Bucanero/Magica vs Villano III, IV, V 10/12 Emilio/Bestia/Scorpio vs Shocker/Apolo/Mascara2K 10/9 Antifaz/Olimpico/Safari vs Markus/Pierroth Jr./Veneno 10/12 Black Tiger vs Black Warrior |
|
| 10/30/01 | 08 | 10/16 Pierrothito vs Ultimo
Dragoncito [CMLL Mini] 10/16 Ultimo Guerrero vs Villano IV 10/19 Wagner/Shocker/Satanico vs Niebla/Lizmark/Atlantis 10/19 Black Warrior vs Negro Casas |
|
| 11/06/01 | 09 | 10/26 Violencia/Markus/Poder vs Villano III/IV/V 10/26 Capos vs Rayo/Porky/Lizmark Jr. Mexico/Guerrero DF/Pierroth vs Rivera/A. Stone/Fiera 9/21 - Nosawa vs Felino [CMLL Welter] 10/26 Tarzan Boy/Tiger/Magica vs Warrior/Felino/Satanico |
|
| 11/13/01 | 10 | 10/30 Tarzan/Magica/Fuereza vs V4/V5/Demon 10/30 Los Guapos vs Rayo/Porky/Niebla 11/2 Virus/Juvi/Nicho/Tiger vs Antifaz/Felino/Mysterio/Warrior 11/2 Apolo/Capos vs V3/Lizmark/Silva 11/2 Bucanero/Guerrero vs Santo/Negro Casas |
|
| 11/20/01 | 11 | 11/6 Capos/Wagner vs Rayo/Lizmark/Villano III 11/9 Los Guapos vs Apolo/Shocker/Satanico 11/9 Los Guerreros Del Infierno vs Porky/Warrior/Silva 11/9 Tiger/Fuerza/Nicho/Juvi vs Atlantis/Santo/Misterio/Negro Casas |
|
| 11/27/01 | Rerun of the 10/30 show |
||
| 12/04/01 | 12 | 11/20 Los Capos vs Villanos 11/23 Nicho/Damien/Halloween/Juvi vs Negro/Santo/Misterio/HSN 11/23 Emilio Charles vs Apolo Dantes |
|
| 12/11/01 | 13 | 11/27 Villano IV vs Universo 2000 11/30 Shocker/Satanico/Apolo vs Los Guapos 11/30 Tarzan/Ultimo/Magica vs Porky/Warrior/Lizmark |
|
| 12/25/01 | 14 | Casas/Aguila/HSN/Misterio vs
Damien/Halloween/Averno/Mephisto Los Capos vs Demon/Villano V/Villano III Boricuas vs Oro/Fiera/Blanco. Warrior/Atlantis/HSN vs Wagner/Scorpio/Salvajge Jalisco/Porky/Niebla vs Tarzan/Guerrero/Magica |
|
| 01/01/02 | 15 | Panther/Guerrero/Salvajge vs Villanos Tarzan/Emilio/Scorpio/Tiger vs Shocker/Dantes/Porky/Warrior Negro/Santo vs Juvi/Nicho |
|
| 01/08/02 | 16 | Cup of Mexico Trios Tournament |
|
| 01/15/02 | 17 | MascaraY2K/Salvaje/Scorpio vs Averno/Mephisto/Shocker Boricuas vs Antifaz/Demon/Niebla Atlantis/Felino/Negro vs Bucanero/Tiger/Guerrera |
|
| 01/22/02 02/26/02 |
18 | Averno/Mephisto/Zumbido vs Antifaz/Safari/Fiera Boricuas vs Villanos Tarzan/UG/Tiger vs Shocker/Negro/Porky |
|
| 01/29/02 | 19 | Wagner vs Atlantis Zumbido/Averno/Virus vs Fiera//Marvin/Rivera Boricuas vs Villianos/Niebla Tiger/Ultimo/Tarzan vs Shocker/Porky/Negro |
|
| 02/05/02 | 20 | Guapos vs Antifaz/Safari/Fiera Capos vs Atlantis/Niebla/Lizmark Brazos vs Villanos Guerreros De Inferals vs Warrior/Shocker/Casas |
|
| 02/12/02 | 21 | Markus/Poder vs Boricuas Warrior/Felino/Casas vs Tiger/Panther/Wagner Guerreros De Infernals vs Atlantis/Shocker/Satanico |
|
| 02/19/02 | 22 | Panther/Wagner/Tiger vs Warrior/Atlantis/Niebla Tarzan Boy vs Shocker |
|
| 23 | there's no 23. I think I screwed up here. | ||
| 03/05/02 | 24 | Panther/Wagner/Fuerza vs Warrior/Antifaz/Niebla Shocker vs Tarzan Boy |
|
| 03/12/02 | 25 | Universo 2000 vs Rayo de Jalisco Jr. Black Warrior vs Dr. Wagner Jr. Shocker/Satanico/Mascara Magica vs Guerreros De Infernals |
|
| 03/19/02 | 26 | Boricuas vs Felino, Safari and Olimpico Los Talibanes vs Atlantis, Lizmark and Casas Juvi/Fuerza/Panther/Wagner vs Warrior/Mascara/Niebla/Shocker |
|
| 03/26/02 | 27 | Capos vs Jalisco/Niebla/Mano Dr. X/Zumbido/Virus vs HSN/Felino/Marvin Villano III, IV, Fuerza vs Brazos GdI vs Olimpico, Lizmark, Atlantis |
|
| 04/02/02 | 28 | Universo/Apolo/Emilio vs Porky/Rayo/Vampiro Torneo Cibernetico GdI vs LF |
|
| 04/09/02 | 29 | Shocker vs Wagner Boricuas vs Averno/Mr. Mexico/Poder Boricua Talibanes vs Mr. Niebla/Black Warrior/Negro Casas |
|
| 04/16/02 | 30 | Cien/Ultimo/Tarzan vs Rayo/ Tienbalas Jr./Demon Jr. Wagner/Bucanero/Takemura Markus/Demon/Fuerza/Signo vs Villano III/IV/Silva Tiger/Shibata |
|
| 04/23/02 | 31 | Talibanes vs Villano III/Demon/Fiera Masada/Takemura Zumbido/Markus/Violencia vs Niebla/Safari/Olimpico Inoue |
|
| 05/04/02 | 32 | Talibanes/Wagner vs Rayo/Atlantis/Negro Boricuas vs Gran/Poder Boricua/Mr. Mexico GdI vs Satanico/Shocker/Magica Silva/Niebla/Lizmark vs Cien/Apolo/Universo 2K/Takemura |
|
| 05/11/02 | 33 | Wagner/Scorpio/Cien vs Shocker/Rayo/Lizmark Boricuas vs Gran/Poder/Mascara Panther/Takemura Universo/Apolo vs Silva |
|
| 05/18/02 | 34 | Wagner/Panther/Apolo vs Rayo/Atlantis/Porky Boricuas vs Universo/Mascara/Markus Tiger/Fuerza/Takemura |
|
| 05/25/02 | 35 | Rayo/Atlantis/Warrior vs Ultimo/Bucanero/Caras Capos/Markus vs Boricuas Shocker/Casas/Wagner vs Tarzan/Takemura |
|
| 06/01/02 | 36 | Nishimura vs Wagner Takemura GdI vs Santo/Niebla/Casas |
|
| 06/08/02 | -- | No CMLL - all AAA | |
| 06/15/02 | 38 | Boricuas vs Markus/Poder/Mexico GdI vs Santo/Casas Shocker/Magica vs Masada/Takemura |
|
| 06/22/02 | 39 | Boricuas vs Poder/Mexico/Markus Takemura Wagner/Fuerza/Panther vs Atlantis/Niebla/Warrior Negro/Warrior/Felino vs Takemura GdI vs Shocker/Magica/Santo |
|
| 06/29/02 | 40 | Tiger/Nosawa/Masada vs Atlantis/Warrior/Niebla Universo/Apolo/Mascara vs Silva/Rayo Boricuas vs Mexico/Poder/Markus GdI vs Negro/Magica/Shocker |
|
| 07/06/02 | 41 | Wagner/Emilio/Mascara/Universo vs Silva/Shocker/Magica Casas/Felino/Lizmark vs GdI Boricuas vs Mexico/Poder/Markus Halloween/Damien/Juvi vs Niebla/Warrior/Atlantis |
|
| 07/13/02 | 42 | Nosawa/Masada/Panther vs Shocker/Casas/Porky Apolo/Mascara/Wagner/Juvi vs Silva/V3/Rayo Poder/Mexico vs Violencia/Veneno GdI/FdT vs Atlantis/Lizmark/Niebla/Warrior |
|
| 07/20/02 | 43 | Marvin/Rivera/Volador vs Hooligan/Arkangel/Nitro Arena Mexico Trios Tournament GdI vs FdT |
|
| 07/27/02 | 44 | GdI/Juvi vs Warrior/Sliva/Tinieblas Boricuas vs Markus/Capos Villanos vs Infernals FdT vs Lizmark/Niebla/Vampiro |
|
| 08/03/02 | 45 | Team Japan vs Niebla/Demon/Atlantis Infernals vs Villanos Boricuas vs Markus/Capos/Mexica GdI vs Vampiro/Shocker/Casas |
|
| 08/10/02 | 46 | Tarzan/Boricuas vs Rayo/Markus/Mexica Legend of the Silver Mask Cibernetico |
|
| 08/17/02 | 47 | Japan/Tarzan vs Porky/Niebla/Lizmark Infernals vs Villanos Black Tiger vs Felino GdI/Apolo/Wagner vs Silva/Shocker/Rayo |
|
| 08/24/02 | 48 | Silva/Rayo/Tineblas Jr. vs Taliban/Universo Virus/Juvi/Zumbido vs Negro/HSN/Safari Tiger/Warrior/Takemura Felino vs Black Warrior |
|
| 08/31/02 | 49 | Pierroth/Tiger/Emilio/Panther vs Silva/Villano III/Rayo Juvi/Fuerza/Virus vs Volador/HSN/Safari Satanico/FdT vs Atlantis/Niebla/Felino/Warrior GdI vs Shocker/Vampiro/Casas |
|
| 09/07/02 | 50 | Boricuas vs Markus/Mexica/Mascara Y2K Fuerza/Juvi/Virus vs HsN/Felino/Niebla Wagner/Tiger/Takemura GdI vs Vampiro/Casas/Magica |
|
| 09/14/02 | 51 | Boricuas vs Markus/Mexica/Mascara Y2K Fuerza vs Virus Wagner/Rey/Tarzan vs Niebla/Atlantis/Casas Ultimo vs Vampiro |
|
| 09/21/02 | 52 | Japan/Wagner vs Rayo/Atlantis/Porky Taliban vs Virus/Volador/Felino Boricuas vs Capos GdI/Panther vs Lizmark/Vampiro/Shocker |
|
| 09/28/02 | 53 | Mascara Ano 2000 vs Pierroth Ultimo Guerrero/Rey Bucanero vs Vampiro/Shocker repeats from #43 |
|
| 10/05/02 | 54 | Guerreras vs Virus/HSN Tailban/Apolo vs Silva/Porky/Niebla |
|
| 10/13/02 | 55 | FdT vs Infernales Apolo/Wagner/Tiger vs Mil/Vampiro/Atlantis |
|
| 10/20/02 | 56 | Tiger/Emilio/Bestia/Wagner vs
Rayo/Lizmark/Atlantis/Warrior FdT vs Infernales Boricuas vs Capos/Markus |
|
| 10/27/02 | 57 | Arkangel/Dr. X/Halconvs Ringo/Olimpico/Safari Boricuas vs Silva/Markus/Caras Tailban vs Felino/HSN/Negro Casas Tiger/GdI vs Vampiro/Niebla/Lizmark Jr. Damien vs Satanico |
|
| 11/03/02 | 58 | Panther/Tiger/Satanico vs Atlantis/Felino/Casas FdT/Zumbido vs Infernales/Warrior GdI/Wagner vs Niebla/Lizmark/Vampiro |
|
| 11/10/02 | 59 | Genetico vs Terrible Blue Panther vs Atlantis GdI vs Casas/Vampiro/Lizmark Damien vs Satanico |
|
| 11/17/02 | 60 | Zumbido vs Ricky Marvin #1 Contenders for the Trios Title Tournament, Bracket A |
|
| 11/24/02 | 61 | Marshall vs Cabello Warrior/Felino/Casas vs Guerreras/Zumbido #1 Contenders for the Trios Title Tournament, Bracket B |
|
| 12/01/02 | 62 | Loco Max vs Tony Rivera Marcela, Asumi Hyuga vs Amapola, Comando Bolshoi GdI/MascaraY2K vs Atlantis/Niebla/Dragon Wagner/Apolo/Tiger vs Shocker/Magica/Vampiro |
|
| 12/08/02 | 63 | Guapos vs CMLL Veneno vs Gran Markus Jr. Santo/Ultimo/Casas vs Satanico/Demon/Wagner Wagner/Apolo/Tiger vs Warrior/Atlantis/Niebla |
|
| 12/15/02 | 64 | V IV/Rayo II/Silva vs Apolo/Taliban Pierroth/Zumbido/Violencia vs Markus/Mexica/Mascara Marvin vs Power Santo/Ultimo/Casas vs Satanico/Demon/Wagner |
|
| 12/22/02 | 65 | Capos/Mexica vs Oro/Platino/Tinieblas Zumbido vs Genetico Pierroth vs Markus GdI/Ano vs Shocker/Vampiro/Niebla Demon vs Santo |
|
| 12/29/02 | 66 | Max vs Marvin Pierroth/Satanico/Porky/Tinieblas vs Silva/Apolo/Tiger Legion/Juvi vs Atlantis/Niebla/Warrior/Crazy Shocker vs Ultimo |
|
| 01/04/03 | 67 | Tailiban/JLegion vs Silva/Ringo/Porky Virus/Volador/Rivera vs Infernales/Arkangel Juvi/Zumbido/Takemura Tarzan/Tiger/Panther vs Atlantis/Niebla/Porky |
|
| 01/11/03 | 68 | Guapos vs CMLL Juvi/Infernales vs Felino/Crazy/Volador Mascara/Wagner/Tiger vs Shocker/Niebla/Porky |
|
| Galavision goes into reruns. Eventually, I
buy tapes. Not soon after, they start airing new episodes again. Figures. Dates listed below are Mexican Air Dates |
|||
| 01/05/03 | 69 | Universo 2K vs Violencia (CMLL Heavyweight) Crazy/Atlantis/Porky vs Tarzan/Pierroth/Tiger Dr. Wagner Jr. vs Mr. Niebla |
|
| 01/12/03 | 70 | Juvi/Averno/Mephisto vs Felino/Brazo de Oro/Brazo de
Platino Marvin/Volador/Virus vs Zumbido/Max/Mexico Wagner/Dr. X/Arkangel vs Shocker/Genetico/Terrible Panther/Tarzan/Tiger vs Porky/Atlantis/Niebla |
|
| 01/19/03 | 71 | Emilio Charles vs Atlantis (CMLL Middleweight) Zumbido/Nitro/Max vs Rivera/Marvin/Safari Infernales vs Warrior/Terrible/Olimpico Tarzan/Mascara Y2K/Apolo vs Vampiro/Porky/Shocker |
|
| 01/26/03 | 72 | Seeding Battle Royale Apolo/Markus vs Pierroth/Violencia Zumbido/Nosawa/Arkangel vs Marvin/Virus/Volador Jr. Infernales vs Crazy/Felino/Demon GdI vs Shocker/Vampiro/Atlantis |
|
| 02/02/03 | 73 | Pierroth/Violencia/Panther vs Markus/Dantes/Satanico Zumbido/Max/Nosawa vs Olimpico/Safari/Marvin Wagner/Tiger/MY2K vs Niebla/Magica/Villano III GdI vs Vampiro/Shocker/Atlantis |
|
| 02/09/03 | 74 | Marshall vs Tony Rivera Violencia/Pierroth/Panther vs Markus/Dantes/Satanico Zumbido/Emilio/Terrible vs Marvin/Casas/Felino Shocker vs Ultimo |
|
| 02/16/03 | 75 | Violencia (c) vs Gran Markus Jr. (metro title) Vampiro vs Tarzan Boy (clips) Ricky Marvin vs Zumbido (hair/hair) Shocker vs Ultimo (CMLL LH title) |
|
| 02/23/03 | 76 | Apolo Dantes vs Pierroth (hair/hair) Atlantis/Niebla/Warrior vs Wagner/Tiger/Universo Vampiro/Shocker/Magica vs GdI |
|
| Back to US Dates. Kinda inconsistent, I know. | |||
| 06/07/03 | 77 | Dr. X/Arkangel/Valentin Mayo vs Pantera/Safari/Tigre
Blanco Pierroth/Emilio/Tarzan Boy vs Vampiro/Shocker/Rayo Universo/Tiger/Wagner vs Atlantis/Niebla/Warrior |
|
| 06/14/03 | 78 | Pierroth/Takemura Shocker/Crazy/Satanico vs Lizmark/Casas/Vampiro Dr. Wagner Jr. vs Atlantis |
|
| 09/09/03 | 79 | Pierroth/Bucanero/Sadam vs Markus/Atlantis/Casas Wagner/Shocker/Magica vs Vampiro/Lizmark/Niebla |
|
| not aired anywhere |
80 | Black Warrior turns Pierroth takes Markus' hair |
|
| 06/21/03 | 81 | Pierroth/Markus hair/hair (finish only) Magica/Nosawa/Mexico vs Olimpico/Safari/Virus Shocker/Warrior/GdI vs Markus/Porky/Lizmark/Niebla |
|
| 09/09/03 | 82 | Universo/Rey/Ultimo vs Niebla/Atlantis/Lizmark Shocker vs. Vampiro, hair/hair |
|
| 06/28/03 | 83 | Guapos vs Casas/Porky/Vampiro Universo/Rey/Ultimo vs Lizmark/Niebla/Atlantis |
|
| 07/06/03 | 84 | Legion vs Infernales* Universo 2000 vs Mr. Niebla [CMLL Heavy] |
|
| 07/13/03 | 85 | Satanico vs Nosawa Wagner/Warrior/Universo vs Niebla/Atlantis/Warrior |
|
| 07/20/03 | 86 | Legion vs Satanico/Casas/Panther Mini Violencia vs Mini Olimpico, mask vs mask Pierroth/Tiger/Tarzan vs Mascaras/Vampiro/Atlantis |
|
| 07/27/03 | 87 | Toryumon/Japan vs CMLL
Cibernetico [clips] Boricuas vs Cien/Porky/Markus |
|
| 08/03/03 | 88 | Universo vs Niebla [coliseo] Nosawa/Masada vs Casas/Satanico [hair/hair] |
|
| 08/10/03 | 89 | Violencia/Sadam/Pierroth vs Cien/Mascara2K/Markus FdT vs Porky/Satanico/Casas GdI vs Atlantis/Casas/Lizmark |
|
| 08/17/03 | 90 | Capos vs Tarzan/Sadam/Pierroth FdT/Violencia vs Infernales GdI vs Lizmark/Vampiro [CMLL TAG] |
|
| 08/24/03 | 91 | Guapos vs GdI Boricuas/Takemura FdT/Violencia vs Infernales |
|
| 08/31/03 | 92 | FdT vs Infernales [MEX Trios] | |
| 09/07/03 | 93 | FdT/Terrible vs Infernales Pierroth vs Cien Caras [hair/hair] |
|
| 09/28/03 | 94 | Guapos vs Vampiro/Niebla/el Hijo de Lizmark [3] Tiger/Crazy/Wagner vs Atlantis/Heat/Sagrado GdI/Violencia vs Infernales |
|
| 09/14/03 | 95 | Tiger/Cien/Mascara vs Atlantis/Porky/Vamprio Guapos vs Infernales [1CMLL Trios Semi] Heat |
|
| 09/21/03 | Repeat of #69 (or at least part of it) | ||
| 10/05/03 | 96 | Infernales vs Atlantis/Niebla/Sagrado [3] MascaraY2K/Caras/Apolo vs Rayo II/Olimpico/Atlantis [1CMLL Trios Quart] GdI vs Rayo Jr/Olimpico/Atlantis [1CMLL Trios Semi] Taliban vs Guapos |
|
| 10/12/03 | 97 | Emilio/Scorpio/Pierroth vs Terrible/Magica/Violencia GdI vs Infernales [1CMLL TRIOS Final] |
|
| 10/18/03 | 98 | Ultimo Guerrero vs Satanico Havana Brothers vs Marvin/Volador/Virus Talibanes vs FdT/Terrible |
|
| 10/25/03 | 99 | Wagner/Tiger/Universo vs Infernales Talibanes vs Guapos, Cage/Hair match |
|
| 11/01/03 | 100 | Legend of the Blue Mask
Cibernetico [clips] Havana Brothers vs Marvin/Volador/Virus |
|
| 11/08/03 | 101 | Warrior/Tiger/Wagner vs Casas/Aguayo Jr./Niebla [3] Pierroth/FdT vs Violencia/Apolo/MascaraY2K GdI vs Guapos |
|
| 11/15/03 | 102 | Tiger/Bucanero/Guerrero vs Perro Jr./Negro
Casas/Vampiro [3] Bestia/Emilio/Pierroth vs MascaraY2K/Universo2K/Violencia Tarzan Boy vs Shocker |
|
| 11/22/03 | 103 | Bestia/Emilio/Pierroth vs Bucanero/Ultimo/Violencia Damian/Wagner/Shocker vs Atlantis/Rayo/Vampiro |
|
| 11/29/03 | 104 | CMLL SL Cibernetico [clipped] Dantes/Mascara2000/Violencia vs Porky/Niebla/Sagrado Wagner/Rey/Ultimo vs Perro/Casas/Shocker |
|
| 12/06/03 | 105 | Guapos vs Porky/Niebla/Atlantis [3] Rocky Romero vs Volador Jr. [CMLL SL] GdI/Violencia vs Crazy/Pierroth/Tiger |
|
| 12/20/03 | 106 | Havana Brothers vs Volador/Virus/Marvin Pierroth Jr vs Violencia [hair/mask] |
|
| 12/27/03 | 107 | Atlantis vs. Black Warrior
for the Michinoku LH Title [3] Rey Bucanero vs Perro Aguayo Jr. Tarzan Boy vs Shocker [hair/hair, from previous taping] |
|
| 01/03/04 | 108 | Pierroth/Bestia/Scorpio vs Capos/Violencia [3] Warrior/Dantes/Terrible vs Niebla/Porky/Lizmark FdT/GdI vs Silva/Shocker/Magica |
|
| did not air in US |
109 | Havana/Alan vs Crazy/Nosawa/Masada [Finish] Infernales/MY2K vs Silva/Lizmark/Casas FdT/Rey vs Guapos |
|
| 01/10/04 | 110 | Panther vs Niebla [highlights/finish] Capos/Taliban vs Silva/Lizmark/Rayo Jr. FdT/Rey vs Guapos |
|
| 01/17/04 | 111 | Havana Brothers vs Zumbido/Alan Stone/Virus [finish] Pierroth/Taliban vs Capos/Violencia GdI vs Atlantis/Niebla/Lizmark |
|
| 01/24/04 | 112 | Havana Brothers vs Virus/Averno/Mephisto [3] Pierroth/Taliban vs Capos/Violencia Atlantis/Shocker/Panther/Niebla vs Vampiro/Tarzan/Casas/Warrior [pi] |
|
| 02/07/04 | 113 | Terrible/Silva/Pierroth vs
Dantes/MascaraY2K/Universo2K/Violencia Rey Bucanero vs Perro Aguayo Jr. [Tohoku Jr #1 semi] Dr. Wagner Jr. vs Ultimo Guerrero [Tokoku Jr #1 semi] Dr. Wagner Jr. vs Perro Aguayo Jr. [Tohoku Jr #1 final] |
|
| 01/31/04 | 114 | Rocky Romero (c) vs Virus for the CMLL Super Light
Title [3rd Fall] Apolo/MascaraY2K/Universo2K vs Silva/Pierroth Perro Aguayo Jr. vs Atlantis [Tohoku Jr] |
|
| 02/14/04 | 115 | Infernales vs Casas/Felino/Volador Jr. [2nd Fall] Warrior/Dr.X/Olimpico vs Felino/Safari/Volador Jr. [Mex Trios Quarter] Alianza (Hooligan/Ramstein/Sangre) vs Marvin/Sagrado/Virus [Mex Trios Qrt] Marvin/Sagrado/Virus vs Felino/Safari/Volador Jr. [Mex Trios Semi] Silva/Pierroth vs Capos (Dantes/MY2K/U2K) |
|
| 02/21/04 | 116 | Emilio/Ultimo/Rey vs Virus/Panther/Sagrado [3rd] Infernales vs Alan/Crazy/Zumbido [Mex Trios Tourny Semi] Aguayo/Pierroth/Tarzan vs Atlantis/Brazo de Oro/Mr. Niebla |
|
| 02/28/04 | 117 | Havana Brothers vs Infernales [3rd] Alan/Crazy/Zumbido vs Felino/Safari/Volador [Mex Trios Titles] Arkangel vs Angel Azteca [mask/mask] |
|
| 03/05/04 | 118 | Arkangel/Averno/Mephisto vs Azteca/Satanico/Alan Aguayo Jr/Pierroth/Ultimo vs L.A. Par-K/Rayo/Universo2K |
|
| 03/12/04 | 119 | Panther/Volador/Niebla vs Warrior/Tiger/Wagner Averno/Mephisto/Crazy vs Atlantis/Felino/Vampiro Perro Jr./Pierroth Jr./Ultimo vs L.A. Par-K/Rayo/Universo |
|
| 03/19/04 | 120 | Averno/Mephisto/Warrior vs Lizmark/Niebla/Volador Jr. Perro Aguayo Jr. vs Universo 2000 |
|
| 03/26/04 | 121 | Averno/Mephisto/Tarzan vs Atlantis/Porky/Volador Jr. Capos vs Aguayo/Guapos |
|
| 04/03/04 | 122 | Crazy/Averno/Mephisto vs Negro Casas/Felino/Satanico GdI vs Atlantis/L.A. Park/Hijo de Lizmark |
|
| 04/10/04 | 123 | GdI/Crazy vs Vampiro/Shocker/L.A. Park Tarzan Boy vs Atlantis for the Tohoku Jr. Title |
|
| didn't air in the US |
124 | Wagner/Universo/Tiger vs Atlantis/Niebla/Vampiro
(non-title) GdI vs Park/Shocker for the CMLL Tag Team Titles |
|
| 04/17/04 | 125 | Guapos vs Capos (Caras/Mascara/Dantes) Atlantis/Safari/Panther vs Tarzan/Ultimo/Warrior |
|
| 04/24/04 | 126 | Universo/Averno/Mephisto vs Satanico/Casas/Alan Aguayo/Magica/Terrible vs Capos Park/Rayo/Shocker vs Wagner/Tiger/Pierroth |
|
| 05/01/04 | 127 | Satanico vs Averno Bestia/Violencia/Mephisto vs Casas/Felino/Virus Park/Rayo/Shocker vs Warrior/Tarzan/Ultimo |
|
| 05/08/04 | 128 | Satanico vs Negro Casas vs Averno vs Mephisto
[highlights] LA Park/Shocker/Vampiro vs Ultimo/Warrior/Tarzan [finish] Capos (Apolo/Caras/Ano) vs Aguayo/Terrible/Porky |
|
| 05/15/04 | 129 | Olimpico/Crazy/Zumbido vs Felino/Volador/Safari LA Park/Shocker/Vampiro vs Ultimo/Warrior/Rey Capos (Apolo/Caras/Ano) vs Aguayo/Terrible/Casas |
|
| 05/22/04 | 130 | Wagner/Tiger/Universo vs Negro/Lizmark/Safari Shocker/Parka/Terrible/Magica vs Caras/Mascara/Ultimo/Rey Black Warrior vs Vampiro [NWA LH] |
|
| 05/29/04 | 131 | Park/Aguayo/Warrior vs Capos (Caras/Universo/Apolo) Atlantis/Shocker/Lizmark Jr vs Wagner/Ultimo/Emilio |
|
| 06/05/04 | 132 | Felino/Volador/Safari vs
Olimpico/Zumbido/Crazy [Mexican Trios] Perro Jr./Terrible vs Caras/Mascara [double hair/hair] |
|
| 06/12/04 | 133 | Volador/Alan/Virus vs Violencia/Zumbido/Crazy Satanico/Negro/Felino vs Olimpico/Averno/Mephisto |
|
