Volador Jr.



LuchaWiki: http://www.luchawiki.org/index.php?title=Volador_Jr.

Promotion History:

Promotion Level Freq Tech Start Date End Date
Promo Azteca Upper Mid Regular tecnico 1998-03-06 1998-04-24
IWRG Upper Mid Regular tecnico 1999-02-21 1999-11-07
IWRG Upper Mid Regular tecnico 2000-07-06 2000-08-06
CMLL Upper Mid Regular tecnico 2000-10-17 2010-08-05
CMLL Upper Mid Regular rudo 2012-08-29 2012-08-29
CMLL Upper Mid Regular rudo 2010-08-06 2100-01-01

Name History

Name Start Date End Date Arena
Volador Jr. 1998-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2013-05-14 Arena Coliseo Guadalajara La Sombra, Máximo, Rush b Negro Casas, Shinsuke Nakamura, Volador Jr.
2013-05-17 Arena Mexico Rush, Super Porky, Thunder b Averno, Mephisto, Volador Jr. *  (posted by )
2013-05-24 Arena Mexico Mr. Águila, Negro Casas, Volador Jr. b Máscara Dorada, Rush, Super Porky *  (posted by )
2013-05-27 Arena Puebla Atlantis, La Máscara, Rush DQ Gran Guerrero, Último Guerrero, Volador Jr. *
2013-05-31 Arena Mexico Máscara Dorada, Mistico, Valiente b Ephesto, Mephisto, Volador Jr. * fox sports (posted by )
2013-06-03 Arena Puebla Atlantis, La Máscara, Rush b Gran Guerrero, Último Guerrero, Volador Jr.
2013-06-04 Arena Coliseo Guadalajara Euforia, Niebla Roja, Volador Jr. b Máximo, Mistico, Rush
2013-06-07 Arena Mexico La Sombra, Máscara Dorada, Mistico DQ Euforia, Terrible, Volador Jr. *
2013-06-09 Arena Coliseo Máscara Dorada, Mistico, Valiente b Mr. Águila, Psicosis, Volador Jr. [CMLL TRIOS, quarterfinal] * *  (posted by )
2013-06-14 Arena Mexico Atlantis, La Sombra, Titán b Pierroth, Último Guerrero, Volador Jr.
Upcoming Matches
2013-06-18 Arena Coliseo Guadalajara La Máscara, La Sombra, Shocker vs Mr. Águila, Rey Bucanero, Volador Jr.
2013-06-21 Arena Mexico La Sombra, Máximo, Shocker vs Mr. Águila, Terrible, Volador Jr.

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1998 - All 3 1 2 0 0 33%
1998 - AZTECA 2 1 1 0 0 50%
1998 - indy 1 0 1 0 0 0%
1999 - All 8 4 4 0 0 50%
1999 - IWRG 8 4 4 0 0 50%
1999 - indy 4 2 2 0 0 50%
2000 - CMLL DF 8 4 4 0 0 50%
2000 - indy 4 2 2 0 0 50%
2000 - IWRG 4 1 3 0 0 25%
2000 - CMLL 9 4 5 0 0 44%
2000 - All 14 6 8 0 0 42%
2001 - AC GDL 1 1 0 0 0 100%
2001 - CMLL DF 47 23 24 0 0 48%
2001 - CMLL 49 24 25 0 0 48%
2001 - All 49 24 25 0 0 48%
2002 - All 61 32 22 2 5 58%
2002 - CMLL 46 26 17 2 1 60%
2002 - indy 15 6 5 0 4 54%
2002 - CMLL DF 37 22 14 1 0 60%
2002 - Arena Pueb 6 3 2 1 0 58%
2003 - Arena Pueb 3 1 2 0 0 33%
2003 - CMLL DF 35 19 16 0 0 54%
2003 - indy 20 10 8 0 2 55%
2003 - CMLL 50 24 26 0 0 48%
2003 - All 70 34 34 0 2 50%
2004 - Arena Pueb 2 1 1 0 0 50%
2004 - AC GDL 6 2 4 0 0 33%
2004 - CMLL DF 38 19 19 0 0 50%
2004 - indy 18 12 5 0 1 70%
2004 - IWRG 4 1 2 0 1 33%
2004 - CMLL 67 38 29 0 0 56%
2004 - All 88 51 35 0 2 59%
2005 - Arena Pueb 8 4 3 0 1 57%
2005 - AC GDL 7 3 3 0 1 50%
2005 - CMLL DF 24 14 10 0 0 58%
2005 - indy 43 16 9 0 18 64%
2005 - CMLL 90 41 19 0 30 68%
2005 - All 133 57 28 0 48 67%
2006 - Arena Pueb 17 8 6 0 3 57%
2006 - AC GDL 21 13 6 0 2 68%
2006 - CMLL DF 58 25 32 0 1 43%
2006 - indy 38 10 5 0 23 66%
2006 - IWRG 11 4 3 0 4 57%
2006 - CMLL 169 65 47 0 57 58%
2006 - All 218 79 55 0 84 58%
2007 - Arena Pueb 28 14 11 0 3 56%
2007 - AC GDL 13 2 4 0 7 33%
2007 - CMLL DF 67 35 32 0 0 52%
2007 - indy 19 6 4 0 9 60%
2007 - IWRG 7 3 2 0 2 60%
2007 - CMLL 214 88 59 2 65 59%
2007 - All 240 97 65 2 76 59%
2008 - Arena Pueb 23 7 6 0 10 53%
2008 - AC GDL 6 2 3 0 1 40%
2008 - CMLL DF 78 44 33 0 1 57%
2008 - indy 18 3 5 0 10 37%
2008 - CMLL 164 73 53 0 38 57%
2008 - All 182 76 58 0 48 56%
2009 - Arena Pueb 30 17 9 0 4 65%
2009 - AC GDL 23 16 7 0 0 69%
2009 - CMLL DF 77 47 29 0 1 61%
2009 - indy 5 1 0 0 4 100%
2009 - CMLL 168 95 49 0 24 65%
2009 - All 173 96 49 0 28 66%
2010 - Arena Pueb 24 11 13 0 0 45%
2010 - AC GDL 12 6 5 0 1 54%
2010 - CMLL DF 67 37 30 0 0 55%
2010 - indy 7 3 2 0 2 60%
2010 - CMLL 150 68 62 0 20 52%
2010 - All 157 71 64 0 22 52%
2011 - All 144 75 53 0 16 58%
2011 - CMLL 140 73 53 0 14 57%
2011 - indy 4 2 0 0 2 100%
2011 - CMLL DF 72 47 25 0 0 65%
2011 - AC GDL 20 7 8 0 5 46%
2011 - Arena Pueb 17 9 8 0 0 52%
Total 3963 1872 1378 10 703 57%

Search on this wrestler

Last Updated: 2013-06-16 02:41 AM PDT '