Virtual
LuchaWiki: http://www.luchawiki.org/index.php?title=Virtual
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1998-06-21 | Deportivo Azcapotzalco | El Espantapajaros, Quinto Dan, R15 b Freesbe II, Full Contact, Virtual |
| 1998-08-23 | Azcapotzalco | Virtual & Winners Dos b Espantapajaros & Nahuatl |
| 1998-11-05 | Toluca | 3D, Milenium, Virtual b Rata I, Rata II, Rudy El Salvaje |
| 1998-11-06 | Gimnasio Miguel Hidalgo in Toluca | 3D, Milenium, Virtual b Hombre Rata I, Hombre Rata II, Rosa Salvaje |
| 1999-04-11 | Tlalnepantla | 聲gel Mortal, Marabunta, Mr. C鏮dor b Danny Boy, Kung Fu Jr., Virtual * |
| 1999-08-01 | Mexico City | Arachnofobia & Virtual b Rata I & Rata II |
| 1999-08-13 | Huamantla | Arachnofobia, Crazzy Boy, Virtual b Mandigo, Mazambula, Mozambique |
| 2000-09-04 | Tehucuan, Puebla | Freesbe II, Ludxor, Platino, Virtual DQ 聲gel Mortal, Cadaver De Ultratumba Jr., Marabunta, Mr. C鏮dor * |
| 2000-09-21 | Toluca | Freesbe II, Ludxor, Virtual b 聲gel Mortal, Marabunta, Mr. C鏮dor * |
| 2007-11-18 | Arena Coliseo Monterrey | Dr. Cianuro, Guerrero Blanco, Virtual b Baby Fox, Criminal, Iron |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1999-05-09 | AAA on Televisa | 聲gel Mortal, Marabunta, Mr. C鏮dor b Danny Boy, Kung Fu Jr., Virtual * |
| 2000-09-17 | AAA on Televisa | Freesbe II, Ludxor, Platino, Virtual DQ 聲gel Mortal, Cadaver De Ultratumba Jr., Marabunta, Mr. C鏮dor * |
| 2000-10-15 | AAA on Televisa | Freesbe II, Ludxor, Virtual b 聲gel Mortal, Marabunta, Mr. C鏮dor * |
Last Updated: 2008-04-18 02:04 AM EDT