Violencia
LuchaWiki: http://www.luchawiki.org/index.php?title=Violencia
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mid | Regular | tecnico | 1991-07-03 | 1991-08-01 |
| CMLL | Mid | Regular | rudo | 1992-01-01 | 1992-01-12 |
| CMLL | Mid | Regular | rudo | 1992-11-29 | 1993-02-21 |
| CMLL | Mid | Regular | rudo | 1992-06-28 | 1994-01-02 |
| CMLL | Mid | Regular | rudo | 1994-04-29 | 1995-05-09 |
| CMLL | Mid | Regular | rudo | 1995-08-11 | 1995-11-12 |
| Promo Azteca | Mid | Regular | rudo | 1996-08-16 | 1996-10-11 |
| CMLL | Mid | Regular | rudo | 1996-01-01 | 2004-11-15 |
| IWRG | Mid | Regular | rudo | 2005-01-09 | 2005-04-24 |
Name History
| Name | Start Date | End Date | Arena |
| Rey Aguila | 1990-01-01 | 1993-03-01 | --- |
| Lynx | 1992-01-01 | 1997-02-02 | --- |
| Nuevo Lynx | 1992-01-01 | 1997-02-02 | --- |
| Violencia | 1900-01-01 | 2011-06-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2009-02-14 | Plaza de Toros Torreon | Dark Saint & Jerry Brown vs Chacon & Violencia |
| 2009-02-19 | Gimansio Marcelino Gomzalez | Kid Kamikaze & Marcelo Gadel b Pantera & Violencia * |
| 2009-04-19 | Arena La Rosita De La Colonia Vicente Guerrero | Arana Steel & Violencia vs Pequeno Star & Super Punk |
| 2009-04-26 | Deportio Lee Rosita | Aran Steel & Violencia vs Pequeno Star & Super Punk |
| 2009-04-26 | Deportivo Los Soberanos | Black Bull & Violencia vs Aries & Caballero Aguila |
| 2009-08-30 | Deportivo Lee Roy | King Diamond & Relampago Negro vs Infierno Negro & Violencia |
| 2010-02-05 | Miami Soccer, Torreon | Eterno vs Violencia [hair, mask] |
| 2010-03-14 | Plaza de Toros Torreon | Arana Steel, Licantropo, Violencia vs Daisy Crazzy, Dulce Paola, El Auténtico |
| 2010-05-02 | Plaza de Toros Torreon | Baby Marvin, Charly Montana, Flecha Veloz vs Black Steel, Gato Volador, Violencia |
| 2011-05-29 | Intermall Laguna | Black Gojira & Violencia vs Baby Marvin & Máquina 27 |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1992 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1992 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 1993 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - CMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - CMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - AZTECA | 4 | 1 | 3 | 0 | 0 | 25% |
| 1996 - All | 4 | 1 | 3 | 0 | 0 | 25% |
| 1997 - All | 34 | 10 | 24 | 0 | 0 | 29% |
| 1997 - CMLL | 34 | 10 | 24 | 0 | 0 | 29% |
| 1997 - CMLL DF | 34 | 10 | 24 | 0 | 0 | 29% |
| 1998 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - CMLL DF | 43 | 15 | 28 | 0 | 0 | 34% |
| 1998 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 1998 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - CMLL | 47 | 17 | 30 | 0 | 0 | 36% |
| 1998 - All | 51 | 19 | 32 | 0 | 0 | 37% |
| 1999 - Arena Pueb | 2 | 0 | 2 | 0 | 0 | 0% |
| 1999 - CMLL DF | 61 | 21 | 40 | 0 | 0 | 34% |
| 1999 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 1999 - CMLL | 64 | 21 | 43 | 0 | 0 | 32% |
| 1999 - All | 66 | 22 | 44 | 0 | 0 | 33% |
| 2000 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2000 - CMLL DF | 44 | 10 | 33 | 1 | 0 | 23% |
| 2000 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 2000 - CMLL | 54 | 12 | 41 | 1 | 0 | 23% |
| 2000 - All | 57 | 14 | 42 | 1 | 0 | 25% |
| 2001 - Arena Pueb | 6 | 2 | 4 | 0 | 0 | 33% |
| 2001 - AC GDL | 1 | 1 | 0 | 0 | 0 | 100% |
| 2001 - CMLL DF | 44 | 16 | 27 | 0 | 1 | 37% |
| 2001 - indy | 8 | 5 | 3 | 0 | 0 | 62% |
| 2001 - CMLL | 64 | 28 | 34 | 1 | 1 | 45% |
| 2001 - All | 72 | 33 | 37 | 1 | 1 | 47% |
| 2002 - Arena Pueb | 10 | 2 | 8 | 0 | 0 | 20% |
| 2002 - CMLL DF | 41 | 9 | 32 | 0 | 0 | 21% |
| 2002 - indy | 18 | 4 | 9 | 0 | 5 | 30% |
| 2002 - CMLL | 54 | 11 | 43 | 0 | 0 | 20% |
| 2002 - All | 72 | 15 | 52 | 0 | 5 | 22% |
| 2003 - Arena Pueb | 5 | 3 | 2 | 0 | 0 | 60% |
| 2003 - CMLL DF | 38 | 17 | 21 | 0 | 0 | 44% |
| 2003 - indy | 14 | 5 | 8 | 0 | 1 | 38% |
| 2003 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 2003 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - CMLL | 49 | 24 | 25 | 0 | 0 | 48% |
| 2003 - All | 65 | 30 | 34 | 0 | 1 | 46% |
| 2004 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - CMLL DF | 37 | 18 | 19 | 0 | 0 | 48% |
| 2004 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| 2004 - CMLL | 46 | 23 | 23 | 0 | 0 | 50% |
| 2004 - All | 49 | 24 | 25 | 0 | 0 | 48% |
| 2005 - All | 20 | 5 | 9 | 0 | 6 | 35% |
| 2005 - IWRG | 10 | 4 | 2 | 0 | 4 | 66% |
| 2005 - indy | 10 | 1 | 7 | 0 | 2 | 12% |
| 2006 - indy | 4 | 0 | 1 | 0 | 3 | 0% |
| 2006 - All | 5 | 0 | 1 | 0 | 4 | 0% |
| 2007 - All | 10 | 1 | 2 | 0 | 7 | 33% |
| 2007 - CMLL | 5 | 0 | 1 | 0 | 4 | 0% |
| 2007 - indy | 5 | 1 | 1 | 0 | 3 | 50% |
| 2009 - All | 6 | 0 | 1 | 0 | 5 | 0% |
| 2009 - indy | 5 | 0 | 1 | 0 | 4 | 0% |
| 2011 - All | 3 | 1 | 1 | 0 | 1 | 50% |
| 2011 - indy | 3 | 1 | 1 | 0 | 1 | 50% |
| Total | 1404 | 479 | 861 | 5 | 59 | 35% |
Search on this wrestler
Last Updated: 2013-03-28 03:32 AM PDT '