Venum
LuchaWiki: http://www.luchawiki.org/index.php?title=Venum
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Mid | Regular | tecnico | 1995-04-02 | 1996-01-31 |
| AAA | Mid | Regular | tecnico | 1996-06-15 | 1997-09-14 |
| IWRG | Top | Regular | tecnico | 1997-10-12 | 1998-01-18 |
| Promo Azteca | Top | Regular | tecnico | 1997-10-03 | 1998-05-01 |
| AAA | Top | Regular | tecnico | 2001-02-22 | 2001-02-24 |
Name History
| Name | Start Date | End Date | Arena |
| Power Raider I | 1995-01-01 | 1996-01-01 | --- |
| Power Raider Verde | 1995-01-01 | 1996-01-01 | --- |
| Venum | 1995-01-01 | 1998-01-01 | --- |
| Venum I | 1995-01-01 | 1998-01-01 | --- |
| Muerte Roja (Venum Black) | 1900-01-01 | 2100-01-01 | --- |
| Venum Black | 1997-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-05-22 | Gimnasio TG Power | Diamantina & Venum Black vs Scream & Tazmania |
| 2010-05-23 | Gimnasio del Auditoro Tijuana | Arandú, Psicosis, TJ Boy vs Angel Metalico, Horus (TJ), Venum Black |
| 2010-06-05 | Gimnasio TG Power | Rubi Gardenia, Venum Black, X-Torm b Amensia, Socal Crazy, Tony Casanova |
| 2010-06-06 | Gimnasio de Audtorio de Tijuana | Arandú & TJ Boy b Angel Metalico & Venum Black |
| 2010-06-26 | Gimnasio TG Power | Venum Black vs Calavera |
| 2010-06-26 | Gimniso TG Power | Calavera vs Venum Black |
| 2010-07-09 | Auditorio de Tijuana | Black Spider, Horus, Venum Black vs Pancho Cachondo, Silver Star, Tony Casanova |
| 2010-07-11 | Gimnasio de la Colonia Salvatierra | Tony Casanova & Venum Black DQ Extasis & Zaeta [super libre] |
| 2010-07-20 | Expo Feria Ensenada | Sargento & Venum Black b Arancel & Zaeta |
| 2010-07-25 | Gimnasio de la Colonia Salvatierra | Tony Cassanova & Venum Black b Cardenal Jr. & Zaeta |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1995 - All | 16 | 11 | 4 | 0 | 1 | 73% |
| 1995 - AAA TV | 16 | 11 | 4 | 0 | 1 | 73% |
| 1996 - All | 14 | 6 | 7 | 0 | 1 | 46% |
| 1996 - AAA TV | 14 | 6 | 7 | 0 | 1 | 46% |
| 1997 - All | 34 | 16 | 16 | 0 | 2 | 50% |
| 1997 - AAA TV | 23 | 14 | 7 | 0 | 2 | 66% |
| 1998 - All | 18 | 10 | 8 | 0 | 0 | 55% |
| 2001 - AAA TV | 1 | 1 | 0 | 0 | 0 | 100% |
| 2001 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2002 - All | 3 | 2 | 1 | 0 | 0 | 66% |
| 2003 - All | 12 | 3 | 8 | 1 | 0 | 29% |
| 2004 - All | 14 | 7 | 5 | 2 | 0 | 57% |
| 2005 - All | 14 | 7 | 5 | 0 | 2 | 58% |
| 2005 - AAA TV | 1 | 1 | 0 | 0 | 0 | 100% |
| 2007 - All | 11 | 1 | 1 | 0 | 9 | 50% |
| 2008 - All | 6 | 0 | 1 | 1 | 4 | 25% |
| Total | 198 | 97 | 74 | 4 | 23 | 56% |
Search on this wrestler
Last Updated: 2010-07-29 01:21 AM EDT '