Ultratumbita
LuchaWiki: http://www.luchawiki.org/index.php?title=Ultratumbita
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mini | Occasional | rudo | 1992-08-01 | 1995-04-04 |
| CMLL | Mini | Occasional | rudo | 1995-08-08 | 1995-11-01 |
Name History
| Name | Start Date | End Date | Arena |
| Ultratumbita | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-05-30 | Deportivo Gloria Almada de Bejarano, Cuernavaca, Morelos | Magneto & Platita b Infiernito & Ultratumbita |
| 2010-06-20 | Deportivo Gloria Almada de Bejarano, Cuernavaca, Morelos | Infiernito & Ultratumbita b Huracancito del Sur & Platita |
| 2010-08-08 | Deportivo Gloria Almada de Bejarano, Cuernavaca, Morelos | Infiernito, Príncipe Galáctico, Ultratumbita b Batmancito, Magneto, Platita |
| 2010-08-15 | Deportivo Gloria Almada de Bejarano, Cuernavaca, Morelos | Batmancito, Magneto, Platita b Infiernito, Príncipe Galáctico, Ultratumbita |
| 2010-09-28 | Arena Juquilita, Xonacatepec, Puebla | Bagira, Bracito de Oro, Ultratumbita b Mini Pegasso, Mini Rey Cometa, Voladorcito |
| 2010-11-06 | Auditorio Teopanzolco, Cuernavaca, Morelos | Icaro, Kalakita, Platita b Pentagoncito 2000, Soberanito, Ultratumbita |
| 2011-02-04 | Col. Carolina, Cuernavaca, Morelos | Kalakita, Pentagoncito 2000, Platita b Mini Boricua, Pequeño Leopardo, Ultratumbita |
| 2011-04-09 | Unidad Deportiva 10 de Abril, Col. 10 de Abril, Temixco, Morelos | Kalakita & Platita b Pentagoncito 2500 & Ultratumbita |
| 2011-07-09 | Auditorio Municipal Ocotepec, Cuernavaca, Morelos | Pentagoncito Black & Ultratumbita b La Parkita & Mascarita Sagrada |
| 2012-10-04 | Tepeaca Puebla | Mini EspÍritu b Lucky Boy, Rock Spirit, Payaso Coco Negro, Ultratumbita, Celestial [copa TEPEACA 2012] |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 13 | 2 | 5 | 0 | 6 | 28% |
| 1992 - CMLL | 13 | 2 | 5 | 0 | 6 | 28% |
| 1992 - CMLL DF | 4 | 1 | 2 | 0 | 1 | 33% |
| 1992 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1993 - All | 23 | 6 | 9 | 1 | 7 | 40% |
| 1993 - CMLL | 23 | 6 | 9 | 1 | 7 | 40% |
| 1993 - CMLL DF | 13 | 5 | 7 | 0 | 1 | 41% |
| 1994 - CMLL DF | 7 | 2 | 5 | 0 | 0 | 28% |
| 1994 - CMLL | 9 | 4 | 5 | 0 | 0 | 44% |
| 1994 - All | 9 | 4 | 5 | 0 | 0 | 44% |
| 1995 - All | 8 | 4 | 4 | 0 | 0 | 50% |
| 1995 - CMLL | 8 | 4 | 4 | 0 | 0 | 50% |
| 1995 - CMLL DF | 7 | 4 | 3 | 0 | 0 | 57% |
| 2010 - All | 10 | 3 | 6 | 0 | 1 | 33% |
| 2010 - CMLL | 2 | 0 | 2 | 0 | 0 | 0% |
| 2010 - indy | 8 | 3 | 4 | 0 | 1 | 42% |
| 2011 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2011 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| Total | 164 | 52 | 80 | 2 | 30 | 39% |
Search on this wrestler
Last Updated: 2012-10-07 01:56 AM PDT '