Último Dragón
LuchaWiki: http://www.luchawiki.org/index.php?title=Ultimo_Dragon
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | tecnico | 1990-08-24 | 1991-08-02 |
| CMLL | Upper Mid | Regular | tecnico | 1991-11-17 | 1995-10-23 |
| AAA | Upper Mid | Regular | tecnico | 1996-03-02 | 1996-10-05 |
| CMLL | Upper Mid | Regular | tecnico | 1997-02-15 | 1997-08-22 |
| CMLL | Upper Mid | Regular | tecnico | 1998-02-27 | 1998-06-12 |
| CMLL | Upper Mid | Regular | tecnico | 2002-11-15 | 2002-11-16 |
| CMLL | Upper Mid | Regular | tecnico | 2004-05-13 | 2004-12-10 |
| CMLL | Upper Mid | Regular | tecnico | 2005-04-29 | 2008-04-15 |
| INDY | Top | Regular | tecnico | 1960-01-02 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Yoshihiro Asai | 1900-01-01 | 1991-12-01 | --- |
| Último Dragón | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1989 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 1989 - indy | 2 | 1 | 0 | 0 | 1 | 100% |
| 1990 - All | 8 | 2 | 2 | 0 | 4 | 50% |
| 1990 - UWA | 8 | 2 | 2 | 0 | 4 | 50% |
| 1991 - CMLL DF | 3 | 2 | 1 | 0 | 0 | 66% |
| 1991 - indy | 8 | 4 | 4 | 0 | 0 | 50% |
| 1991 - UWA | 4 | 1 | 0 | 0 | 3 | 100% |
| 1991 - CMLL | 4 | 3 | 1 | 0 | 0 | 75% |
| 1991 - All | 16 | 8 | 5 | 0 | 3 | 61% |
| 1992 - CMLL DF | 41 | 22 | 18 | 0 | 1 | 55% |
| 1992 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 1992 - UWA | 2 | 1 | 1 | 0 | 0 | 50% |
| 1992 - CMLL | 61 | 27 | 19 | 1 | 14 | 58% |
| 1992 - All | 63 | 28 | 20 | 1 | 14 | 58% |
| 1993 - All | 68 | 34 | 22 | 1 | 11 | 60% |
| 1993 - CMLL | 66 | 34 | 22 | 1 | 9 | 60% |
| 1993 - CMLL DF | 48 | 25 | 18 | 1 | 4 | 57% |
| 1994 - CMLL DF | 27 | 18 | 9 | 0 | 0 | 66% |
| 1994 - CMLL | 33 | 22 | 11 | 0 | 0 | 66% |
| 1994 - All | 33 | 22 | 11 | 0 | 0 | 66% |
| 1995 - All | 22 | 15 | 7 | 0 | 0 | 68% |
| 1995 - CMLL | 21 | 14 | 7 | 0 | 0 | 66% |
| 1995 - CMLL DF | 21 | 14 | 7 | 0 | 0 | 66% |
| 1996 - AAA TV | 10 | 5 | 4 | 0 | 1 | 55% |
| 1996 - AAA | 10 | 5 | 4 | 0 | 1 | 55% |
| 1996 - All | 10 | 5 | 4 | 0 | 1 | 55% |
| 1997 - All | 18 | 9 | 8 | 0 | 1 | 52% |
| 1997 - CMLL | 18 | 9 | 8 | 0 | 1 | 52% |
| 1997 - CMLL DF | 18 | 9 | 8 | 0 | 1 | 52% |
| 1998 - CMLL DF | 11 | 7 | 4 | 0 | 0 | 63% |
| 1998 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL | 11 | 7 | 4 | 0 | 0 | 63% |
| 1998 - All | 13 | 9 | 4 | 0 | 0 | 69% |
| 2002 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 2002 - CMLL | 2 | 2 | 0 | 0 | 0 | 100% |
| 2002 - CMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 2003 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2004 - All | 13 | 8 | 5 | 0 | 0 | 61% |
| 2004 - CMLL | 6 | 4 | 2 | 0 | 0 | 66% |
| 2004 - indy | 7 | 4 | 3 | 0 | 0 | 57% |
| 2004 - CMLL DF | 6 | 4 | 2 | 0 | 0 | 66% |
| 2005 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - CMLL DF | 21 | 13 | 8 | 0 | 0 | 61% |
| 2005 - indy | 7 | 3 | 4 | 0 | 0 | 42% |
| 2005 - CMLL | 27 | 16 | 9 | 0 | 2 | 64% |
| 2005 - All | 34 | 19 | 13 | 0 | 2 | 59% |
| 2006 - Arena Pueb | 13 | 4 | 8 | 0 | 1 | 33% |
| 2006 - CMLL DF | 27 | 17 | 8 | 1 | 1 | 67% |
| 2006 - indy | 12 | 7 | 0 | 0 | 5 | 100% |
| 2006 - CMLL | 53 | 29 | 17 | 1 | 6 | 62% |
| 2006 - All | 65 | 36 | 17 | 1 | 11 | 67% |
| 2007 - Arena Pueb | 8 | 7 | 0 | 0 | 1 | 100% |
| 2007 - AC GDL | 5 | 2 | 1 | 0 | 2 | 66% |
| 2007 - CMLL DF | 16 | 12 | 4 | 0 | 0 | 75% |
| 2007 - indy | 13 | 9 | 1 | 1 | 2 | 86% |
| 2007 - CMLL | 33 | 22 | 6 | 0 | 5 | 78% |
| 2007 - All | 46 | 31 | 7 | 1 | 7 | 80% |
| 2008 - Arena Pueb | 3 | 1 | 0 | 0 | 2 | 100% |
| 2008 - AC GDL | 4 | 1 | 3 | 0 | 0 | 25% |
| 2008 - CMLL DF | 7 | 6 | 1 | 0 | 0 | 85% |
| 2008 - indy | 11 | 6 | 5 | 0 | 0 | 54% |
| 2008 - CMLL | 18 | 8 | 5 | 0 | 5 | 61% |
| 2008 - All | 29 | 14 | 10 | 0 | 5 | 58% |
| 2009 - indy | 5 | 3 | 0 | 0 | 2 | 100% |
| 2009 - CMLL | 2 | 1 | 1 | 0 | 0 | 50% |
| 2009 - All | 7 | 4 | 1 | 0 | 2 | 80% |
| 2010 - All | 10 | 8 | 1 | 0 | 1 | 88% |
| 2010 - indy | 10 | 8 | 1 | 0 | 1 | 88% |
| 2011 - All | 8 | 3 | 2 | 1 | 2 | 58% |
| 2011 - indy | 8 | 3 | 2 | 1 | 2 | 58% |
| Total | 1232 | 689 | 389 | 12 | 142 | 63% |
Search on this wrestler
Last Updated: 2013-04-15 02:39 AM PDT '