Tzuki
LuchaWiki: http://www.luchawiki.org/index.php?title=Tzuki
Alternate Identites Mascarita Sagrada Jr. (Alternate), Baby Rabbit (Alternate)
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-07-04 | Auditorio de Tijuana | Mascarita Dorada & Tzuki vs Pequeño Warrior & Pierrothito |
| 2008-07-04 | Arena Mexico | Pequeño Damian 666 & Pequeño Violencia b Shockercito & Tzuki |
| 2008-07-12 | Arena Mexico | Bam Bam, Mascarita Dorada, Tzuki vs Mr. Aguilita, Pequeño Damian 666, Pequeño Halloween |
| 2008-07-16 | Centro de Convenciones de Ciudad Madero, Tamaulipas | Mascarita Dorada, Shockercito, Tzuki b Mr. Aguilita, Peqeuno Halloween, Pequeño Damian 666 |
| 2008-07-20 | Lienzo Charro, Rincon Gallardo | Shockercito & Tzuki vs Fire & Pierrotitho |
| 2008-07-22 | Arena Quertaro | Bam Bam & Tzuki vs Mr. Aguilita & Pierrothito |
| 2008-08-02 | Parque de Beisbol de la Deportiva Miguel Aleman, Celaya | Mini Maximo & Tzuki vs Pequeño Warrior & Pierrothito |
| 2008-08-05 | Arena Mexico | Bam Bam, Fantasy, Tzuki b Fire, Pequeño Violencia, Pequeño Warrior |
| 2008-08-30 | Auditorio Municipal San Antonio Liala Toluca, EdM | Bam Bam & Tzuki vs Pequeño Damian 666 & Pequeño Halloween |
| 2008-10-04 | Gimnasio de la UAT | Mascarita Dorada & Tzuki vs Pequeño Damian 666 & Pequeño Halloween |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2008-03-14 | CMLL on Fox Sports (Mexico) | Fire, Pequeño Damian 666, Pequeño Halloween b Bracito de Oro, Pequeño Olímpico, Tzuki * |
| 2008-03-21 | CMLL Sky PPV | Bam Bam, Mascarita Dorada, Tzuki b Fire, Pequeño Damian 666, Pierrothito * |
| 2008-05-17 | CMLL Guerreros del Ring on CAN52 | Mascarita Dorada & Tzuki DQ Pequeño Warrior & Pierrothito * |
| 2008-05-31 | CMLL on CadenaTres | Mascarita Dorada, Pequeño Olímpico, Tzuki b Pequeño Damian 666, Pequeño Halloween, Pequeño Warrior * |
| 2008-06-14 | CMLL on Televisa | Mascarita Dorada, Pequeno Ninja, Tzuki b Nino de Acero, Pequeño Violencia, Pierrothito * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 1 | % | 6 | 0 | 0 | 12 | 100% | 38 | 15 | 0 | 53 | 71% |
| Arena Coliseo | 0 | 0 | 0 | 0 | % | 2 | 1 | 0 | 0 | 66% | 30 | 14 | 0 | 0 | 68% |
| Arena Mexico | 0 | 0 | 0 | 0 | % | 6 | 5 | 0 | 1 | 54% | 39 | 21 | 0 | 1 | 65% |
| Arena Puebla | 0 | 0 | 0 | 0 | % | 1 | 2 | 0 | 1 | 33% | 1 | 2 | 0 | 2 | 33% |
| Arena Coliseo Guadalajara | 0 | 0 | 0 | 0 | % | 2 | 1 | 0 | 0 | 66% | 5 | 1 | 0 | 1 | 83% |
| Arena Queretaro | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 4 | % |
| Arena Neza | 0 | 0 | 0 | 0 | % | 1 | 2 | 0 | 0 | 33% | 1 | 4 | 0 | 6 | 20% |
| Arena Xalapa | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | 0% | 1 | 2 | 0 | 1 | 33% |
| Auditorio de Tijuana | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 1 | 2 | 0 | 1 | 33% |
| Auditorio Municipal de Tampico | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | 0% | 2 | 1 | 0 | 2 | 66% |
| Auditorio Miguel Barragan de San Luis Potosi | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 0 | 50% |
| Total | 0 | 0 | 0 | 1 | % | 19 | 13 | 0 | 16 | 59% | 120 | 63 | 0 | 78 | 65% |
Streaks
Longest Winning Streak (known matches): 14 (1997-05-07 -> 1999-12-25)
Longest Losing Streak (known matches): 6 (2000-02-20 -> 2000-04-14)
Longest Winning Streak in the last year: 4 (2008-03-21 -> 2008-05-09)
Longest Losing Streak in the last year: 3 (2008-01-03 -> 2008-01-14)
Longest CMLL DF Winning Streak: 13 (1999-02-19 -> 1999-12-25)
Longest CMLL DF Losing Streak: 6 (2000-02-20 -> 2000-04-14)
Most Frequent Allies/Opponents
All Time Known:
Allies: Último Dragoncito: (85, 32%); Shockercito: (40, 15%); Bracito de Oro: (30, 11%);
Enemies: Pierrothito: (104, 39%); Espectrito I: (96, 36%); Pequeño Violencia: (73, 27%);
Over The Last Year:
Allies: Mascarita Dorada: (21, 8%); Bam Bam: (12, 4%); Shockercito: (10, 3%);
Enemies: Pequeño Damian 666: (30, 11%); Pequeño Halloween: (21, 8%); Pierrothito: (17, 6%);
Last Updated: 2008-10-07 21:53 PM EDT