Tsunami
LuchaWiki: http://www.luchawiki.org/index.php?title=Tsunami
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-07-18 | Arena Femenil de Monterrey | Tsunami b Perla Negra [torneo, copa LLF 08, quarterfinal] |
| 2008-07-19 | Arena Femenil de Monterrey | Christian Ricci & Skam 13 b Lord Byron & Tsunami |
| 2008-07-19 | Arena Femenil de Monterrey | Black Soul, La Chacala, Rey Unicornio, Tsunami b Angel o Demonio & Big Memo |
| 2008-07-25 | Arena Femenil Monterry | Bandida & Tsunami b Angelica & Perla Negra |
| 2008-08-01 | Arena Femenil de Monterrey | Danna, Goya, Reina Azteca vs La Chacala, Polly Star, Tsunami |
| 2008-08-15 | Arena Femenil de Monterrey | La Chacala & Tsunami b la Rebelde & Perla Negra [LLF TAG] |
| 2008-08-22 | Arena Femenil de Monterrey | Tsunami b La Bandida, Justiciera [hardcore] |
| 2008-08-29 | Arena Femenil de Monterrey | Bombon & La Chacala vs Dama de Hierro & Tsunami |
| 2008-09-20 | Arena Femenil de Monterrey | Bandida & Misionero b Mortifero & Tsunami |
| 2008-09-26 | Arena Femenil de Monterrey | Tsunami b La Chacala, Justiciera |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2005-08-07 | Arena Coliseo Monterrey | La Hechicera, Miss Janeth, Tsunami b Ariel, Martha Villalobos, Poly Star * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 0 | 50% | 6 | 9 | 0 | 2 | 40% |
| Arena Femenil de Monterrey | 1 | 1 | 0 | 0 | 50% | 8 | 4 | 0 | 3 | 66% | 49 | 25 | 0 | 25 | 66% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 5 | 6 | 0 | 0 | 45% |
| Total | 1 | 1 | 0 | 0 | 50% | 9 | 5 | 0 | 3 | 64% | 60 | 40 | 0 | 36 | 60% |
Streaks
Longest Winning Streak (known matches): 6 (2006-07-21 -> 2006-08-18)
Longest Losing Streak (known matches): 3 (2005-06-03 -> 2005-06-17)
Longest Winning Streak in the last year: 3 (2008-07-25 -> 2008-08-22)
Longest Losing Streak in the last year: 1 (2008-02-24 -> 2008-02-24)
Most Frequent Allies/Opponents
All Time Known:
Allies: La Chacala: (36, 26%); Poly Star: (8, 5%); La Bruja: (2, 1%);
Enemies: Poly Star: (21, 15%); Diana La Cazadora: (18, 13%); La Chacala: (14, 10%);
Over The Last Year:
Allies: La Chacala: (7, 5%); Black Soul: (1, 0%);
Enemies: La Chacala: (2, 1%); Poly Star: (1, 0%); Diana La Cazadora: (1, 0%);
Last Updated: 2008-10-07 21:52 PM EDT