Trueno



LuchaWiki: http://www.luchawiki.org/index.php?title=Trueno

Promotion History:

Promotion Level Freq Tech Start Date End Date
CMLL Opener Regular tecnico 2005-07-03 2011-10-30

Name History

Name Start Date End Date Arena
Trueno 2005-07-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2011-08-28 Arena Coliseo Höruz & Trueno b Artillero & Zayco
2011-08-30 Arena Mexico Höruz & Trueno b Artillero & Súper Comando
2011-09-11 Arena San Juan Pantitlan Metálico, Starman, Trueno b American Killer, Imbo, Warrior Steel
2011-09-16 Arena Mexico Apocalipsis & Hooligan b Höruz & Trueno
2011-09-27 Arena Mexico Bengala & Trueno b Camorra & Zayco * YouTube
2011-10-04 Arena Mexico Leono, Molotov, Trueno b Bronco, Rayo Tapatío I, Rayo Tapatío II * YouTube
2011-10-11 Arena Mexico Bengala & Trueno b Camorra & Zayco * YouTube
2011-10-23 Arena Coliseo Camorra, Ramstein, Zayco b Höruz, Metatrón, Trueno
2011-10-30 Arena Coliseo Nitro, Rayo Tapatío I, Tiger b Höruz, Tigre Blanco, Trueno
2012-11-25 Salon Albra Roja, Tijuana Piloto Suicida, Rayo De Plata, Trueno b Leatherface, X-Torm, Zarco
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
2005 - All 25 16 6 0 3 72%
2005 - CMLL 22 14 5 0 3 73%
2005 - indy 3 2 1 0 0 66%
2005 - CMLL DF 15 11 4 0 0 73%
2005 - AC GDL 4 1 0 0 3 100%
2006 - Arena Pueb 1 0 1 0 0 0%
2006 - AC GDL 1 0 1 0 0 0%
2006 - CMLL DF 46 32 13 0 1 71%
2006 - indy 2 0 2 0 0 0%
2006 - CMLL 52 33 16 0 3 67%
2006 - All 54 33 18 0 3 64%
2007 - CMLL DF 38 23 15 0 0 60%
2007 - indy 5 2 0 0 3 100%
2007 - IWRG 1 0 1 0 0 0%
2007 - CMLL 42 23 16 0 3 58%
2007 - All 48 25 17 0 6 59%
2008 - CMLL DF 48 30 17 0 1 63%
2008 - indy 4 1 0 0 3 100%
2008 - CMLL 60 36 17 0 7 67%
2008 - All 64 37 17 0 10 68%
2009 - Arena Pueb 6 3 1 0 2 75%
2009 - AC GDL 2 0 1 0 1 0%
2009 - CMLL DF 38 26 12 0 0 68%
2009 - CMLL 49 29 14 0 6 67%
2009 - All 52 29 14 0 9 67%
2010 - Arena Pueb 5 1 4 0 0 20%
2010 - AC GDL 2 1 1 0 0 50%
2010 - CMLL DF 30 16 14 0 0 53%
2010 - indy 3 0 1 0 2 0%
2010 - CMLL 41 19 19 0 3 50%
2010 - All 44 19 20 0 5 48%
2011 - All 42 21 20 0 1 51%
2011 - CMLL 38 20 18 0 0 52%
2011 - indy 4 1 2 0 1 33%
2011 - CMLL DF 30 16 14 0 0 53%
2011 - AC GDL 2 2 0 0 0 100%
2011 - Arena Pueb 4 1 3 0 0 25%
Total 927 523 325 0 79 61%

Search on this wrestler

Last Updated: 2012-11-27 02:33 AM PST '