Toro Bill Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Toro_Bill_Jr.
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| PUEBLA | Mid | Regular | rudo | 2005-01-31 | 2008-02-23 |
| PUEBLA | Mid | Regular | tecnico | 2008-02-24 | 2008-11-23 |
| PUEBLA | Mid | Regular | rudo | 2008-11-23 | 2009-02-09 |
| PUEBLA | Mid | Regular | rudo | 2009-07-27 | 2009-07-27 |
| PUEBLA | Mid | Regular | rudo | 2010-04-26 | 2010-05-24 |
Name History
| Name | Start Date | End Date | Arena |
| Toro Bill Jr. | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2009-07-27 | Arena Puebla | Fuerza Chicana, Policeman, Toro Bill Jr. b Black Tiger, Blue Center, Tigre Rojo * ![]() |
| 2009-12-19 | Sistema De Información, Comunicación Del Estado De Puebla, Puebla, Puebla | Asturiano & SWAT vs Toro Bill Jr. & Toro Bill Sr. |
| 2010-01-22 | Colonia la Libertad, Puebla | Centella de Oro, Crazy Black, Pegasso, Silver, SWAT vs Akron, Alarido, Policeman, Toro Bill Jr., Toro Bill Sr. |
| 2010-04-26 | Arena Puebla | Tigre Rojo & Tigre Rojo Jr. b Siki Ozama Jr. & Toro Bill Jr. * ![]() |
| 2010-05-24 | Arena Puebla | Black Tiger, Blue Center, Centella de Oro b Mr. Rafaga, Saurón, Toro Bill Jr. |
| 2010-05-30 | Col. San Ramon, Puebla | Toro Bill Jr. b Tiger Rojo Jr. |
| 2010-06-13 | Col. San Ramon, Puebla | Tigre Rojo & Tigre Rojo Jr. b Toro Bill Jr. & Toro Bill Sr. |
| 2013-04-07 | Gym La Cruz, Puebla | Leon Dorado & Toro Bill Jr. b Águila Metálica & El Rey |
| 2013-04-28 | Gym Yoyo Garduño, Puebla | Centella de Oro, Exotico, Yoyo Garduño vs Perverso Jr., Toro Bill Jr., Toro Loco |
| 2013-04-30 | Puebla, Puebla | Legionario, Pequeño Dragón Chino, SWAT, Tigre Rojo Jr. b Blue Center, Pocholo, Rencor Azul, Toro Bill Jr. |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2005 - All | 23 | 5 | 15 | 0 | 3 | 25% |
| 2005 - CMLL | 22 | 5 | 15 | 0 | 2 | 25% |
| 2005 - Arena Pueb | 21 | 5 | 15 | 0 | 1 | 25% |
| 2006 - All | 31 | 17 | 11 | 0 | 3 | 60% |
| 2006 - CMLL | 30 | 16 | 11 | 0 | 3 | 59% |
| 2006 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2006 - Arena Pueb | 29 | 16 | 11 | 0 | 2 | 59% |
| 2007 - Arena Pueb | 19 | 10 | 9 | 0 | 0 | 52% |
| 2007 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2007 - CMLL | 19 | 10 | 9 | 0 | 0 | 52% |
| 2007 - All | 20 | 10 | 10 | 0 | 0 | 50% |
| 2008 - All | 14 | 7 | 4 | 0 | 3 | 63% |
| 2008 - CMLL | 14 | 7 | 4 | 0 | 3 | 63% |
| 2008 - Arena Pueb | 14 | 7 | 4 | 0 | 3 | 63% |
| 2009 - Arena Pueb | 5 | 1 | 2 | 0 | 2 | 33% |
| 2009 - CMLL | 5 | 1 | 2 | 0 | 2 | 33% |
| 2009 - All | 6 | 1 | 2 | 0 | 3 | 33% |
| 2010 - All | 5 | 1 | 3 | 0 | 1 | 25% |
| 2010 - CMLL | 2 | 0 | 2 | 0 | 0 | 0% |
| 2010 - indy | 3 | 1 | 1 | 0 | 1 | 50% |
| 2010 - Arena Pueb | 2 | 0 | 2 | 0 | 0 | 0% |
| Total | 286 | 121 | 133 | 0 | 32 | 47% |
Search on this wrestler
Last Updated: 2013-05-04 02:49 AM PDT '