Torero
LuchaWiki: http://www.luchawiki.org/index.php?title=Torero
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2005-09-17 | Arena San Juan Pantitlan | ???, Novillero, Zorro vs ???, Mr. Águila, Torero |
| 2006-04-23 | Ex Recinto Ferial, Texcoco, EdM | Eclipse & Torero vs Pentagon Black & Sable |
| 2006-07-09 | Salon Providencia, Ejido de Tecama, EdM | Super Brazo, Torero, Valentino vs Jerrito Estrada, Jhonny Villalobos, Pentagon Black |
| 2006-07-16 | Auditorio Municipal Ixtapaluca | Jesse, Super Mascara, Torero vs Bobby Villalobos, Jhonny Villalobos, Soberbio Jr. |
| 2006-07-30 | Auditorio Municipal Morelos Lago Cuitzeo | Dragoon, Super Brazo, Torero b Bam Bam, Bobby Villalobos, Johnny Villalobos |
| 2006-08-20 | La Magdalena, Atlicpan | Ogun, Super Brazo, Torero vs Jhonny Villalobos, Pirata Morgan Jr., Rambo Jr. |
| 2006-10-08 | Plaza Portatil, Centro, Historico, Puebla | Super Brazo, Torero, X-Men vs Jhonny Villalobos, Pirata Morgan Jr., Rambo JR. |
| 2007-03-04 | Arena Aragon | Mascara Sagrada Jr., Pentagon Black, Torero vs Ángel Mortal, Gallego, Mr. Cóndor |
| 2007-08-19 | Plaza de Toros Atizapan de Zaragoza | Batman, Hombre Arana, Torero vs Pentagon Black, Rambo, Shu el Guerrero |
| 2007-09-09 | Plaza de Toros San Juan, Atizapan de Zaragoza | Batman, Hombre Arana, Torero vs Pentagon Black, Rambo, Shu el Guerrero |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2000-07-02 | AAA on Televisa | Máscara Sagrada, Mascara Sagrada Jr., Oscar Sevilla, Torero b Charly Manson, Espíritu, May Flowers, Nygma * |
| 2000-08-13 | AAA on Televisa | Coco Azul, Coco Negro, Coco Rojo, El Indómito b Oriental, Oscar Sevilla, Path Finder (Ozz), Torero * |
| 2002-04-21 | AAA on Televisa | Cuervo, Escoria, Ozz vs Oscar Sevilla, Pegasso, Torero * |
| 2003-02-02 | AAA on Televisa | Chessman & Electro Shock vs Oscar Sevilla & Torero * |
| 2003-02-16 | AAA on Televisa | Chessman & Electro Shock vs Oscar Sevilla & Torero * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 67 | 43 | 3 | 0 | 60% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 67 | 43 | 3 | 14 | 60% |
Streaks
Longest Winning Streak (known matches): 8 (1999-11-14 -> 2000-01-02)
Longest Losing Streak (known matches): 7 (1996-01-31 -> 1996-07-26)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: el Ángel: (13, 10%); Tigre Blanco: (11, 8%); Starman: (10, 7%);
Enemies: Mogur: (20, 15%); El Hijo Del Gladiador: (18, 14%); Karloff Lagarde Jr.: (16, 12%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 21:47 PM EDT