Tony Arce
LuchaWiki: http://www.luchawiki.org/index.php?title=Tony_Arce
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1996-04-21 | AAA on Televisa | Rocco Valente, Tony Arce, Vulcano b Aguila Solitaria, Boomerang (Skayde), Frisbee * |
| 1996-04-28 | AAA on Televisa | Rocco Valente, Tony Arce, Vulcano b ???, Aguila Solitaria, Frisbee * |
| 1996-05-05 | AAA on Televisa | Coco Azul, Coco Rojo, El Indómito b Rocco Valente, Tony Arce, Vulcano [lumberjack] * |
| 1996-06-23 | AAA on Televisa | Rocco Valente, Tony Arce, Vulcano b Bobby Lee Jr., Oro Jr., Super Muneco * |
| 1996-07-14 | AAA on Televisa | Rocco Valente, Tony Arce, Vulcano vs Aguila Solitaria, Boomerang (Skayde), Frisbee * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 30 | 56 | 3 | 0 | 35% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 30 | 56 | 3 | 2 | 35% |
Streaks
Longest Winning Streak (known matches): 4 (1994-02-12 -> 1994-03-21)
Longest Losing Streak (known matches): 9 (1992-07-31 -> 1993-01-29)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Vulcano: (79, 86%); Rocco Valente: (70, 76%); Jerry Estrada: (3, 3%);
Enemies: Rey Misterio Jr.: (22, 24%); Super Parka: (17, 18%); Misterioso Sr.: (15, 16%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 21:46 PM EDT