Takeshi Minnamono
LuchaWiki: http://www.luchawiki.org/index.php?title=Takeshi_Minnamono
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2004-02-22 | Arena Coliseo | Rey Bucanero, Takeshi Minnamono, Último Guerrero b Brazo de Plata, Henry III Sugawara, Taiji Ishimori |
| 2005-05-14 | Arena Mexico | Mango Fukuda, Pineapple Hanai, Takeshi Minnamono b Solar I, Ultraman, Ultraman Jr. II [UWA Trios] |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 0 | 0 | 0 | 100% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 0 | 0 | 0 | 100% |
Streaks
Longest Winning Streak (known matches): 2 (2004-02-22 -> ongoing)
Longest Losing Streak (known matches): 0 (0000-00-00 -> 0000-00-00)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Last Updated: 2008-10-07 21:36 PM EDT