SUWA
LuchaWiki: http://www.luchawiki.org/index.php?title=SUWA
Alternate Identites Judo Suwa (Alternate)
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1997-11-14 | Arena Mexico | Judo Suwa, Shiima Nobunaga, Sumo Fuji b Little Dragon, Magnum Tokyo, Saito |
| 1997-12-12 | Arena Coliseo | El Fiero & Judo Suwa b Flecha & Pegasso |
| 1997-12-26 | Arena Coliseo | Flecha & Mano Negra Jr. b Judo Suwa & Shiima Nobunaga |
| 1998-05-01 | Arena Coliseo | Los Payasos Diabolicos b Judo Suwa, Magnum Tokyo, Shiima Nobunaga |
| 2001-05-19 | Arena Coliseo | Masato Yoshino, Milano Collection A.T., Yasushi Tsujimoto b Big Fuji, SUWA, TARU |
| 2003-05-09 | Arena Mexico | Dr. Wagner Jr. b Shocker, Negro Casas, Averno, Mephisto, Virus, Felino, Blue Panther, Último Dragón, CIMA, SUWA [cibernetico, Gran Prix] * |
| 2003-05-09 | Arena Mexico | Dr. Wagner Jr. b Último Dragón, Shocker, CIMA, Blue Panther, Nosawa, Averno, Takemura, SUWA, Mephisto, Negro Casas [cibernetico, Gran Prix] |
| 2007-05-13 | Arena Mexico | Kazuchika Okada, Marco Corelone, Mil Mascaras, Último Dragón b Minoru Suzuki, SUWA, Último Guerrero, Yoshihiro Takayma |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2003-05-10 | CMLL on Televisa | Dr. Wagner Jr. b Shocker, Negro Casas, Averno, Mephisto, Virus, Felino, Blue Panther, Último Dragón, CIMA, SUWA [cibernetico, Gran Prix] * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 6 | 0 | 0 | 25% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 6 | 0 | 0 | 25% |
Streaks
Longest Winning Streak (known matches): 2 (1997-11-14 -> 1997-12-12)
Longest Losing Streak (known matches): 6 (1997-12-26 -> ongoing)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Last Updated: 2008-10-07 21:36 PM EDT