Solar II
LuchaWiki: http://www.luchawiki.org/index.php?title=Solar_II
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2002-02-22 | Arena Mexico | Solar II, Tigre Blanco, Tony Rivera b Dr. X, Virus, Zumbido |
| 2002-02-24 | Arena Coliseo | Fantasma Jr., Olimpus, Solar II b Guerrero del Futuro, Karloff Lagarde Jr., Mogur |
| 2002-03-01 | Arena Mexico | Dr. X, Halcon Negro, Mr. México DQ Sicodélico Jr., Solar II, Starman |
| 2002-03-08 | Arena Mexico | Ricky Marvin, Solar II, Tony Rivera DQ Arkangel de la Muerte, Dr. X, Virus |
| 2002-05-21 | Arena Coliseo | Alan Stone, Chris Stone, Solar II b Mogur, Ramstein, Reyes Veloz |
| 2002-06-16 | Arena Mexico | Solar II L ? [mask, cage] |
| 2002-07-28 | Arena Coliseo | Guerrero del Futuro, Heraclys, Karloff Lagarde Jr. DQ Fantasma Jr., Mano Negra Jr., Solar II |
| 2002-08-25 | Arena Coliseo | Heraclys, Karloff Lagarde Jr., Mogur b Alacrán De Durango, Neutrón, Solar II |
| 2002-11-05 | Arena Coliseo | Alan Stone, Chris Stone, Solar II b Hooligan, Reyes Veloz, Sangre Azteca |
| 2002-11-19 | Arena Coliseo | Mano Negra Jr. & Solar II b Dr. X & Súper Comando |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1992-05-10 | CMLL on Televisa | America (Pantera), Gran Apache I, Solar II b Guerrero De La Muerte, Supremo I, Supremo II * |
| 1992-05-24 | CMLL on Televisa | Cro-Magnon, Popitekus, Troglodita b Aguila Solitaria, Solar II, Tigre Universitario * |
| 1992-07-25 | CMLL on Televisa | Arkangel de la Muerte, Cadaver De Ultratumba, Guerrero De La Muerte b Ciclon Ramirez, Solar II, Talisman Jr. * |
| 1995-04-29 | CMLL on Televisa | America, Escudero Rojo, Reyes Veloz b Olímpico, Olimpus, Solar II * |
| 1995-07-15 | CMLL on Televisa | La Sombra, Solar I, Solar II b Damian El Guerrero, Guerrero del Futuro, Guerrero Maya * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 93 | 94 | 4 | 0 | 49% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 93 | 94 | 4 | 0 | 49% |
Streaks
Longest Winning Streak (known matches): 7 (1998-05-01 -> 1998-08-02)
Longest Losing Streak (known matches): 6 (1997-10-05 -> 1998-01-18)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Olimpus: (43, 22%); Nitro: (27, 14%); Solar I: (22, 11%);
Enemies: Guerrero del Futuro: (46, 24%); Mogur: (43, 22%); El Hijo Del Gladiador: (40, 20%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 21:24 PM EDT