Solar I
LuchaWiki: http://www.luchawiki.org/index.php?title=Solar_I
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Upper Mid | Occasional | tecnico | 1990-05-04 | 1990-05-25 |
| CMLL | Upper Mid | Occasional | tecnico | 1990-12-21 | 1991-01-03 |
| CMLL | Upper Mid | Occasional | tecnico | 1991-04-19 | 1991-04-19 |
| CMLL | Upper Mid | Occasional | tecnico | 1991-10-04 | 1992-05-01 |
| UWA | Upper Mid | Occasional | tecnico | 1990-08-24 | 1992-05-24 |
| CMLL | Upper Mid | Occasional | tecnico | 1994-10-04 | 1994-10-04 |
| AAA | Upper Mid | Occasional | tecnico | 1992-05-01 | 1995-07-15 |
| CMLL | Upper Mid | Occasional | tecnico | 1995-07-13 | 1996-01-19 |
| Promo Azteca | Mid | Occasional | rudo | 1996-09-06 | 1996-09-06 |
| Promo Azteca | Mid | Occasional | rudo | 1996-09-06 | 1996-10-18 |
| Promo Azteca | Mid | Occasional | rudo | 1997-09-19 | 1997-10-10 |
| IWRG | Mid | Occasional | tecnico | 2003-09-14 | 2003-09-18 |
| CMLL | Upper Mid | Occasional | tecnico | 1996-02-24 | 2003-10-06 |
| IWRG | Mid | Occasional | tecnico | 2005-01-30 | 2005-09-08 |
| IWRG | Mid | Occasional | tecnico | 2006-06-29 | 2007-05-27 |
| IWRG | Mid | Occasional | tecnico | 2008-03-13 | 2009-03-14 |
| IWRG | Upper Mid | Occasional | tecnico | 2010-01-07 | 2010-02-04 |
| IWRG | Upper Mid | Occasional | tecnico | 2011-03-31 | 2011-12-18 |
| IWRG | Upper Mid | Occasional | tecnico | 2012-08-02 | 2012-08-16 |
| IWRG | Upper Mid | Occasional | tecnico | 2012-11-22 | 2013-01-17 |
| INDY | Upper Mid | Occasional | tecnico | 1960-01-02 | 2040-01-02 |
| TxT | Upper Mid | Occasional | tecnico | 2011-11-03 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Solar I | 1900-01-01 | 2100-01-01 | --- |
| Black Shadow II (Solar I) | 1900-01-01 | 2100-01-01 | --- |
| El Mariachi | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-03-16 | Gimnasio Juan De La Barrera | Cien Caras & Dr. Wagner Jr. b Solar I & Toscano [losers advance, quarterfinal] ![]() |
| 2013-03-17 | Gymnasio del Valle, Pachuca, Hidalgo | Cien Caras, Máscara Año 2000, Universo 2000 b Campesino del Valle, Justiciero, Solar I |
| 2013-03-30 | Arena Lopez Mateos | Atlantis, Blue Panther, Brazo de Oro, Negro Casas b El Fantasma, Shu el Guerrero, Solar I, Villano III |
| 2013-03-31 | Arena del Sur, Mexico City | Solar I b Paranoiko |
| 2013-04-14 | Citizen Banks Arena, Ontario, California | Blue Demon Jr. & Solar I b Jon Rekon & RJ Brewer |
| 2013-05-01 | Arena Lopez Mateos | Black Terry, Fuerza Guerrera, Negro Navarro b Mr. Flama, Solar I, Super Astro |
| 2013-05-04 | Arena Metropolitana Jorge Cuesy, Tuxtla Gutiérrez, Chiapas | Solar I b Negro Navarro |
| 2013-05-10 | Expo Center, Sacramento, California | El Mariachi vs La Migra |
| 2013-05-11 | Stanislaus County Fair, Turlock, California | El Mariachi vs La Migra |
| 2013-05-12 | Plaza Comercial Pino Suarez, Distrito Federal | Black Terry, Solar I, Villano IV vs Fuerza Guerrera, Mosco de la Merced, Negro Navarro |
| Upcoming Matches | ||
| 2013-06-02 | Arena Coliseo Reynosa | Fuerza Guerrera & Solar I vs Dr. Cerebro & Negro Navarro |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1977 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1977 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1980 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1980 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1987 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1987 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1988 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1988 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1990 - All | 12 | 2 | 4 | 1 | 5 | 35% |
| 1990 - EMLL | 4 | 0 | 1 | 0 | 3 | 0% |
| 1990 - UWA | 8 | 2 | 3 | 1 | 2 | 41% |
| 1990 - EMLL DF | 4 | 0 | 1 | 0 | 3 | 0% |
| 1991 - CMLL DF | 3 | 2 | 1 | 0 | 0 | 66% |
| 1991 - UWA | 17 | 8 | 4 | 0 | 5 | 66% |
| 1991 - CMLL | 3 | 2 | 1 | 0 | 0 | 66% |
| 1991 - All | 21 | 10 | 5 | 0 | 6 | 66% |
| 1992 - AAA TV | 10 | 5 | 3 | 1 | 1 | 61% |
| 1992 - CMLL DF | 2 | 1 | 0 | 0 | 1 | 100% |
| 1992 - indy | 16 | 4 | 9 | 0 | 3 | 30% |
| 1992 - UWA | 16 | 4 | 9 | 0 | 3 | 30% |
| 1992 - AAA | 13 | 6 | 3 | 1 | 3 | 65% |
| 1992 - CMLL | 3 | 1 | 0 | 0 | 2 | 100% |
| 1992 - All | 32 | 11 | 12 | 1 | 8 | 47% |
| 1993 - All | 25 | 12 | 4 | 0 | 9 | 75% |
| 1993 - AAA | 25 | 12 | 4 | 0 | 9 | 75% |
| 1993 - AAA TV | 15 | 9 | 3 | 0 | 3 | 75% |
| 1994 - AAA TV | 21 | 13 | 7 | 1 | 0 | 64% |
| 1994 - CMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 1994 - indy | 5 | 3 | 2 | 0 | 0 | 60% |
| 1994 - UWA | 5 | 3 | 2 | 0 | 0 | 60% |
| 1994 - AAA | 28 | 16 | 11 | 1 | 0 | 58% |
| 1994 - CMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1994 - All | 34 | 20 | 13 | 1 | 0 | 60% |
| 1995 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1995 - AAA TV | 5 | 4 | 0 | 1 | 0 | 90% |
| 1995 - CMLL DF | 5 | 2 | 3 | 0 | 0 | 40% |
| 1995 - AAA | 6 | 5 | 0 | 1 | 0 | 91% |
| 1995 - CMLL | 6 | 3 | 3 | 0 | 0 | 50% |
| 1995 - All | 12 | 8 | 3 | 1 | 0 | 70% |
| 1996 - CMLL DF | 12 | 7 | 5 | 0 | 0 | 58% |
| 1996 - AZTECA | 2 | 2 | 0 | 0 | 0 | 100% |
| 1996 - CMLL | 13 | 7 | 6 | 0 | 0 | 53% |
| 1996 - All | 15 | 9 | 6 | 0 | 0 | 60% |
| 1997 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 1997 - CMLL DF | 18 | 10 | 8 | 0 | 0 | 55% |
| 1997 - AZTECA | 3 | 1 | 1 | 1 | 0 | 50% |
| 1997 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1997 - CMLL | 21 | 11 | 10 | 0 | 0 | 52% |
| 1997 - All | 25 | 13 | 11 | 1 | 0 | 54% |
| 1998 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL DF | 28 | 15 | 13 | 0 | 0 | 53% |
| 1998 - indy | 2 | 2 | 0 | 0 | 0 | 100% |
| 1998 - IWRG | 7 | 4 | 3 | 0 | 0 | 57% |
| 1998 - CMLL | 31 | 16 | 15 | 0 | 0 | 51% |
| 1998 - All | 39 | 21 | 18 | 0 | 0 | 53% |
| 1999 - Arena Pueb | 4 | 3 | 1 | 0 | 0 | 75% |
| 1999 - CMLL DF | 28 | 19 | 9 | 0 | 0 | 67% |
| 1999 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1999 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 1999 - CMLL | 35 | 24 | 11 | 0 | 0 | 68% |
| 1999 - All | 37 | 25 | 12 | 0 | 0 | 67% |
| 2000 - Arena Pueb | 2 | 2 | 0 | 0 | 0 | 100% |
| 2000 - CMLL DF | 25 | 15 | 9 | 1 | 0 | 62% |
| 2000 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 2000 - CMLL | 33 | 21 | 11 | 1 | 0 | 65% |
| 2000 - All | 35 | 22 | 12 | 1 | 0 | 64% |
| 2001 - Arena Pueb | 4 | 3 | 1 | 0 | 0 | 75% |
| 2001 - AC GDL | 2 | 0 | 2 | 0 | 0 | 0% |
| 2001 - CMLL DF | 27 | 16 | 11 | 0 | 0 | 59% |
| 2001 - indy | 4 | 3 | 1 | 0 | 0 | 75% |
| 2001 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 2001 - CMLL | 33 | 19 | 14 | 0 | 0 | 57% |
| 2001 - All | 37 | 22 | 15 | 0 | 0 | 59% |
| 2002 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2002 - CMLL DF | 12 | 8 | 4 | 0 | 0 | 66% |
| 2002 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| 2002 - CMLL | 14 | 9 | 5 | 0 | 0 | 64% |
| 2002 - All | 17 | 10 | 7 | 0 | 0 | 58% |
| 2003 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 - CMLL DF | 7 | 3 | 4 | 0 | 0 | 42% |
| 2003 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 2003 - CMLL | 10 | 5 | 5 | 0 | 0 | 50% |
| 2003 - All | 13 | 7 | 6 | 0 | 0 | 53% |
| 2004 - All | 13 | 8 | 4 | 1 | 0 | 65% |
| 2004 - AAA | 2 | 1 | 0 | 1 | 0 | 75% |
| 2004 - indy | 11 | 7 | 4 | 0 | 0 | 63% |
| 2005 - indy | 29 | 12 | 5 | 3 | 9 | 67% |
| 2005 - IWRG | 12 | 4 | 5 | 1 | 2 | 45% |
| 2005 - CMLL | 5 | 1 | 1 | 0 | 3 | 50% |
| 2005 - All | 46 | 17 | 11 | 4 | 14 | 59% |
| 2006 - All | 42 | 13 | 6 | 1 | 22 | 67% |
| 2006 - CMLL | 7 | 3 | 1 | 0 | 3 | 75% |
| 2006 - IWRG | 9 | 4 | 2 | 0 | 3 | 66% |
| 2006 - indy | 23 | 6 | 3 | 1 | 13 | 65% |
| 2006 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 2007 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2007 - indy | 33 | 3 | 8 | 2 | 20 | 30% |
| 2007 - IWRG | 7 | 2 | 1 | 0 | 4 | 66% |
| 2007 - CMLL | 16 | 5 | 2 | 2 | 7 | 66% |
| 2007 - All | 56 | 10 | 11 | 4 | 31 | 48% |
| 2008 - indy | 36 | 13 | 10 | 0 | 13 | 56% |
| 2008 - IWRG | 15 | 5 | 8 | 0 | 2 | 38% |
| 2008 - CMLL | 4 | 1 | 1 | 1 | 1 | 50% |
| 2008 - All | 52 | 19 | 17 | 1 | 15 | 52% |
| 2009 - All | 46 | 22 | 5 | 3 | 16 | 78% |
| 2009 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2009 - IWRG | 2 | 2 | 0 | 0 | 0 | 100% |
| 2009 - indy | 43 | 20 | 4 | 3 | 16 | 79% |
| 2010 - indy | 26 | 12 | 5 | 3 | 6 | 67% |
| 2010 - IWRG | 6 | 2 | 4 | 0 | 0 | 33% |
| 2010 - CMLL | 2 | 1 | 0 | 1 | 0 | 75% |
| 2010 - All | 34 | 15 | 9 | 4 | 6 | 60% |
| 2011 - All | 58 | 20 | 13 | 7 | 18 | 58% |
| 2011 - CMLL | 3 | 3 | 0 | 0 | 0 | 100% |
| 2011 - AAA | 3 | 1 | 2 | 0 | 0 | 33% |
| 2011 - IWRG | 7 | 4 | 3 | 0 | 0 | 57% |
| 2011 - indy | 46 | 13 | 8 | 7 | 18 | 58% |
| Total | 1679 | 793 | 512 | 66 | 308 | 60% |
Search on this wrestler
Last Updated: 2013-05-23 02:41 AM PDT '