Sangre Azteca
LuchaWiki: http://www.luchawiki.org/index.php?title=Sangre_Azteca
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mid | Regular | rudo | 1997-10-05 | 1997-10-12 |
| CMLL | Mid | Regular | rudo | 1998-08-30 | 2011-02-03 |
| CMLL | Mid | Regular | tecnico | 2011-02-04 | 2012-05-13 |
| CMLL | Mid | Regular | rudo | 2012-05-14 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Sangre Azteca | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1997 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 1998 - All | 9 | 2 | 7 | 0 | 0 | 22% |
| 1998 - CMLL | 9 | 2 | 7 | 0 | 0 | 22% |
| 1998 - CMLL DF | 9 | 2 | 7 | 0 | 0 | 22% |
| 1999 - CMLL DF | 40 | 12 | 28 | 0 | 0 | 30% |
| 1999 - CMLL | 40 | 12 | 28 | 0 | 0 | 30% |
| 1999 - All | 40 | 12 | 28 | 0 | 0 | 30% |
| 2000 - CMLL DF | 22 | 11 | 11 | 0 | 0 | 50% |
| 2000 - indy | 2 | 2 | 0 | 0 | 0 | 100% |
| 2000 - CMLL | 25 | 12 | 13 | 0 | 0 | 48% |
| 2000 - All | 27 | 14 | 13 | 0 | 0 | 51% |
| 2001 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2001 - CMLL DF | 42 | 21 | 21 | 0 | 0 | 50% |
| 2001 - indy | 4 | 1 | 3 | 0 | 0 | 25% |
| 2001 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 2001 - CMLL | 44 | 21 | 22 | 0 | 1 | 48% |
| 2001 - All | 49 | 22 | 26 | 0 | 1 | 45% |
| 2002 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2002 - CMLL DF | 36 | 13 | 23 | 0 | 0 | 36% |
| 2002 - CMLL | 38 | 13 | 24 | 0 | 1 | 35% |
| 2002 - All | 38 | 13 | 24 | 0 | 1 | 35% |
| 2003 - Arena Pueb | 3 | 3 | 0 | 0 | 0 | 100% |
| 2003 - CMLL DF | 38 | 9 | 29 | 0 | 0 | 23% |
| 2003 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 2003 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - CMLL | 43 | 12 | 31 | 0 | 0 | 27% |
| 2003 - All | 46 | 12 | 34 | 0 | 0 | 26% |
| 2004 - AC GDL | 2 | 0 | 1 | 0 | 1 | 0% |
| 2004 - CMLL DF | 40 | 18 | 22 | 0 | 0 | 45% |
| 2004 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - CMLL | 50 | 21 | 28 | 0 | 1 | 42% |
| 2004 - All | 54 | 23 | 30 | 0 | 1 | 43% |
| 2005 - Arena Pueb | 5 | 4 | 1 | 0 | 0 | 80% |
| 2005 - AC GDL | 12 | 1 | 3 | 0 | 8 | 25% |
| 2005 - CMLL DF | 51 | 18 | 31 | 0 | 2 | 36% |
| 2005 - indy | 12 | 3 | 5 | 0 | 4 | 37% |
| 2005 - CMLL | 101 | 30 | 44 | 0 | 27 | 40% |
| 2005 - All | 113 | 33 | 49 | 0 | 31 | 40% |
| 2006 - Arena Pueb | 10 | 3 | 5 | 0 | 2 | 37% |
| 2006 - AC GDL | 6 | 0 | 6 | 0 | 0 | 0% |
| 2006 - CMLL DF | 40 | 24 | 16 | 0 | 0 | 60% |
| 2006 - indy | 33 | 3 | 8 | 0 | 22 | 27% |
| 2006 - CMLL | 117 | 33 | 45 | 0 | 39 | 42% |
| 2006 - All | 151 | 36 | 53 | 0 | 62 | 40% |
| 2007 - Arena Pueb | 14 | 6 | 8 | 0 | 0 | 42% |
| 2007 - AC GDL | 9 | 2 | 3 | 0 | 4 | 40% |
| 2007 - CMLL DF | 62 | 20 | 42 | 0 | 0 | 32% |
| 2007 - indy | 19 | 5 | 6 | 0 | 8 | 45% |
| 2007 - CMLL | 190 | 47 | 88 | 0 | 55 | 34% |
| 2007 - All | 209 | 52 | 94 | 0 | 63 | 35% |
| 2008 - Arena Pueb | 18 | 5 | 7 | 0 | 6 | 41% |
| 2008 - AC GDL | 16 | 6 | 9 | 0 | 1 | 40% |
| 2008 - CMLL DF | 63 | 22 | 38 | 1 | 2 | 36% |
| 2008 - indy | 9 | 1 | 2 | 0 | 6 | 33% |
| 2008 - CMLL | 172 | 44 | 78 | 1 | 49 | 36% |
| 2008 - All | 181 | 45 | 80 | 1 | 55 | 36% |
| 2009 - Arena Pueb | 20 | 6 | 9 | 0 | 5 | 40% |
| 2009 - AC GDL | 21 | 8 | 12 | 0 | 1 | 40% |
| 2009 - CMLL DF | 53 | 27 | 26 | 0 | 0 | 50% |
| 2009 - indy | 5 | 0 | 4 | 0 | 1 | 0% |
| 2009 - CMLL | 119 | 46 | 55 | 0 | 18 | 45% |
| 2009 - All | 124 | 46 | 59 | 0 | 19 | 43% |
| 2010 - Arena Pueb | 13 | 7 | 6 | 0 | 0 | 53% |
| 2010 - AC GDL | 18 | 7 | 11 | 0 | 0 | 38% |
| 2010 - CMLL DF | 42 | 16 | 26 | 0 | 0 | 38% |
| 2010 - CMLL | 97 | 36 | 50 | 0 | 11 | 41% |
| 2010 - All | 97 | 36 | 50 | 0 | 11 | 41% |
| 2011 - All | 94 | 55 | 26 | 0 | 13 | 67% |
| 2011 - CMLL | 91 | 55 | 24 | 0 | 12 | 69% |
| 2011 - indy | 3 | 0 | 2 | 0 | 1 | 0% |
| 2011 - CMLL DF | 46 | 33 | 13 | 0 | 0 | 71% |
| 2011 - AC GDL | 18 | 9 | 6 | 0 | 3 | 60% |
| 2011 - Arena Pueb | 11 | 9 | 2 | 0 | 0 | 81% |
| Total | 3250 | 1127 | 1572 | 3 | 548 | 41% |
Search on this wrestler
Last Updated: 2013-06-14 02:18 AM PDT '