Salomon Grundy
LuchaWiki: http://www.luchawiki.org/index.php?title=Salomon_Grundy
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1992-03-29 | CMLL on Televisa | El Dandy, Salomon Grundy, Último Dragón b Brazo de Oro, Brazo de Plata, El Brazo * |
| 1992-05-17 | CMLL on Televisa | Blue Demon Jr., Ciclon Ramirez, Salomon Grundy b El Egipcio, Felino, Jerry Estrada * |
| 1992-06-14 | CMLL on Televisa | Atlantis, El Faraon, Salomon Grundy b Brazo de Plata, El Brazo, Negro Casas * |
| 1992-07-18 | CMLL on Televisa | Atlantis, Rayo de Jalisco Jr., Salomon Grundy DQ Jaque Mate, Masakre, Pierroth Jr. * |
| 1993-06-06 | AAA on Televisa | Cien Caras, Fishman, Universo 2000 b Latin Lover, Salomon Grundy, Villano III * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 39 | 15 | 0 | 0 | 72% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 39 | 15 | 0 | 0 | 72% |
Streaks
Longest Winning Streak (known matches): 20 (1993-06-18 -> 1999-02-28)
Longest Losing Streak (known matches): 3 (1999-03-05 -> 1999-03-16)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Brazo de Plata: (12, 22%); Lizmark Sr.: (9, 16%); Tinieblas Jr.: (8, 14%);
Enemies: Cien Caras: (20, 37%); Máscara Año 2000: (16, 29%); Fuerza Guerrera: (9, 16%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 21:09 PM EDT