Ricochet
LuchaWiki: http://www.luchawiki.org/index.php?title=Ricochet
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2007-12-22 | Arena Coliseo Monterrey | Burrito & Pedro Navajas vs La Pulga & Ricochet |
| 2007-12-25 | Rosarito | Black Spider vs Migra, Huracan cs Cuchillo, Bobby Lee Jr., Transformer, Custom, Ricochet [cage] |
| 2008-01-18 | Auditorio de Tijuana | Pancho Cachondo, Ricochet, Shamu DQ Scream, Tazmananiac, Viernes 13 |
| 2008-02-23 | Presidencia Muncipal Tenango de las Flores | Aventurero (Puebla) & Full Contact vs Destrello & Ricochet |
| 2008-03-09 | Arena Coliseo Monterrey | Pulga & Ricochet b Burrito & Cavernicola |
| 2008-03-16 | Cancha de Futbol Rapido | Colibri, Kendo Jr., Ricochet vs El Galeno, el Tucan, Maquiavelico |
| 2008-06-28 | Arena La Gasca | Burrito, Pulga, Ricochet vs Bengali, La Bestia, Puma de Oro |
| 2008-08-01 | Pista las Bugambilla | Burrito & Ricochet vs Bella Karina & La Mancha |
| 2008-08-15 | La Fortaleza, Ciudad Guadalupe | el Burrito, Gatito Volador, Mngolito Chino vs Mini Hator, Ricochet, Vaquerito Romo |
| 2008-08-17 | Tercera Seccion, Bosque de Chapultepec, EdM | Batman, Piloto Fantasma, Ricochet b Coco Blanco, Warrior Steel I, Warrior Steel II |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2005-05-08 | Arena Coliseo Monterrey | Burrito, La Pula, Ricochet vs Dipsy, Tinky, Wipsy * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 10 | 100% | 6 | 3 | 1 | 58 | 65% |
| Arena Coliseo Monterrey | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 3 | 50% | 7 | 2 | 0 | 10 | 77% |
| Auditorio de Tijuana | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 8 | 5 | 0 | 8 | 61% |
| Palenque de Tijuana | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% |
| Total | 0 | 0 | 0 | 0 | % | 4 | 1 | 0 | 13 | 80% | 23 | 10 | 1 | 80 | 69% |
Streaks
Longest Winning Streak (known matches): 8 (2005-04-10 -> 2006-03-24)
Longest Losing Streak (known matches): 3 (2006-11-11 -> 2006-12-01)
Longest Winning Streak in the last year: 4 (2007-10-31 -> ongoing)
Longest Losing Streak in the last year: 1 (2007-10-21 -> 2007-10-21)
Most Frequent Allies/Opponents
All Time Known:
Allies: Bengali: (9, 7%); Burrito: (4, 3%); Super Kendo: (1, 0%);
Enemies: Burrito: (7, 6%); Mini Histeria: (4, 3%); Enfermero Jr.: (3, 2%);
Over The Last Year:
Allies: Burrito: (3, 2%); Batman: (1, 0%);
Enemies: Burrito: (2, 1%); Coco Blanco: (1, 0%); Bengali: (1, 0%);
Last Updated: 2008-10-07 21:03 PM EDT