Ricky Santana
LuchaWiki: http://www.luchawiki.org/index.php?title=Ricky_Santana
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | rudo | 1991-11-03 | 1991-11-17 |
| UWA | Top | Regular | rudo | 1992-05-31 | 1992-11-29 |
| CMLL | Top | Regular | rudo | 1994-06-01 | 1994-10-20 |
| CMLL | Top | Regular | rudo | 1995-09-01 | 1995-10-15 |
| CMLL | Top | Regular | rudo | 1997-07-01 | 1997-08-09 |
| CMLL | Top | Regular | rudo | 1998-08-01 | 1998-11-01 |
| CMLL | Top | Regular | rudo | 1999-07-01 | 1999-11-01 |
Name History
| Name | Start Date | End Date | Arena |
| Ricky Santana | 1900-01-01 | 2100-01-01 | --- |
| Onita Santana | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1991 - All | 5 | 3 | 0 | 0 | 2 | 100% |
| 1991 - UWA | 4 | 3 | 0 | 0 | 1 | 100% |
| 1992 - Arena Pueb | 4 | 1 | 0 | 0 | 3 | 100% |
| 1992 - indy | 24 | 8 | 6 | 0 | 10 | 57% |
| 1992 - UWA | 24 | 8 | 6 | 0 | 10 | 57% |
| 1992 - All | 24 | 8 | 6 | 0 | 10 | 57% |
| 1994 - All | 18 | 12 | 6 | 0 | 0 | 66% |
| 1994 - CMLL | 18 | 12 | 6 | 0 | 0 | 66% |
| 1994 - CMLL DF | 18 | 12 | 6 | 0 | 0 | 66% |
| 1995 - CMLL DF | 5 | 3 | 2 | 0 | 0 | 60% |
| 1995 - CMLL | 5 | 3 | 2 | 0 | 0 | 60% |
| 1995 - All | 5 | 3 | 2 | 0 | 0 | 60% |
| 1997 - All | 4 | 1 | 3 | 0 | 0 | 25% |
| 1997 - CMLL | 4 | 1 | 3 | 0 | 0 | 25% |
| 1997 - CMLL DF | 3 | 1 | 2 | 0 | 0 | 33% |
| 1997 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL DF | 18 | 7 | 11 | 0 | 0 | 38% |
| 1998 - AZTECA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - CMLL | 19 | 8 | 11 | 0 | 0 | 42% |
| 1998 - All | 20 | 8 | 12 | 0 | 0 | 40% |
| 1999 - All | 18 | 7 | 11 | 0 | 0 | 38% |
| 1999 - CMLL | 18 | 7 | 11 | 0 | 0 | 38% |
| 1999 - CMLL DF | 18 | 7 | 11 | 0 | 0 | 38% |
| 2007 - indy | 7 | 3 | 4 | 0 | 0 | 42% |
| 2007 - All | 7 | 3 | 4 | 0 | 0 | 42% |
| 2008 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 2008 - indy | 2 | 0 | 1 | 0 | 1 | 0% |
| 2010 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2010 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2011 - All | 6 | 0 | 3 | 2 | 1 | 20% |
| 2011 - indy | 6 | 0 | 3 | 2 | 1 | 20% |
| Total | 311 | 130 | 137 | 4 | 40 | 48% |
Search on this wrestler
Last Updated: 2012-12-07 02:37 AM PST '