Ricky Marvin
LuchaWiki: http://www.luchawiki.org/index.php?title=Ricky_Marvin
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2005-06-23 | IWRG TV | Avisman, Marco Rivera, Ricky Marvin, Star Boy b Ash Lavigne, Gigoló American, Otis Idol, The Hornet * |
| 2007-09-30 | AAA on Televisa | La Parka Jr., Laredo Kid, Latin Lover, Ricky Marvin b Abismo Negro, Kenzo Suzuki, Ron Killings, Sean Waltman * |
| 2008-06-22 | AAA on Televisa | Crazy Boy, Ricky Marvin, Ultimo Gladiador b Brian Danielson, Jack Evans, Teddy Hart and Extreme Tiger, Halloween, TJ Xtreme * |
| 2008-08-24 | AAA on Televisa | Chessman & Ricky Marvin b Jack Evans & Teddy Hart * |
| 2008-08-31 | AAA on Televisa | Jack Evans & Teddy Hart b Crazy Boy & Ricky Marvin * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 2 | 1 | 0 | 5 | 66% | 12 | 5 | 1 | 7 | 69% |
| Arena Solidaridad | 0 | 0 | 0 | 0 | % | 0 | 2 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0% |
| Arena Cuatro Caminos de Nuevo Laredo | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 2 | % | 0 | 0 | 0 | 2 | % |
| Auditorio Carlos Serdan Arechavaleta de Veracruz | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 1 | % |
| Domo de la Feria de Leon | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 1 | % |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 113 | 82 | 3 | 0 | 57% |
| Total | 0 | 0 | 0 | 0 | % | 2 | 3 | 0 | 9 | 40% | 125 | 89 | 4 | 23 | 58% |
Streaks
Longest Winning Streak (known matches): 8 (2001-05-27 -> 2001-09-21)
Longest Losing Streak (known matches): 7 (2003-03-30 -> 2003-05-02)
Longest Winning Streak in the last year: 1 (2008-06-13 -> 2008-06-13)
Longest Losing Streak in the last year: 1 (2008-06-08 -> 2008-06-08)
Most Frequent Allies/Opponents
All Time Known:
Allies: Volador Jr.: (37, 15%); Tony Rivera: (25, 10%); Virus: (25, 10%);
Enemies: Virus: (46, 19%); Zumbido: (41, 17%); Sangre Azteca: (40, 16%);
Over The Last Year:
Allies: Chessman: (3, 1%); Crazy Boy: (3, 1%); Pimpinela Escarlata: (3, 1%);
Enemies: Teddy Hart: (3, 1%); Polvo de Esterllas: (3, 1%); Nygma: (3, 1%);
Last Updated: 2008-10-07 21:02 PM EDT