Rey Infernal
LuchaWiki: http://www.luchawiki.org/index.php?title=Rey_Infernal
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-03-02 | LLU, Monterrey | Raiden, Rey Infernal, Sergio Romo Jr. b Difunto I, Difunto II, Herodes |
| 2008-03-04 | Arena Juba de Reynosa | El Brazo, Estrella Dorado Jr., Hator vs Ozz, Rey Infernal, Sexy Piscis |
| 2008-03-23 | Arena Coliseo Monterrey | Angel del Amor, Genocida, Turbina vs Pancho Tequila, Rey Infernal, Tonina Jackson |
| 2008-03-30 | Lucha Libre Unida | Rey Infernal, Tonina Jackson Jr., Virutal X vs Difunto I, Difunto II, Genocida |
| 2008-04-13 | Unidad Deportiva Oriente | Chuy Escobedo, Rey Infernal, Tonina Jackson Jr. b Diluvio II, Gemelo Muerte, Genocida |
| 2008-04-14 | Arena Cuatro Caminos de Nuevo Laredo | Rey Infernal, Rio Bravo, Tito Santana II b Angel, Principe Diamante, Tiger Cota |
| 2008-04-19 | Monterrey | Difunto I & Difunto II b Rey Infernal & Tonina Jackson |
| 2008-05-19 | Arena Cuatro Caminos de Nuevo Laredo | Casandro, May Flowers, Pimpinela Escarlata vs Apolo Estrada Jr., Rey Infernal, Tigre Cota |
| 2008-05-29 | Arena El Halcon | Baby Rap, Guerrero Negro Jr., Rebelde Rojo vs Dr. Coronos Jr., Rey Infernal, Valente Cronos |
| 2008-08-10 | Palenque de la Feria, Saltillo | Chiva I, Relampago, Super AAA b Aves Negra I, Aves Negra II, Rey Infernal |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2003-07-20 | Arena Coliseo Monterrey | Super Muneco, Super Pinocho, Super Raton b Black Power, Espanto Jr., Rey Infernal * |
| 2003-08-17 | Arena Coliseo Monterrey | Astuto, Chucho Mar Jr., Stuka Jr. vs Crazzy Demon, Pancho Tequila, Rey Infernal * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 3 | 2 | 0 | 10 | 60% | 6 | 8 | 0 | 22 | 42% |
| Arena Coliseo Monterrey | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 20 | 28 | 1 | 12 | 41% |
| Arena Solidaridad | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 12 | 5 | 0 | 1 | 70% |
| Arena Juba de Reynosa | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 1 | 0 | 1 | 0% |
| Arena Cuatro Caminos de Nuevo Laredo | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 2 | 100% | 1 | 0 | 0 | 2 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 4 | 3 | 0 | 0 | 57% |
| Total | 0 | 0 | 0 | 0 | % | 4 | 2 | 0 | 15 | 66% | 43 | 45 | 1 | 39 | 48% |
Streaks
Longest Winning Streak (known matches): 5 (2004-04-25 -> 2004-05-16)
Longest Losing Streak (known matches): 8 (2006-05-07 -> 2006-06-18)
Longest Winning Streak in the last year: 4 (2008-03-02 -> 2008-04-14)
Longest Losing Streak in the last year: 2 (2008-04-19 -> ongoing)
Most Frequent Allies/Opponents
All Time Known:
Allies: Monje Negro Jr.: (12, 9%); Sergio Romo Jr.: (10, 7%); Mercurio: (4, 3%);
Enemies: El Elegido: (8, 6%); Medico: (7, 5%); Hombre Sin Miedo: (7, 5%);
Over The Last Year:
Allies: Tito Santana II: (3, 2%); Sergio Romo Jr.: (2, 1%); Pancho Tequila: (2, 1%);
Enemies: Sky: (3, 2%); Estrella Dorado Jr.: (3, 2%); Pimpinela Escarlata: (2, 1%);
Last Updated: 2008-10-07 20:59 PM EDT