Rey de Corazones
LuchaWiki: http://www.luchawiki.org/index.php?title=Rey_de_Corazones
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2007-07-15 | Coliseo Coacalco | Haakon, Rey de Corazones, Yakuza vs Cerebro Negro, Dr. Cerebro, Ghost Rider |
| 2007-07-22 | Coliseo Coacalco | Justiciero Jr., Rey de Corazones, Yakuza vs Luis Cirio, Manny Cirio, Tony Cirio [EdM TRIOS] |
| 2007-09-09 | Francisco Madero, Cuautitlan Izcalli | Juan el Ranchero, Rey de Corazones, Rocky Santana vs ?, El Hijo del Diablo, Negro Navarro |
| 2007-09-22 | Unidad De Voleibol, Barrio de la Conchita, San Antonio Tultitlan, Estado de Mexico | Juan el Ranchero, Kung Fu Jr., Rey de Corazones vs Comando Muerte, Judas el Traidor, Negro Navarro |
| 2007-11-17 | Arena Lopez Mateos | Rey de Corazones, Ultraman, Villano III b Mano Negra, Rey Krimen, Sepulturero I |
| 2008-05-29 | Arena Naucalpan | Jack & Rey de Corazones b Trauma I & Trauma II |
| 2008-06-08 | Arena Naucalpan | Oficial 911, Oficial AK47, Oficial Fierro b Marco Rivera, Rey de Corazones, Star Boy |
| 2008-06-08 | Arena Naucalpan | Judas el Traidor & Rockero del Diablo b Miss Gaviota & Rey de Corazones |
| 2008-06-15 | Arena Naucalpan | Black Thunder, Trauma I, Trauma II b Miss Gaviota, Rey de Corazones, Turbo |
| 2008-06-26 | Arena Naucalpan | Trauma I & Trauma II b Jack & Rey de Corazones |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2005-06-23 | IWRG TV | Fantasma Jr., Kung Fu Jr., Rey de Corazones b Kaleth, Némesis IWRG, Pirata Morgan Jr. * |
| 2006-11-23 | IWRG TV | Halcón Salvaje & Rey de Corazones vs Black Stone & Comando Mega * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| Arena Naucalpan | 0 | 0 | 0 | 0 | % | 1 | 4 | 0 | 0 | 20% | 13 | 12 | 0 | 4 | 52% |
| Arena Lopez Mateos | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 1 | 1 | 0 | 2 | 50% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 36 | 40 | 3 | 0 | 47% |
| Total | 0 | 0 | 0 | 0 | % | 2 | 4 | 0 | 0 | 33% | 50 | 53 | 3 | 82 | 48% |
Streaks
Longest Winning Streak (known matches): 4 (2004-02-08 -> 2004-03-07)
Longest Losing Streak (known matches): 4 (2004-05-09 -> 2004-06-06)
Longest Winning Streak in the last year: 2 (2007-11-17 -> 2008-05-29)
Longest Losing Streak in the last year: 4 (2008-06-08 -> ongoing)
Most Frequent Allies/Opponents
All Time Known:
Allies: Yakuza: (26, 13%); Star Boy: (17, 9%); Tony Rivera: (12, 6%);
Enemies: Magnifico: (37, 19%); Black Terry: (33, 17%); Black Jaguar: (22, 11%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 20:58 PM EDT