Raziel



LuchaWiki: http://www.luchawiki.org/index.php?title=Raziel

Promotion History:

Promotion Level Freq Tech Start Date End Date
Promo Azteca Opener Regular rudo 1997-04-04 1997-12-13
IWRG Opener Regular rudo 1999-04-04 2000-04-16
CMLL Opener Regular rudo 2003-11-04 2040-01-02

Name History

Name Start Date End Date Arena
Neo 1997-04-04 2004-01-01 ---
Calígula 1900-01-01 2009-12-14 ---
Neo (Caligula) 1900-01-01 2100-01-01 ---
Raziel 2009-12-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2013-03-18 Arena Puebla Diamante, Sagrado, Starman b Cancerbero, Nitro, Raziel *  (posted by )
2013-03-25 Arena Puebla Cancerbero, Raziel, Virus b Hooligan, Nitro, Skándalo *  (posted by )
2013-04-05 Arena Mexico Cancerbero, Raziel, Virus b Pegasso, Starman, Tritón *  (posted by ) intro (posted by )
2013-04-09 Arena Coliseo Guadalajara Cancerbero, Raziel, Virus b Pegasso, Starman, Tritón
2013-04-16 Arena Coliseo Guadalajara Cancerbero, Nosferatu, Raziel b Black Metal, Metatrón, Sky Kid
2013-04-28 Arena Mexico Fuego, Pegasso, Tritón b Cancerbero, Raziel, Virus * Terra (posted by )
2013-05-04 Arena Mexico Cancerbero, Raziel, Virus b Hombre Bala Jr., Super Halcón Jr., Tritón
2013-05-12 Arena Coliseo Hombre Bala Jr., Metálico, Super Halcón Jr. b Cancerbero, Hijo del Signo, Raziel * Terra (posted by )
2013-05-13 Arena Puebla King Jaguar, Sagrado, Stigma b Cancerbero, Raziel, Virus
2013-05-21 Arena Coliseo Guadalajara Ráfaga & Raziel b Black Metal & Stigma
Upcoming Matches
2013-05-26 Arena Coliseo Leono & Soberano Jr. vs Disturbio & Raziel

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1996 - All 1 1 0 0 0 100%
1996 - AAA 1 1 0 0 0 100%
1996 - AAA TV 1 1 0 0 0 100%
1997 - AAA TV 1 1 0 0 0 100%
1997 - AZTECA 8 5 3 0 0 62%
1997 - AAA 1 1 0 0 0 100%
1997 - CMLL 1 1 0 0 0 100%
1997 - All 10 7 3 0 0 70%
1999 - All 14 6 8 0 0 42%
1999 - IWRG 14 6 8 0 0 42%
1999 - indy 8 3 5 0 0 37%
2000 - All 9 2 7 0 0 22%
2000 - IWRG 6 2 4 0 0 33%
2000 - indy 4 0 4 0 0 0%
2001 - indy 3 0 3 0 0 0%
2001 - All 3 0 3 0 0 0%
2003 - All 2 1 1 0 0 50%
2003 - CMLL 2 1 1 0 0 50%
2003 - CMLL DF 2 1 1 0 0 50%
2004 - CMLL DF 13 5 8 0 0 38%
2004 - CMLL 13 5 8 0 0 38%
2004 - All 13 5 8 0 0 38%
2005 - All 29 6 18 0 5 25%
2005 - CMLL 28 5 18 0 5 21%
2005 - indy 1 1 0 0 0 100%
2005 - CMLL DF 23 5 16 0 2 23%
2006 - CMLL DF 29 7 20 0 2 25%
2006 - indy 3 1 0 0 2 100%
2006 - CMLL 39 8 21 0 10 27%
2006 - All 42 9 21 0 12 30%
2007 - All 47 14 22 0 11 38%
2007 - CMLL 45 14 22 0 9 38%
2007 - CMLL DF 30 12 18 0 0 40%
2008 - Arena Pueb 3 0 1 0 2 0%
2008 - AC GDL 1 1 0 0 0 100%
2008 - CMLL DF 27 8 17 0 2 32%
2008 - indy 5 1 0 0 4 100%
2008 - CMLL 54 18 26 0 10 40%
2008 - All 59 19 26 0 14 42%
2009 - Arena Pueb 4 1 3 0 0 25%
2009 - AC GDL 3 1 1 0 1 50%
2009 - CMLL DF 29 7 22 0 0 24%
2009 - indy 2 0 1 0 1 0%
2009 - CMLL 42 12 26 0 4 31%
2009 - All 44 12 27 0 5 30%
2010 - Arena Pueb 9 4 5 0 0 44%
2010 - AC GDL 6 1 5 0 0 16%
2010 - CMLL DF 41 14 27 0 0 34%
2010 - CMLL 67 20 40 0 7 33%
2010 - All 67 20 40 0 7 33%
2011 - All 55 12 36 0 7 25%
2011 - CMLL 54 12 36 0 6 25%
2011 - CMLL DF 31 5 26 0 0 16%
2011 - AC GDL 4 0 2 0 2 0%
2011 - Arena Pueb 10 6 4 0 0 60%
Total 1063 311 622 0 130 33%

Search on this wrestler

Last Updated: 2013-05-23 02:34 AM PDT '