Rayo Tapatío II
LuchaWiki: http://www.luchawiki.org/index.php?title=Rayo_Tapatio_II
Alternate Identites None
Groups: None
Championships: EdM State Tag
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-06-01 | Arena Neza | Rayo Tapatío I, Rayo Tapatío II, Tony Rivera b Calígula, Puma King, Tony Cirio |
| 2008-06-03 | Arena Mexico | Rayo Tapatío I & Rayo Tapatío II b Artillero & Zayco * |
| 2008-06-09 | Arena Puebla | Rayo Tapatío I & Rayo Tapatío II vs Pólvora & Vaquero |
| 2008-06-15 | Arena Mexico | Rayo Tapatio I & Rayo Tapatio II b Euforia & Nosferatu [Arena Coliseo TAG, torneo, eightfinal] * |
| 2008-06-17 | Arena Mexico | Calígula & Méssala b Rayo Tapatío I & Rayo Tapatío II * |
| 2008-08-10 | Arena Coliseo | Apocalipsis & Ramstein b Rayo Tapatío I & Rayo Tapatío II |
| 2008-09-02 | Arena Aficion | Rayo Tapatío I & Rayo Tapatío II vs Multifacético & Starman |
| 2008-09-16 | Arena Mexico | Rayo Tapatío I & Rayo Tapatío II vs Artillero & Súper Comando |
| 2008-09-23 | Arena Aficion | Rayo Tapatío I, Rayo Tapatío II, Tony Rivera vs Artillero, Ramstein, Súper Comando |
| 2008-09-28 | Arena Coliseo | Artillero & Súper Comando b Rayo Tapatío I & Rayo Tapatío II |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2003-11-16 | Lucha Libre Azteca | Angel del Espacio, Rayo Tapatío I, Rayo Tapatío II b Diluvio Negro I, Diluvio Negro II, Pancho Tequila * |
| 2004-07-18 | Lucha Libre Azteca | Caronte, Charles Lucero, Mongol Chino vs Rayo Tapatío I, Rayo Tapatío II, Tigre Blanco * |
| 2008-06-07 | CMLL on CadenaTres | Rayo Tapatío I & Rayo Tapatío II b Artillero & Zayco * |
| 2008-06-21 | CMLL on Fox Sports (Mexico) | Rayo Tapatio I & Rayo Tapatio II b Euforia & Nosferatu [Arena Coliseo TAG, torneo, eightfinal] * |
| 2008-06-21 | CMLL on CadenaTres | Calígula & Méssala b Rayo Tapatío I & Rayo Tapatío II * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 2 | 0 | 0 | 4 | 100% | 11 | 4 | 0 | 22 | 73% |
| Arena Coliseo | 0 | 1 | 0 | 0 | 0% | 4 | 4 | 0 | 1 | 50% | 115 | 74 | 0 | 8 | 60% |
| Arena Mexico | 0 | 0 | 0 | 1 | % | 8 | 5 | 0 | 1 | 61% | 30 | 19 | 0 | 1 | 61% |
| Arena Puebla | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 3 | 2 | 0 | 1 | 60% |
| Arena Aficion | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 2 | % | 1 | 0 | 0 | 2 | 100% |
| Arena Neza | 0 | 0 | 0 | 0 | % | 9 | 6 | 0 | 0 | 60% | 17 | 14 | 0 | 12 | 54% |
| Auditorio de Tijuana | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0% |
| Arena San Juan Pantitlan | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 2 | 1 | 0 | 1 | 66% |
| Arena Emiliano Zapata | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 1 | % |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 9 | 2 | 0 | 0 | 81% |
| Total | 0 | 1 | 0 | 2 | 0% | 24 | 16 | 0 | 10 | 60% | 188 | 117 | 0 | 53 | 61% |
Streaks
Longest Winning Streak (known matches): 12 (2004-10-31 -> 2005-01-23)
Longest Losing Streak (known matches): 4 (1999-04-30 -> 1999-06-04)
Longest Winning Streak in the last year: 5 (2008-02-26 -> 2008-04-06)
Longest Losing Streak in the last year: 3 (2008-01-06 -> 2008-01-18)
Longest CMLL DF Winning Streak: 7 (2004-11-02 -> 2005-01-23)
Longest CMLL DF Losing Streak: 4 (1999-04-30 -> 1999-06-04)
Most Frequent Allies/Opponents
All Time Known:
Allies: Rayo Tapatío I: (315, 87%); Sombra de Plata: (15, 4%); Mano Negra Jr.: (8, 2%);
Enemies: Ramstein: (63, 17%); Jeque: (52, 14%); Polvora: (49, 13%);
Over The Last Year:
Allies: Rayo Tapatío I: (38, 10%); Starman: (4, 1%); Tony Rivera: (2, 0%);
Enemies: Súper Comando: (10, 2%); Artillero: (10, 2%); Ramstein: (9, 2%);
Last Updated: 2008-10-07 20:56 PM EDT