Rambo
LuchaWiki: http://www.luchawiki.org/index.php?title=Rambo
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Mid | Regular | rudo | 1990-08-24 | 1992-07-03 |
| AAA | Mid | Regular | rudo | 1992-07-09 | 1993-09-24 |
| AAA | Mid | Regular | rudo | 1994-02-11 | 1995-04-02 |
| UWA | Mid | Regular | rudo | 1995-11-03 | 1995-11-03 |
| CMLL | Mid | Regular | rudo | 1996-02-01 | 1996-12-25 |
| CMLL | Mid | Regular | rudo | 1997-10-01 | 1997-12-01 |
| IWRG | Mid | Regular | rudo | 2001-02-01 | 2001-02-04 |
| IWRG | Mid | Regular | tecnico | 2001-02-05 | 2001-11-15 |
| IWRG | Mid | Regular | rudo | 2001-11-16 | 2003-01-05 |
| IWRG | Mid | Regular | tecnico | 2003-01-06 | 2003-02-09 |
| IWRG | Mid | Regular | rudo | 2003-02-10 | 2004-05-16 |
| IWRG | Mid | Regular | rudo | 2009-08-20 | 2009-08-20 |
| ACM | Mid | Regular | rudo | 2010-02-08 | 2010-02-09 |
| IWRG | Mid | Regular | rudo | 2011-12-04 | 2011-12-04 |
| IWRG | Mid | Regular | rudo | 2012-08-02 | 2012-08-02 |
Name History
| Name | Start Date | End Date | Arena |
| El Misionero | 1995-01-01 | 1996-01-01 | --- |
| Chilango | 1995-01-01 | 1996-01-01 | --- |
| Rambo | 1900-01-01 | 2100-01-01 | --- |
| Jose Luis Mendieta | 1940-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1987 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1987 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1988 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 1988 - UWA | 2 | 2 | 0 | 0 | 0 | 100% |
| 1989 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 1989 - UWA | 2 | 2 | 0 | 0 | 0 | 100% |
| 1990 - UWA | 10 | 2 | 1 | 2 | 5 | 60% |
| 1990 - All | 10 | 2 | 1 | 2 | 5 | 60% |
| 1991 - All | 26 | 7 | 9 | 1 | 9 | 44% |
| 1991 - UWA | 20 | 2 | 8 | 1 | 9 | 22% |
| 1991 - indy | 6 | 5 | 1 | 0 | 0 | 83% |
| 1991 - Arena Pueb | 2 | 0 | 1 | 0 | 1 | 0% |
| 1992 - AAA TV | 6 | 1 | 3 | 1 | 1 | 30% |
| 1992 - indy | 31 | 12 | 9 | 2 | 8 | 56% |
| 1992 - UWA | 31 | 12 | 9 | 2 | 8 | 56% |
| 1992 - AAA | 15 | 2 | 6 | 1 | 6 | 27% |
| 1992 - All | 46 | 14 | 15 | 3 | 14 | 48% |
| 1993 - All | 25 | 4 | 9 | 0 | 12 | 30% |
| 1993 - AAA | 25 | 4 | 9 | 0 | 12 | 30% |
| 1993 - AAA TV | 12 | 2 | 7 | 0 | 3 | 22% |
| 1994 - AAA TV | 7 | 1 | 6 | 0 | 0 | 14% |
| 1994 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 1994 - UWA | 3 | 2 | 1 | 0 | 0 | 66% |
| 1994 - AAA | 10 | 1 | 8 | 1 | 0 | 15% |
| 1994 - All | 13 | 3 | 9 | 1 | 0 | 26% |
| 1995 - All | 9 | 4 | 3 | 1 | 1 | 56% |
| 1995 - AAA | 9 | 4 | 3 | 1 | 1 | 56% |
| 1995 - AAA TV | 7 | 3 | 2 | 1 | 1 | 58% |
| 1996 - Arena Pueb | 2 | 0 | 2 | 0 | 0 | 0% |
| 1996 - CMLL DF | 24 | 9 | 13 | 0 | 2 | 40% |
| 1996 - CMLL | 26 | 9 | 15 | 0 | 2 | 37% |
| 1996 - All | 26 | 9 | 15 | 0 | 2 | 37% |
| 1997 - CMLL DF | 3 | 1 | 2 | 0 | 0 | 33% |
| 1997 - CMLL | 3 | 1 | 2 | 0 | 0 | 33% |
| 1997 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2001 - All | 57 | 26 | 30 | 1 | 0 | 46% |
| 2001 - IWRG | 56 | 25 | 30 | 1 | 0 | 45% |
| 2001 - indy | 26 | 10 | 15 | 1 | 0 | 40% |
| 2002 - All | 26 | 12 | 14 | 0 | 0 | 46% |
| 2002 - IWRG | 25 | 12 | 13 | 0 | 0 | 48% |
| 2002 - indy | 10 | 7 | 3 | 0 | 0 | 70% |
| 2003 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - IWRG | 9 | 6 | 3 | 0 | 0 | 66% |
| 2003 - All | 9 | 6 | 3 | 0 | 0 | 66% |
| 2004 - All | 7 | 2 | 5 | 0 | 0 | 28% |
| 2004 - IWRG | 6 | 2 | 4 | 0 | 0 | 33% |
| 2004 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - All | 14 | 3 | 8 | 0 | 3 | 27% |
| 2005 - indy | 14 | 3 | 8 | 0 | 3 | 27% |
| 2006 - indy | 9 | 0 | 3 | 0 | 6 | 0% |
| 2006 - CMLL | 6 | 0 | 4 | 0 | 2 | 0% |
| 2006 - All | 16 | 0 | 7 | 0 | 9 | 0% |
| 2007 - All | 17 | 3 | 4 | 0 | 10 | 42% |
| 2007 - CMLL | 4 | 1 | 0 | 0 | 3 | 100% |
| 2007 - indy | 13 | 2 | 4 | 0 | 7 | 33% |
| 2008 - All | 16 | 3 | 9 | 1 | 3 | 26% |
| 2008 - CMLL | 2 | 0 | 2 | 0 | 0 | 0% |
| 2008 - indy | 14 | 3 | 7 | 1 | 3 | 31% |
| 2009 - indy | 26 | 5 | 10 | 1 | 10 | 34% |
| 2009 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 2009 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2009 - All | 28 | 5 | 12 | 1 | 10 | 30% |
| 2010 - All | 15 | 7 | 3 | 0 | 5 | 70% |
| 2010 - indy | 15 | 7 | 3 | 0 | 5 | 70% |
| 2011 - All | 9 | 3 | 5 | 0 | 1 | 37% |
| 2011 - IWRG | 3 | 2 | 1 | 0 | 0 | 66% |
| 2011 - indy | 7 | 1 | 5 | 0 | 1 | 16% |
| Total | 886 | 283 | 393 | 27 | 183 | 42% |
Search on this wrestler
Last Updated: 2013-05-22 03:04 AM PDT '