R-15
LuchaWiki: http://www.luchawiki.org/index.php?title=R-15
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Opener | Regular | rudo | 1997-07-15 | 1997-10-31 |
| AAA | Opener | Regular | rudo | 1998-04-16 | 1998-07-10 |
| AAA | Opener | Regular | rudo | 1999-04-24 | 1999-09-30 |
| AAA | Opener | Regular | rudo | 2008-04-10 | 2008-04-16 |
Name History
| Name | Start Date | End Date | Arena |
| R-15 | 1900-01-01 | 2008-05-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1999-09-21 | Pachuca, Hidalgo | Billy Boy, Dollar, Oscar Sevilla b Gran Apache, Jose Ramona, R-15 |
| 1999-09-30 | Toluca, Estado de Mexico | Oscar Sevilla b R-15 [hair] |
| 2001-01-16 | Pachuca, Hidalgo | Dizzy, Especial, Halcon, Pegasso DQ Arlequin, Bufon, Lobombo, R-15 |
| 2005-07-24 | Salon Palas, Mexico City | Rey Guerrero b R-15 |
| 2006-04-09 | Auditorio de Tijuana | Airon Boy, Genio Del Aire, Luminoso, R-15 DDQ Animaniac, Diamantina, Espia Chino, Mazambula |
| 2006-05-14 | Auditorio de Tijuana | Hego Boy I, Hego Boy II, Hego Boy III, Voltron vs Animaniac, Diamantina, Espia Chino, R-15 |
| 2007-03-08 | Auditorio de Tijuana | Angel Mensajero, Camaleon de Oro, R-15 b King Azteca, Pandillero I, Pandillero II |
| 2007-11-02 | Palenque de Tijuana | Spark vs R-15 |
| 2008-04-10 | Gimnasio Agustín Millán | Argenis, el Ángel, Gato Eveready b Picudo, R-15, Toxico AAA * |
| 2008-04-16 | Parque de Beisbol Ciro Soto, Celaya, Guanajuato | Danger, Gato Eveready, Milenium b Bestia Metalico, Mega, R-15 * |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1996 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - AAA TV | 1 | 1 | 0 | 0 | 0 | 100% |
| 1997 - All | 7 | 2 | 3 | 1 | 1 | 41% |
| 1997 - AAA | 7 | 2 | 3 | 1 | 1 | 41% |
| 1997 - AAA TV | 7 | 2 | 3 | 1 | 1 | 41% |
| 1998 - AAA TV | 10 | 2 | 8 | 0 | 0 | 20% |
| 1998 - AAA | 11 | 2 | 9 | 0 | 0 | 18% |
| 1998 - All | 11 | 2 | 9 | 0 | 0 | 18% |
| 1999 - All | 4 | 1 | 3 | 0 | 0 | 25% |
| 1999 - AAA | 4 | 1 | 3 | 0 | 0 | 25% |
| 1999 - AAA TV | 4 | 1 | 3 | 0 | 0 | 25% |
| 2001 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 2001 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2001 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - All | 2 | 0 | 0 | 1 | 1 | 50% |
| 2006 - AAA | 2 | 0 | 0 | 1 | 1 | 50% |
| 2007 - AAA | 2 | 1 | 0 | 0 | 1 | 100% |
| 2007 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2008 - All | 2 | 0 | 2 | 0 | 0 | 0% |
| 2008 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2008 - AAA TV | 2 | 0 | 2 | 0 | 0 | 0% |
| Total | 87 | 20 | 55 | 5 | 7 | 28% |
Search on this wrestler
Last Updated: 2012-11-21 02:23 AM PST '