Principe Valiente
LuchaWiki: http://www.luchawiki.org/index.php?title=Principe_Valiente
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Opener | Regular | tecnico | 2009-05-22 | 2050-12-31 |
Name History
| Name | Start Date | End Date | Arena |
| Principe Valiente | 1900-01-01 | 2100-01-01 | --- |
| Principe Valiente Jr. | 1900-01-01 | 2100-01-01 | --- |
| Principe | 2009-08-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-01-03 | Arena Coliseo | Cholo & Ramstein b Principe & Súper Camaleón |
| 2010-01-06 | Arena Coliseo | Bengala & Principe b Disturbio & Ramstein |
| 2010-01-17 | Arena Mexico | Principe & Trueno b Cholo & Disturbio |
| 2010-01-26 | Arena Mexico | Camaleón & Principe b Cholo & Zayco |
| 2010-02-09 | Arena Mexico | Bengala & Principe b Cholo & Zayco |
| 2010-02-21 | Arena Mexico | Cholo & Zayco b Bengala & Principe |
| 2010-02-23 | Arena Mexico | Apocalipsis & Camorra b Principe & Robin * |
| 2010-03-02 | Arena Mexico | Artillero & Súper Comando b Principe & Trueno |
| 2010-03-14 | Plaza Voluntad del Acero, Lazaro Cardenas, Michoacan | Estruendo, La Maravilla, Principe vs Destroyer, Emperador, Flecha |
| 2010-03-16 | Arena Mexico | Bengala, Principe, Robin b Cholo, Semental, Zayco |
| Upcoming Matches | ||
Search on this wrestler
Last Updated: 2010-03-18 01:19 AM EDT '