Princesa Sujei
LuchaWiki: http://www.luchawiki.org/index.php?title=Princesa_Sujei
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Women | Regular | tecnico | 1997-07-15 | 1997-07-16 |
| AAA | Women | Regular | tecnico | 1998-08-13 | 1999-02-20 |
| AAA | Women | Regular | tecnico | 2000-07-15 | 2001-01-17 |
| AAA | Women | Regular | rudo | 2003-04-05 | 2004-08-01 |
| AAA | Women | Regular | rudo | 2004-12-19 | 2005-04-25 |
| CMLL | Women | Regular | rudo | 2005-05-10 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Princesa Sujei | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-01-13 | Auditorio Miguel Barragan | Amapola & Princesa Sujei b Dalis la Caribeña & Lluvia |
| 2010-01-31 | Arena Mexico | Amapola, Princesa Blanca, Princesa Sujei b Lady Apache, Lluvia, Marcela * |
| 2010-02-01 | Arena Puebla | Amapola, Princesa Blanca, Princesa Sujei b Dark Angel, Lluvia, Marcela |
| 2010-02-05 | Arena Mexico | Hiroka, Princesa Blanca, Princesa Sujei b Estrella Mágica, Lluvia, Marcela |
| 2010-02-23 | Arena Mexico | Amapola, Princesa Sujei, Seuxis b Lady Apache, Lluvia, Marcela * |
| 2010-02-28 | Arena Lopez Mateos | Fuka & Princesa Sujei b Dark Angel & Hiroka |
| 2010-03-05 | Arena Mexico | Dark Angel, Lady Apache, Lluvia b Hiroka, Mima Shimoda, Princesa Sujei * |
| 2010-03-07 | Arena Coliseo Guadalajara | Dalis la Caribeña & Lady Apache b Princesa Blanca & Princesa Sujei |
| 2010-03-10 | Palenque Expo Fresas de Irapuato | ? & Lluvia b Princesa Blanca & Princesa Sujei |
| 2010-03-14 | Arena Femenil Monterrey | Dama de Hierro, Fantasy, La Chacala vs Justiciera, Luna Mágica, Princesa Sujei |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 | 5 | 5 | 0 | 0 | 0 | 100% |
| 1999 | 5 | 1 | 4 | 0 | 0 | 20% |
| 2000 | 6 | 6 | 0 | 0 | 0 | 100% |
| 2001 | 1 | 1 | 0 | 0 | 0 | 100% |
| 2003 | 30 | 10 | 17 | 1 | 2 | 37% |
| 2004 | 55 | 33 | 19 | 2 | 1 | 62% |
| 2005 | 71 | 16 | 37 | 4 | 14 | 31% |
| 2006 | 98 | 22 | 42 | 0 | 34 | 34% |
| 2007 | 54 | 9 | 30 | 0 | 15 | 23% |
| 2008 | 70 | 22 | 33 | 1 | 14 | 40% |
| Total | 396 | 126 | 182 | 8 | 80 | 41% |
Search on this wrestler
Last Updated: 2010-03-15 01:18 AM EDT '