Popitekus
LuchaWiki: http://www.luchawiki.org/index.php?title=Popitekus
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1994-04-15 | Arena Mexico | Rayo de Jalisco Jr. b Popitekus [Gran Prix, torneo, 1st] * |
| 1994-07-01 | Arena Mexico | Felino, Javier Cruz, Popitekus b Americo Rocca, Blue Demon Jr., Super Astro * |
| 1994-07-05 | Arena Coliseo | Chicago Express, La Sombra, Máscara Mágica b Halcon Negro, Popitekus, Titan |
| 1994-10-11 | Arena Coliseo | Felino, Javier Cruz, Popitekus b Americo Rocca, Blue Demon Jr., Super Astro |
| 2003-08-10 | Arena Lopez Mateos | Black Boy, Locky Master, Sexy Boy b Hamzeh, Popitekus, Signo Jr. |
| 2003-09-27 | Gimnasio del Deportivo Eduardo | el Hijo Del Anibal, Falcon, Super Kendo b Black Demon, Mohicano, Popitekus |
| 2006-02-26 | Coliseo Coacalco | Neutrón, Pantera, Último Vampiro vs Magnifico, Popitekus, Veneno |
| 2006-03-05 | Coliseo Coacalco | Black Warrior, Felino, Justiciero vs Jaque Mate, Olímpico, Popitekus |
| 2006-07-21 | Auditorio Municipal San Juan del Rio, Queretaro | Avisman, Rey Cometa, Winners Black vs Katemoco, Paramedico, Popitekus |
| 2006-07-23 | Arena Lopez Mateos | Tortuguillo Karateka I, Tortuguillo Karateka II, Tortuguillo Karateka III vs Digital, Negro Navarro, Popitekus |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1992-12-12 | CMLL on Televisa | Cro-Magnon, Popitekus, Troglodita b Bronce, Oro, Plata * |
| 1992-12-19 | CMLL on Televisa | Bronce, Oro, Plata b Cro-Magnon, Popitekus, Troglodita * |
| 1993-01-16 | CMLL on Televisa | Cro-Magnon, Popitekus, Troglodita b El Metalico, Mogur, Shogun * |
| 1994-04-16 | CMLL on Televisa | Rayo de Jalisco Jr. b Popitekus [Gran Prix, torneo, 1st] * |
| 1994-07-02 | CMLL on Televisa | Felino, Javier Cruz, Popitekus b Americo Rocca, Blue Demon Jr., Super Astro * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 21 | 20 | 1 | 0 | 51% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 21 | 20 | 1 | 4 | 51% |
Streaks
Longest Winning Streak (known matches): 6 (1992-01-12 -> 1992-06-28)
Longest Losing Streak (known matches): 4 (1993-07-04 -> 1994-04-15)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Javier Cruz: (3, 6%); Felino: (3, 6%); Titan: (2, 4%);
Enemies: Black Warrior: (9, 19%); Plata: (8, 17%); Oro: (5, 10%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 20:49 PM EDT