Policeman
LuchaWiki: http://www.luchawiki.org/index.php?title=Policeman
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| IWRG | Mid | Regular | rudo | 1999-07-04 | 1999-09-16 |
| AAA | Mid | Regular | rudo | 2001-11-01 | 2002-03-01 |
| AAA | Mid | Regular | rudo | 2004-03-01 | 2004-04-23 |
| AAA | Mid | Regular | rudo | 2005-05-14 | 2005-05-14 |
| AAA | Mid | Regular | rudo | 2005-05-14 | 2005-05-14 |
| AAA | Mid | Regular | rudo | 2005-10-14 | 2005-10-01 |
| AAA | Mid | Regular | rudo | 2006-11-01 | 2007-05-01 |
| CMLL | Opener | Regular | rudo | 2009-01-01 | 2009-01-03 |
| PUEBLA | Mid | Regular | rudo | 2007-10-15 | 2010-02-08 |
| PUEBLA | Mid | Regular | rudo | 2010-05-17 | 2010-06-14 |
| PUEBLA | Mid | Regular | rudo | 2011-11-14 | 2012-10-22 |
Name History
| Name | Start Date | End Date | Arena |
| Policeman | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1999 - All | 8 | 4 | 4 | 0 | 0 | 50% |
| 1999 - IWRG | 8 | 4 | 4 | 0 | 0 | 50% |
| 1999 - indy | 6 | 3 | 3 | 0 | 0 | 50% |
| 2001 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 2001 - AAA | 2 | 0 | 1 | 0 | 1 | 0% |
| 2001 - AAA TV | 2 | 0 | 1 | 0 | 1 | 0% |
| 2002 - AAA | 2 | 0 | 1 | 0 | 1 | 0% |
| 2002 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 2003 - All | 3 | 0 | 3 | 0 | 0 | 0% |
| 2003 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2003 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - AAA TV | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - AAA | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - All | 2 | 0 | 2 | 0 | 0 | 0% |
| 2005 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2005 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - All | 6 | 1 | 2 | 0 | 3 | 33% |
| 2006 - AAA | 5 | 1 | 2 | 0 | 2 | 33% |
| 2006 - AAA TV | 3 | 1 | 2 | 0 | 0 | 33% |
| 2007 - Arena Pueb | 6 | 3 | 2 | 0 | 1 | 60% |
| 2007 - AAA TV | 4 | 0 | 4 | 0 | 0 | 0% |
| 2007 - AAA | 5 | 0 | 4 | 0 | 1 | 0% |
| 2007 - CMLL | 6 | 3 | 2 | 0 | 1 | 60% |
| 2007 - All | 12 | 3 | 6 | 0 | 3 | 33% |
| 2008 - All | 27 | 6 | 9 | 0 | 12 | 40% |
| 2008 - CMLL | 26 | 6 | 9 | 0 | 11 | 40% |
| 2008 - Arena Pueb | 26 | 6 | 9 | 0 | 11 | 40% |
| 2009 - Arena Pueb | 19 | 5 | 9 | 0 | 5 | 35% |
| 2009 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 2009 - CMLL | 20 | 5 | 10 | 0 | 5 | 33% |
| 2009 - All | 22 | 5 | 10 | 0 | 7 | 33% |
| 2010 - Arena Pueb | 5 | 2 | 3 | 0 | 0 | 40% |
| 2010 - indy | 3 | 0 | 2 | 0 | 1 | 0% |
| 2010 - CMLL | 6 | 2 | 4 | 0 | 0 | 33% |
| 2010 - All | 9 | 2 | 6 | 0 | 1 | 25% |
| 2011 - All | 4 | 3 | 1 | 0 | 0 | 75% |
| 2011 - CMLL | 3 | 2 | 1 | 0 | 0 | 66% |
| 2011 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2011 - Arena Pueb | 3 | 2 | 1 | 0 | 0 | 66% |
| Total | 271 | 73 | 129 | 0 | 69 | 36% |
Search on this wrestler
Last Updated: 2013-05-18 02:27 AM PDT '