Pequeño Violencia
LuchaWiki: http://www.luchawiki.org/index.php?title=Pequeno_Violencia
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mini | Regular | rudo | 1994-01-07 | 1994-01-07 |
| CMLL | Mini | Regular | rudo | 1994-04-10 | 1994-04-10 |
| CMLL | Mini | Regular | rudo | 1994-07-23 | 1995-03-28 |
| CMLL | Mini | Regular | rudo | 1996-01-02 | 1996-11-03 |
| CMLL | Mini | Regular | rudo | 1997-05-04 | 1997-05-20 |
| CMLL | Mini | Regular | rudo | 1997-10-03 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Pequeno Violencia | 1900-01-01 | 2100-01-01 | --- |
| Pequeño Violencia | 1900-01-01 | 2100-01-01 | --- |
| El Fierito | 1900-01-01 | 2100-01-01 | --- |
| Fierito | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1994 - All | 9 | 1 | 8 | 0 | 0 | 11% |
| 1994 - CMLL | 9 | 1 | 8 | 0 | 0 | 11% |
| 1994 - CMLL DF | 7 | 1 | 6 | 0 | 0 | 14% |
| 1995 - CMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 1995 - CMLL | 2 | 2 | 0 | 0 | 0 | 100% |
| 1995 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 1996 - All | 6 | 2 | 3 | 0 | 1 | 40% |
| 1996 - CMLL | 6 | 2 | 3 | 0 | 1 | 40% |
| 1996 - CMLL DF | 5 | 2 | 2 | 0 | 1 | 50% |
| 1997 - CMLL DF | 5 | 3 | 2 | 0 | 0 | 60% |
| 1997 - CMLL | 5 | 3 | 2 | 0 | 0 | 60% |
| 1997 - All | 5 | 3 | 2 | 0 | 0 | 60% |
| 1998 - All | 16 | 4 | 12 | 0 | 0 | 25% |
| 1998 - CMLL | 16 | 4 | 12 | 0 | 0 | 25% |
| 1998 - CMLL DF | 15 | 4 | 11 | 0 | 0 | 26% |
| 1998 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 1999 - All | 32 | 10 | 22 | 0 | 0 | 31% |
| 1999 - CMLL | 32 | 10 | 22 | 0 | 0 | 31% |
| 1999 - CMLL DF | 32 | 10 | 22 | 0 | 0 | 31% |
| 2000 - CMLL DF | 19 | 10 | 8 | 0 | 1 | 55% |
| 2000 - CMLL | 20 | 11 | 8 | 0 | 1 | 57% |
| 2000 - All | 20 | 11 | 8 | 0 | 1 | 57% |
| 2001 - All | 28 | 9 | 19 | 0 | 0 | 32% |
| 2001 - CMLL | 22 | 8 | 14 | 0 | 0 | 36% |
| 2001 - IWRG | 6 | 1 | 5 | 0 | 0 | 16% |
| 2001 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2001 - CMLL DF | 22 | 8 | 14 | 0 | 0 | 36% |
| 2002 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 2002 - CMLL DF | 16 | 8 | 8 | 0 | 0 | 50% |
| 2002 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2002 - IWRG | 2 | 0 | 2 | 0 | 0 | 0% |
| 2002 - CMLL | 17 | 9 | 8 | 0 | 0 | 52% |
| 2002 - All | 20 | 10 | 10 | 0 | 0 | 50% |
| 2003 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 - CMLL DF | 18 | 8 | 10 | 0 | 0 | 44% |
| 2003 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2003 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - CMLL | 21 | 9 | 12 | 0 | 0 | 42% |
| 2003 - All | 23 | 10 | 13 | 0 | 0 | 43% |
| 2004 - CMLL DF | 18 | 3 | 15 | 0 | 0 | 16% |
| 2004 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 2004 - CMLL | 26 | 6 | 20 | 0 | 0 | 23% |
| 2004 - All | 28 | 6 | 22 | 0 | 0 | 21% |
| 2005 - All | 41 | 6 | 22 | 0 | 13 | 21% |
| 2005 - CMLL | 35 | 5 | 19 | 0 | 11 | 20% |
| 2005 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - indy | 5 | 1 | 2 | 0 | 2 | 33% |
| 2005 - CMLL DF | 22 | 5 | 16 | 0 | 1 | 23% |
| 2006 - CMLL DF | 21 | 7 | 14 | 0 | 0 | 33% |
| 2006 - indy | 9 | 0 | 1 | 0 | 8 | 0% |
| 2006 - CMLL | 31 | 10 | 17 | 0 | 4 | 37% |
| 2006 - All | 42 | 10 | 18 | 0 | 14 | 35% |
| 2007 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2007 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2007 - CMLL DF | 24 | 11 | 13 | 0 | 0 | 45% |
| 2007 - indy | 4 | 0 | 2 | 0 | 2 | 0% |
| 2007 - CMLL | 52 | 16 | 23 | 0 | 13 | 41% |
| 2007 - All | 56 | 16 | 25 | 0 | 15 | 39% |
| 2008 - Arena Pueb | 3 | 1 | 1 | 0 | 1 | 50% |
| 2008 - AC GDL | 2 | 0 | 2 | 0 | 0 | 0% |
| 2008 - CMLL DF | 22 | 9 | 13 | 0 | 0 | 40% |
| 2008 - CMLL | 42 | 12 | 22 | 0 | 8 | 35% |
| 2008 - All | 48 | 12 | 22 | 0 | 14 | 35% |
| 2009 - Arena Pueb | 8 | 2 | 4 | 0 | 2 | 33% |
| 2009 - AC GDL | 4 | 0 | 3 | 0 | 1 | 0% |
| 2009 - CMLL DF | 26 | 3 | 23 | 0 | 0 | 11% |
| 2009 - indy | 2 | 1 | 0 | 0 | 1 | 100% |
| 2009 - CMLL | 43 | 6 | 32 | 0 | 5 | 15% |
| 2009 - All | 45 | 7 | 32 | 0 | 6 | 17% |
| 2010 - Arena Pueb | 10 | 4 | 6 | 0 | 0 | 40% |
| 2010 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2010 - CMLL DF | 22 | 5 | 17 | 0 | 0 | 22% |
| 2010 - CMLL | 37 | 9 | 25 | 0 | 3 | 26% |
| 2010 - All | 39 | 9 | 25 | 0 | 5 | 26% |
| 2011 - All | 34 | 7 | 23 | 0 | 4 | 23% |
| 2011 - CMLL | 33 | 7 | 22 | 0 | 4 | 24% |
| 2011 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2011 - CMLL DF | 14 | 4 | 10 | 0 | 0 | 28% |
| 2011 - AC GDL | 15 | 3 | 9 | 0 | 3 | 25% |
| 2011 - Arena Pueb | 3 | 0 | 3 | 0 | 0 | 0% |
| Total | 1340 | 384 | 810 | 0 | 146 | 32% |
Search on this wrestler
Last Updated: 2013-06-13 02:43 AM PDT '