Pegaso II
LuchaWiki: http://www.luchawiki.org/index.php?title=Pegaso_II
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Opener | Regular | tecnico | 1991-05-12 | 1991-07-03 |
| CMLL | Opener | Regular | tecnico | 1991-11-12 | 1995-12-29 |
| CMLL | Opener | Regular | tecnico | 1996-05-21 | 1996-12-15 |
| CMLL | Opener | Regular | tecnico | 1997-05-04 | 1997-05-04 |
| CMLL | Opener | Regular | tecnico | 1997-10-05 | 2001-06-10 |
| CMLL | Opener | Regular | tecnico | 2001-10-28 | 2002-04-01 |
Name History
| Name | Start Date | End Date | Arena |
| Pegasso | 1989-01-01 | 2000-01-18 | --- |
| Pegaso II | 1989-01-01 | 2002-04-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2001-03-18 | Arena Coliseo | Pegaso II, Rayo Tapatío I, Rayo Tapatío II b Masada, Siki Ozama Jr., Vaquerito |
| 2001-04-10 | Arena Coliseo | Masada & Principe Negro b Pegaso II & Zetta |
| 2001-05-15 | Arena Coliseo | Enemigo Publico, Masada, Principe Negro b Pegaso II, Rayo Tapatío I, Rayo Tapatío II |
| 2001-06-10 | Arena Coliseo | Jeque & Principe Negro b Pegaso II & Sombra de Plata |
| 2001-10-28 | Arena Coliseo | Alacrán De Durango, Flecha, Pegaso II b El Koreano, Jeque, Principe Negro |
| 2001-11-04 | Arena Coliseo | Corcel & Pegaso II b Siki Ozama Jr. & Súper Comando |
| 2001-11-11 | Arena Coliseo | El Koreano & Principe Negro b Pegaso II & Zetta |
| 2002-01-06 | Arena Coliseo | Flecha & Pegaso II b El Koreano & Principe Negro |
| 2002-01-20 | Arena Coliseo | Jeque & Principe Negro b Pegaso II & Sombra de Plata |
| 2002-02-03 | Arena Coliseo | Mandíbula & Masada b Explosivo & Pegaso II |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1991 - All | 4 | 0 | 3 | 0 | 1 | 0% |
| 1991 - CMLL | 4 | 0 | 3 | 0 | 1 | 0% |
| 1991 - CMLL DF | 2 | 0 | 2 | 0 | 0 | 0% |
| 1992 - All | 28 | 14 | 11 | 0 | 3 | 56% |
| 1992 - CMLL | 28 | 14 | 11 | 0 | 3 | 56% |
| 1992 - CMLL DF | 25 | 13 | 11 | 0 | 1 | 54% |
| 1992 - AC GDL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - CMLL DF | 33 | 16 | 15 | 0 | 2 | 51% |
| 1993 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - CMLL | 35 | 17 | 15 | 0 | 3 | 53% |
| 1993 - All | 36 | 18 | 15 | 0 | 3 | 54% |
| 1994 - All | 13 | 6 | 7 | 0 | 0 | 46% |
| 1994 - CMLL | 13 | 6 | 7 | 0 | 0 | 46% |
| 1994 - CMLL DF | 12 | 6 | 6 | 0 | 0 | 50% |
| 1995 - All | 6 | 1 | 5 | 0 | 0 | 16% |
| 1995 - CMLL | 5 | 1 | 4 | 0 | 0 | 20% |
| 1995 - CMLL DF | 5 | 1 | 4 | 0 | 0 | 20% |
| 1996 - CMLL DF | 8 | 6 | 2 | 0 | 0 | 75% |
| 1996 - CMLL | 8 | 6 | 2 | 0 | 0 | 75% |
| 1996 - All | 8 | 6 | 2 | 0 | 0 | 75% |
| 1997 - All | 4 | 2 | 1 | 1 | 0 | 62% |
| 1997 - CMLL | 4 | 2 | 1 | 1 | 0 | 62% |
| 1997 - CMLL DF | 4 | 2 | 1 | 1 | 0 | 62% |
| 1998 - All | 20 | 10 | 10 | 0 | 0 | 50% |
| 1998 - CMLL | 20 | 10 | 10 | 0 | 0 | 50% |
| 1998 - CMLL DF | 20 | 10 | 10 | 0 | 0 | 50% |
| 1999 - CMLL DF | 34 | 29 | 5 | 0 | 0 | 85% |
| 1999 - CMLL | 34 | 29 | 5 | 0 | 0 | 85% |
| 1999 - All | 34 | 29 | 5 | 0 | 0 | 85% |
| 2000 - All | 14 | 10 | 4 | 0 | 0 | 71% |
| 2000 - CMLL | 14 | 10 | 4 | 0 | 0 | 71% |
| 2000 - CMLL DF | 14 | 10 | 4 | 0 | 0 | 71% |
| 2001 - CMLL DF | 12 | 4 | 8 | 0 | 0 | 33% |
| 2001 - CMLL | 12 | 4 | 8 | 0 | 0 | 33% |
| 2001 - All | 12 | 4 | 8 | 0 | 0 | 33% |
| 2002 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2002 - CMLL | 3 | 1 | 2 | 0 | 0 | 33% |
| 2002 - CMLL DF | 3 | 1 | 2 | 0 | 0 | 33% |
| Total | 536 | 301 | 215 | 3 | 17 | 58% |
Search on this wrestler
Last Updated: 2013-03-11 02:50 AM PDT '