Oro
LuchaWiki: http://www.luchawiki.org/index.php?title=Oro
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1993-04-02 | Arena Mexico | Mano Negra b Oro [NWA MIDDLE] * |
| 1993-04-27 | Arena Coliseo | Atlantis, Oro, Plata b Bestia Salvaje, Felino, Pirata Morgan |
| 1993-04-30 | Arena Coliseo | Ciclon Ramirez, Corazon De Leon, Oro b Felino, Javier Cruz, Negro Casas * |
| 1993-06-06 | Arena Mexico | Atlantis, Oro, Pierroth Jr. DQ Jaque Mate, Masakre, Negro Casas |
| 1993-06-25 | Arena Mexico | El Hijo Del Gladiador & Mano Negra b Oro & Pantera * |
| 1993-07-02 | Arena Mexico | Mano Negra, Mogur, Tornado Negro b Corazon De Leon, El Brazo, Oro * |
| 1993-07-04 | Arena Coliseo | La Fiera, Oro, Último Dragón b Mano Negra, Mogur, Popitekus |
| 1993-07-16 | Arena Coliseo | Americo Rocca & Oro DQ Cachorro Mendoza & Gran Markus Jr. * |
| 1993-07-23 | Arena Coliseo | Americo Rocca & Oro DQ Cachorro Mendoza & Gran Markus Jr. * |
| 1993-10-01 | Arena Mexico | El Dandy, La Sombra, Oro DQ Dr. Wagner Jr., Emilio Charles Jr., Sangre Chicana * |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1993-06-26 | CMLL on Televisa | El Hijo Del Gladiador & Mano Negra b Oro & Pantera * |
| 1993-07-03 | CMLL on Televisa | Mano Negra, Mogur, Tornado Negro b Corazon De Leon, El Brazo, Oro * |
| 1993-07-17 | CMLL on Televisa | Americo Rocca & Oro DQ Cachorro Mendoza & Gran Markus Jr. * |
| 1993-07-24 | CMLL on Televisa | Americo Rocca & Oro DQ Cachorro Mendoza & Gran Markus Jr. * |
| 1993-10-02 | CMLL on Televisa | El Dandy, La Sombra, Oro DQ Dr. Wagner Jr., Emilio Charles Jr., Sangre Chicana * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 39 | 24 | 2 | 0 | 61% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 39 | 24 | 2 | 0 | 61% |
Streaks
Longest Winning Streak (known matches): 8 (1992-07-19 -> 1992-08-30)
Longest Losing Streak (known matches): 6 (1992-12-27 -> 1993-02-12)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Plata: (28, 43%); Black Warrior: (17, 26%); Atlantis: (6, 9%);
Enemies: Felino: (11, 16%); Mano Negra: (10, 15%); Negro Casas: (10, 15%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 20:31 PM EDT