Nitro
LuchaWiki: http://www.luchawiki.org/index.php?title=Nitro
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Lower Mid | Occasional | tecnico | 1992-01-01 | 1995-04-18 |
| CMLL | Lower Mid | Occasional | tecnico | 1995-08-11 | 1995-09-23 |
| CMLL | Lower Mid | Occasional | tecnico | 1996-01-02 | 1997-05-23 |
| CMLL | Lower Mid | Occasional | tecnico | 1997-09-24 | 2002-02-01 |
| CMLL | Lower Mid | Occasional | rudo | 2002-02-01 | 2012-08-19 |
| CMLL | Lower Mid | Occasional | rudo | 2012-12-10 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Filoso | 1992-01-01 | 2002-02-01 | --- |
| Nitro | 2002-02-15 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-03-25 | Arena Puebla | Cancerbero, Raziel, Virus b Hooligan, Nitro, Skándalo * ![]() |
| 2013-03-29 | Arena Mexico | Metálico, Pegasso, Tritón b Arkángel de la Muerte, Nitro, Skándalo |
| 2013-04-01 | Arena Puebla | Hooligan, Nitro, Skándalo b Fuego, Starman, Stigma * |
| 2013-04-09 | Arena Mexico | Fuego, Metálico, Sagrado b Hooligan, Nitro, Skándalo * ![]() |
| 2013-04-21 | Arena Mexico | Diamante, Starman, Stigma b Arkángel de la Muerte, Nitro, Skándalo * |
| 2013-04-22 | Arena Puebla | Hooligan, Nitro, Nosferatu b Pegasso, Stigma, Super Halcón Jr. * |
| 2013-04-28 | Cancha del Club de Leones, Mexico City | La Sombra, Máscara Dorada, Sagrado vs Nitro, Rey Escorpión, Virus |
| 2013-04-29 | Arena Puebla | Hijo del Signo, Hooligan, Nitro b Metálico, Starman, Stigma |
| 2013-05-07 | Arena Mexico | Sagrado, Stuka Jr., Tritón b Hooligan, Nitro, Skándalo * ![]() |
| 2013-05-17 | Arena Mexico | Hooligan, Nitro, Skándalo b Pegasso, Starman, Tritón * |
| Upcoming Matches | ||
| 2013-05-20 | Arena Puebla | Pegasso, Starman, Stigma vs Hooligan, Nitro, Skándalo |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 28 | 10 | 14 | 0 | 4 | 41% |
| 1992 - CMLL | 28 | 10 | 14 | 0 | 4 | 41% |
| 1992 - CMLL DF | 24 | 8 | 14 | 0 | 2 | 36% |
| 1992 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - CMLL DF | 40 | 14 | 23 | 2 | 1 | 38% |
| 1993 - CMLL | 40 | 14 | 23 | 2 | 1 | 38% |
| 1993 - All | 40 | 14 | 23 | 2 | 1 | 38% |
| 1994 - All | 16 | 3 | 12 | 1 | 0 | 21% |
| 1994 - CMLL | 16 | 3 | 12 | 1 | 0 | 21% |
| 1994 - CMLL DF | 15 | 2 | 12 | 1 | 0 | 16% |
| 1995 - CMLL DF | 5 | 2 | 2 | 1 | 0 | 50% |
| 1995 - CMLL | 5 | 2 | 2 | 1 | 0 | 50% |
| 1995 - All | 5 | 2 | 2 | 1 | 0 | 50% |
| 1996 - All | 20 | 7 | 10 | 0 | 3 | 41% |
| 1996 - CMLL | 20 | 7 | 10 | 0 | 3 | 41% |
| 1996 - CMLL DF | 19 | 7 | 9 | 0 | 3 | 43% |
| 1997 - CMLL DF | 9 | 6 | 3 | 0 | 0 | 66% |
| 1997 - CMLL | 9 | 6 | 3 | 0 | 0 | 66% |
| 1997 - All | 9 | 6 | 3 | 0 | 0 | 66% |
| 1998 - All | 33 | 15 | 18 | 0 | 0 | 45% |
| 1998 - CMLL | 33 | 15 | 18 | 0 | 0 | 45% |
| 1998 - CMLL DF | 33 | 15 | 18 | 0 | 0 | 45% |
| 1999 - CMLL DF | 39 | 22 | 17 | 0 | 0 | 56% |
| 1999 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 1999 - CMLL | 39 | 22 | 17 | 0 | 0 | 56% |
| 1999 - All | 40 | 22 | 18 | 0 | 0 | 55% |
| 2000 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 2000 - CMLL DF | 27 | 15 | 12 | 0 | 0 | 55% |
| 2000 - CMLL | 28 | 16 | 12 | 0 | 0 | 57% |
| 2000 - All | 28 | 16 | 12 | 0 | 0 | 57% |
| 2001 - All | 32 | 11 | 21 | 0 | 0 | 34% |
| 2001 - CMLL | 32 | 11 | 21 | 0 | 0 | 34% |
| 2001 - CMLL DF | 32 | 11 | 21 | 0 | 0 | 34% |
| 2002 - Arena Pueb | 6 | 4 | 2 | 0 | 0 | 66% |
| 2002 - CMLL DF | 23 | 12 | 11 | 0 | 0 | 52% |
| 2002 - indy | 4 | 0 | 4 | 0 | 0 | 0% |
| 2002 - CMLL | 30 | 17 | 13 | 0 | 0 | 56% |
| 2002 - All | 34 | 17 | 17 | 0 | 0 | 50% |
| 2003 - All | 44 | 11 | 32 | 0 | 1 | 25% |
| 2003 - CMLL | 39 | 11 | 27 | 0 | 1 | 28% |
| 2003 - indy | 5 | 0 | 5 | 0 | 0 | 0% |
| 2003 - CMLL DF | 34 | 8 | 25 | 0 | 1 | 24% |
| 2003 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - CMLL DF | 42 | 16 | 26 | 0 | 0 | 38% |
| 2004 - indy | 5 | 1 | 4 | 0 | 0 | 20% |
| 2004 - IWRG | 4 | 1 | 3 | 0 | 0 | 25% |
| 2004 - CMLL | 47 | 16 | 31 | 0 | 0 | 34% |
| 2004 - All | 56 | 18 | 38 | 0 | 0 | 32% |
| 2005 - Arena Pueb | 7 | 5 | 2 | 0 | 0 | 71% |
| 2005 - AC GDL | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - CMLL DF | 46 | 14 | 31 | 0 | 1 | 31% |
| 2005 - indy | 18 | 3 | 8 | 0 | 7 | 27% |
| 2005 - IWRG | 15 | 6 | 1 | 0 | 8 | 85% |
| 2005 - CMLL | 86 | 30 | 36 | 0 | 20 | 45% |
| 2005 - All | 119 | 39 | 45 | 0 | 35 | 46% |
| 2006 - Arena Pueb | 8 | 3 | 4 | 0 | 1 | 42% |
| 2006 - AC GDL | 3 | 0 | 2 | 0 | 1 | 0% |
| 2006 - CMLL DF | 38 | 20 | 18 | 0 | 0 | 52% |
| 2006 - indy | 36 | 1 | 6 | 0 | 29 | 14% |
| 2006 - IWRG | 38 | 13 | 15 | 0 | 10 | 46% |
| 2006 - CMLL | 101 | 27 | 37 | 0 | 37 | 42% |
| 2006 - All | 175 | 41 | 58 | 0 | 76 | 41% |
| 2007 - Arena Pueb | 9 | 3 | 5 | 0 | 1 | 37% |
| 2007 - AC GDL | 9 | 4 | 1 | 0 | 4 | 80% |
| 2007 - CMLL DF | 33 | 14 | 19 | 0 | 0 | 42% |
| 2007 - indy | 9 | 1 | 3 | 0 | 5 | 25% |
| 2007 - IWRG | 17 | 5 | 8 | 0 | 4 | 38% |
| 2007 - CMLL | 98 | 29 | 46 | 0 | 23 | 38% |
| 2007 - All | 124 | 35 | 57 | 0 | 32 | 38% |
| 2008 - Arena Pueb | 9 | 2 | 1 | 0 | 6 | 66% |
| 2008 - AC GDL | 4 | 1 | 1 | 0 | 2 | 50% |
| 2008 - CMLL DF | 31 | 10 | 19 | 0 | 2 | 34% |
| 2008 - indy | 8 | 0 | 4 | 0 | 4 | 0% |
| 2008 - CMLL | 81 | 21 | 36 | 0 | 24 | 36% |
| 2008 - All | 89 | 21 | 40 | 0 | 28 | 34% |
| 2009 - Arena Pueb | 2 | 2 | 0 | 0 | 0 | 100% |
| 2009 - CMLL DF | 9 | 4 | 5 | 0 | 0 | 44% |
| 2009 - indy | 6 | 1 | 2 | 1 | 2 | 37% |
| 2009 - CMLL | 13 | 8 | 5 | 0 | 0 | 61% |
| 2009 - All | 19 | 9 | 7 | 1 | 2 | 55% |
| 2010 - Arena Pueb | 13 | 6 | 7 | 0 | 0 | 46% |
| 2010 - AC GDL | 1 | 1 | 0 | 0 | 0 | 100% |
| 2010 - CMLL DF | 26 | 13 | 13 | 0 | 0 | 50% |
| 2010 - CMLL | 59 | 24 | 26 | 0 | 9 | 48% |
| 2010 - All | 60 | 24 | 26 | 0 | 10 | 48% |
| 2011 - All | 65 | 26 | 27 | 0 | 12 | 49% |
| 2011 - CMLL | 58 | 26 | 24 | 0 | 8 | 52% |
| 2011 - indy | 7 | 0 | 3 | 0 | 4 | 0% |
| 2011 - CMLL DF | 28 | 16 | 12 | 0 | 0 | 57% |
| 2011 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2011 - Arena Pueb | 11 | 4 | 7 | 0 | 0 | 36% |
| Total | 2712 | 961 | 1305 | 14 | 432 | 42% |
Search on this wrestler
Last Updated: 2013-05-18 02:22 AM PDT '