Negro Navarro
LuchaWiki: http://www.luchawiki.org/index.php?title=Negro_Navarro
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Upper Mid | Occasional | rudo | 1993-03-01 | 1993-04-01 |
| AAA | Upper Mid | Occasional | rudo | 1995-01-29 | 1995-06-11 |
| AAA | Upper Mid | Occasional | tecnico | 1995-06-11 | 1995-07-12 |
| AAA | Upper Mid | Occasional | rudo | 1997-07-10 | 1997-07-12 |
| IWRG | Upper Mid | Occasional | tecnico | 1997-11-02 | 1998-01-18 |
| IWRG | Upper Mid | Occasional | rudo | 1998-01-19 | 1998-03-08 |
| CMLL | Mid | Occasional | rudo | 1999-03-01 | 1999-08-01 |
| CMLL | Mid | Occasional | rudo | 2001-04-01 | 2001-07-01 |
| PUEBLA | Upper Mid | Occasional | rudo | 2001-03-12 | 2002-01-07 |
| PUEBLA | Upper Mid | Occasional | rudo | 2002-07-01 | 2002-12-09 |
| IWRG | Mid | Occasional | rudo | 2000-09-28 | 2003-03-02 |
| PUEBLA | Upper Mid | Occasional | rudo | 2003-05-05 | 2003-09-15 |
| IWRG | Mid | Occasional | rudo | 2003-07-20 | 2003-11-13 |
| IWRG | Mid | Occasional | rudo | 2004-05-09 | 2005-06-29 |
| IWRG | Upper Mid | Occasional | rudo | 2006-01-08 | 2006-12-22 |
| IWRG | Upper Mid | Occasional | tecnico | 2006-12-22 | 2008-04-04 |
| PUEBLA | Upper Mid | Occasional | rudo | 2005-02-13 | 2008-07-22 |
| IWRG | Mid | Occasional | rudo | 2008-04-04 | 2008-09-28 |
| IWRG | Upper Mid | Occasional | tecnico | 2009-03-28 | 2010-01-06 |
| INDY | Upper Mid | Occasional | tecnico | 1960-01-02 | 2040-01-02 |
| IWRG | Upper Mid | Occasional | rudo | 2010-01-07 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Ultimo Vampiro | 1997-11-02 | 1998-03-08 | --- |
| Negro Navarro | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1993 | 1 | 0 | 0 | 1 | 0 | 50% |
| 1995 | 5 | 4 | 1 | 0 | 0 | 80% |
| 1997 | 1 | 0 | 1 | 0 | 0 | 0% |
| 1999 | 3 | 1 | 2 | 0 | 0 | 33% |
| 2001 | 4 | 1 | 3 | 0 | 0 | 25% |
| 2002 | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 | 20 | 13 | 7 | 0 | 0 | 65% |
| 2004 | 54 | 24 | 26 | 2 | 2 | 48% |
| 2005 | 88 | 25 | 29 | 8 | 26 | 46% |
| 2006 | 126 | 23 | 30 | 1 | 72 | 43% |
| 2007 | 165 | 47 | 39 | 5 | 74 | 54% |
| 2008 | 116 | 44 | 34 | 1 | 37 | 56% |
| Total | 585 | 183 | 173 | 18 | 211 | 51% |
Search on this wrestler
Last Updated: 2010-03-15 01:18 AM EDT '