Negro Casas



LuchaWiki: http://www.luchawiki.org/index.php?title=Negro_Casas

Promotion History:

Promotion Level Freq Tech Start Date End Date
UWA Top Regular rudo 1990-08-19 1992-06-10
CMLL Top Regular rudo 1991-10-27 1994-08-11
CMLL Top Regular tecnico 1994-08-12 1994-08-29
CMLL Top Regular neutral 1994-08-30 1995-03-14
CMLL Top Regular tecnico 1995-07-14 1995-09-01
CMLL Top Regular rudo 1995-09-02 1996-09-21
IWRG Top Regular rudo 2003-12-14 2005-03-13
CMLL Top Regular tecnico 1996-09-21 2008-06-20
CMLL Top Regular rudo 2008-06-20 2040-01-02

Name History

Name Start Date End Date Arena
Negro Casas 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2013-05-04 Arena Mexico Mr. Niebla, Negro Casas, Terrible b Diamante Azul, Rush, Super Porky
2013-05-04 Deportivo el Pavon, Distrito Federal, Mexico Brazo de Plata, La Máscara, Valiente vs Felino, Mr. Niebla, Negro Casas
2013-05-06 Arena Puebla Blue Panther, Diamante Azul, Thunder b Negro Casas, Rey Bucanero, Terrible
2013-05-12 Arena Coliseo Felino, Negro Casas, Shinsuke Nakamura b Máscara Dorada, Rush, Titán * * 52MX (posted by ) Terra (posted by )
2013-05-14 Arena Coliseo Guadalajara La Sombra, Máximo, Rush b Negro Casas, Shinsuke Nakamura, Volador Jr.
2013-05-17 Arena Mexico Diamante Azul, La Sombra, Máximo b Negro Casas, Pierroth, Shinsuke Nakamura *
2013-05-19 Coliseo Coacalco Negro Navarro DQ Negro Casas
2013-05-19 Arena Mexico Máscara Dorada, Mistico, Valiente b Negro Casas, Niebla Roja, Último Guerrero *
2013-05-20 Arena Puebla Atlantis, La Sombra, Thunder DQ Felino, Negro Casas, Shinsuke Nakamura
2013-05-24 Arena Mexico Mr. Águila, Negro Casas, Volador Jr. b Máscara Dorada, Rush, Super Porky *
Upcoming Matches
2013-05-26 Arena Coliseo Máscara Dorada, Mistico, Valiente vs Averno, Felino, Negro Casas
2013-05-27 Arena Puebla Delta, Guerrero Maya Jr., Hijo del Fantasma vs Felino, Mephisto, Negro Casas

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1987 - All 1 0 1 0 0 0%
1987 - indy 1 0 1 0 0 0%
1989 - All 3 0 2 0 1 0%
1989 - indy 3 0 2 0 1 0%
1990 - All 10 2 4 1 3 35%
1990 - UWA 10 2 4 1 3 35%
1991 - CMLL DF 1 0 1 0 0 0%
1991 - indy 3 0 2 0 1 0%
1991 - UWA 21 6 7 0 8 46%
1991 - CMLL 2 0 2 0 0 0%
1991 - All 26 6 11 0 9 35%
1992 - Arena Pueb 6 2 2 0 2 50%
1992 - AC GDL 3 0 2 0 1 0%
1992 - CMLL DF 47 18 24 1 4 43%
1992 - indy 38 12 14 4 8 46%
1992 - UWA 34 11 11 4 8 50%
1992 - AAA 1 0 1 0 0 0%
1992 - CMLL 74 22 34 2 16 39%
1992 - All 113 34 49 6 24 41%
1993 - Arena Pueb 1 0 1 0 0 0%
1993 - CMLL DF 62 18 38 1 5 32%
1993 - indy 4 0 2 0 2 0%
1993 - UWA 4 0 2 0 2 0%
1993 - CMLL 89 22 53 3 11 30%
1993 - All 93 22 55 3 13 29%
1994 - CMLL DF 52 24 28 0 0 46%
1994 - indy 1 0 1 0 0 0%
1994 - UWA 1 0 1 0 0 0%
1994 - CMLL 61 27 34 0 0 44%
1994 - All 62 27 35 0 0 43%
1995 - All 30 19 11 0 0 63%
1995 - CMLL 30 19 11 0 0 63%
1995 - CMLL DF 30 19 11 0 0 63%
1996 - Arena Pueb 1 0 1 0 0 0%
1996 - CMLL DF 26 13 10 1 2 56%
1996 - CMLL 27 13 11 1 2 54%
1996 - All 27 13 11 1 2 54%
1997 - All 35 22 12 0 1 64%
1997 - CMLL 32 20 11 0 1 64%
1997 - indy 3 2 1 0 0 66%
1997 - CMLL DF 28 17 10 0 1 62%
1997 - Arena Pueb 3 2 1 0 0 66%
1998 - Arena Pueb 4 2 2 0 0 50%
1998 - CMLL DF 49 32 17 0 0 65%
1998 - indy 1 0 1 0 0 0%
1998 - CMLL 57 38 19 0 0 66%
1998 - All 59 38 20 0 1 65%
1999 - Arena Pueb 2 1 1 0 0 50%
1999 - AC GDL 2 2 0 0 0 100%
1999 - CMLL DF 56 34 20 2 0 62%
1999 - indy 1 1 0 0 0 100%
1999 - CMLL 63 38 23 2 0 61%
1999 - All 64 39 23 2 0 62%
2000 - Arena Pueb 3 3 0 0 0 100%
2000 - CMLL DF 44 24 17 2 1 58%
2000 - indy 8 4 4 0 0 50%
2000 - AAA 1 1 0 0 0 100%
2000 - CMLL 51 31 17 2 1 64%
2000 - All 60 36 21 2 1 62%
2001 - Arena Pueb 7 4 3 0 0 57%
2001 - CMLL DF 58 35 22 0 1 61%
2001 - indy 5 3 2 0 0 60%
2001 - CMLL 72 43 28 0 1 60%
2001 - All 77 46 30 0 1 60%
2002 - Arena Pueb 7 3 4 0 0 42%
2002 - AC GDL 1 1 0 0 0 100%
2002 - CMLL DF 53 28 25 0 0 52%
2002 - indy 13 8 3 0 2 72%
2002 - IWRG 3 1 2 0 0 33%
2002 - CMLL 63 33 30 0 0 52%
2002 - All 76 41 33 0 2 55%
2003 - Arena Pueb 3 2 1 0 0 66%
2003 - CMLL DF 48 29 19 0 0 60%
2003 - indy 27 8 15 0 4 34%
2003 - IWRG 7 2 5 0 0 28%
2003 - AAA 1 0 1 0 0 0%
2003 - CMLL 56 31 24 1 0 56%
2003 - All 89 41 43 1 4 48%
2004 - Arena Pueb 1 1 0 0 0 100%
2004 - AC GDL 1 0 1 0 0 0%
2004 - CMLL DF 61 33 28 0 0 54%
2004 - indy 12 7 5 0 0 58%
2004 - IWRG 12 6 4 0 2 60%
2004 - CMLL 81 47 32 2 0 59%
2004 - All 104 59 41 2 2 58%
2005 - Arena Pueb 16 6 8 0 2 42%
2005 - AC GDL 10 5 3 0 2 62%
2005 - CMLL DF 88 48 33 0 7 59%
2005 - indy 38 12 8 1 17 59%
2005 - IWRG 27 10 9 0 8 52%
2005 - CMLL 148 70 50 0 28 58%
2005 - All 213 92 67 1 53 57%
2006 - Arena Pueb 18 9 9 0 0 50%
2006 - AC GDL 14 6 4 0 4 60%
2006 - CMLL DF 83 51 30 0 2 62%
2006 - indy 26 4 3 0 19 57%
2006 - IWRG 25 6 9 0 10 40%
2006 - CMLL 158 79 46 0 33 63%
2006 - All 209 89 58 0 62 60%
2007 - Arena Pueb 26 12 11 0 3 52%
2007 - AC GDL 19 6 3 0 10 66%
2007 - CMLL DF 58 33 25 0 0 56%
2007 - indy 12 4 1 0 7 80%
2007 - IWRG 18 12 3 0 3 80%
2007 - CMLL 170 71 46 1 52 60%
2007 - All 200 87 50 1 62 63%
2008 - Arena Pueb 21 9 6 0 6 60%
2008 - AC GDL 19 8 6 0 5 57%
2008 - CMLL DF 68 33 35 0 0 48%
2008 - indy 7 3 0 0 4 100%
2008 - CMLL 144 62 57 0 25 52%
2008 - All 151 65 57 0 29 53%
2009 - Arena Pueb 20 7 9 0 4 43%
2009 - AC GDL 23 9 14 0 0 39%
2009 - CMLL DF 76 32 43 0 1 42%
2009 - indy 6 0 2 0 4 0%
2009 - CMLL 159 50 85 0 24 37%
2009 - All 165 50 87 0 28 36%
2010 - Arena Pueb 16 8 8 0 0 50%
2010 - AC GDL 21 5 16 0 0 23%
2010 - CMLL DF 74 29 45 0 0 39%
2010 - indy 2 1 0 0 1 100%
2010 - CMLL 140 51 75 0 14 40%
2010 - All 142 52 75 0 15 40%
2011 - All 131 66 46 1 18 58%
2011 - CMLL 125 66 43 1 15 60%
2011 - indy 6 0 3 0 3 0%
2011 - CMLL DF 65 39 25 1 0 60%
2011 - AC GDL 20 12 5 0 3 70%
2011 - Arena Pueb 14 9 5 0 0 64%
Total 5753 2628 2334 54 737 52%

Search on this wrestler

Last Updated: 2013-05-25 02:32 AM PDT '