Moro III
LuchaWiki: http://www.luchawiki.org/index.php?title=Moro_III
Alternate Identites Diamante (Alternate)
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2007-02-22 | Arena Olimpico Laguna de Gomez Palacio | Moro III, Piloto Negro, Tony Rodriguez vs Hijo de Soberano, Piloto Suicida, Sexy Piscis |
| 2007-06-10 | Arean Reencuentro | Clon, GMC, Rey Pantera b Diamante, Gore, Tiger Cosmico |
| 2007-09-08 | Arena Reencuentro, Xalapa | Agiuila Dorada, Diamante, Relampago vs Crazy Man, El Clon, Rey Tiburon |
| 2007-12-20 | Arena Xalapa | Brillante, Diamante, Guerrero Jr., Skayde Jr. b ?, ??, Rey Tiburon, Rocko marvin |
| 2008-01-24 | Arena Olimpico Laguna de Gomez Palacio | Brillante, Stuka I, Tackle vs Moro III, Muerte Siniestra, Super Leopardo |
| 2008-03-08 | Arena Coliseo Cordobes | Slaye vs Diamante, Rey Pantera, Love Monster, Cometa Azul, Black Stronk, Sombra Nazy, Neutron (Veracruz), Tiger de Fuego, Caballero Negro Jr., Anubis, Black Bull, Relampago, Brillante (Veracruz), Tormenta Negra, Black Korson, Herrante, Herrante Blanco, El Tiburon |
| 2008-03-09 | Colonia Lindavista | Pink Panher, Star Wars Jr., Venom vs Diamante, Infierno Negro, Lexa 2 |
| 2008-04-19 | Arena Coliseo Cordobes | Black Bull, Relampago, Sombra Azul b Brillante, Caballero Negro Jr., Diamante |
| 2008-06-28 | Auditorio Centenario de Gomez Palacio | Espacial & Stuka I vs Moro III & Oso Negro |
| 2008-07-23 | Salon Bazar | Brillante & Diamante vs Rey Tiburon & Slayer |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1993-06-06 | AAA on Televisa | Fantasma de la Quebrada, Gallego, Mr. Cóndor b Brillante, Diamante, Zafiro * |
| 1993-07-11 | AAA on Televisa | Hectaombe (Coco Negro), Maremoto, Terremoto (AAA) b Brillante I, Diamante, Zafiro * |
| 1995-08-13 | AAA on Televisa | Ángel Mortal, Marabunta, Mr. Cóndor b Brillante I, Diamante, Zafiro [hair] * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 3 | % | 5 | 8 | 0 | 4 | 38% |
| Arena Xalapa | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% |
| Arena Olimpico Laguna de Gomez Palacio | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 4 | % |
| Arena Coliseo Cordobes | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 1 | 3 | 1 | 0 | 30% |
| Total | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 5 | 50% | 7 | 12 | 1 | 11 | 37% |
Streaks
Longest Winning Streak (known matches): 2 (1994-02-11 -> 1994-03-03)
Longest Losing Streak (known matches): 3 (1992-10-02 -> 1993-07-05)
Longest Winning Streak in the last year: 1 (2007-12-20 -> 2007-12-20)
Longest Losing Streak in the last year: 1 (2008-04-19 -> ongoing)
Most Frequent Allies/Opponents
All Time Known:
Allies: Zafiro: (11, 35%); La Sombra: (8, 25%); Torero: (1, 3%);
Enemies: Mr. Cóndor: (7, 22%); Ángel Mortal: (4, 12%); Gallego: (4, 12%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 20:14 PM EDT