Micro Konnan
LuchaWiki: http://www.luchawiki.org/index.php?title=Micro_Konnan
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Mini | Regular | tecnico | 1991-04-26 | 1991-05-24 |
| UWA | Mini | Regular | tecnico | 1994-02-14 | 1994-02-14 |
| AAA | Mini | Regular | tecnico | 1992-05-22 | 1994-11-30 |
| AAA | Mini | Regular | tecnico | 1997-06-14 | 1997-08-09 |
| AAA | Mini | Regular | tecnico | 1998-10-10 | 1999-09-21 |
Name History
| Name | Start Date | End Date | Arena |
| Arturito | 1900-01-01 | 1995-01-01 | --- |
| Micro Konnan | 1900-01-01 | 2100-01-01 | --- |
| Chivita Rayada | 1900-01-01 | 2100-01-01 | --- |
| Peso | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1999-07-26 | Tampico, Tamaulipas | Andre El Enano & Gulliver DQ Dollarito & Peso * |
| 1999-08-08 | Salamanca, Guanajuato | Andre El Enano & Gulliver b Dollarito & Peso |
| 1999-08-16 | León, Guanajuato | Dollarito & Peso b Andre El Enano & Gulliver |
| 1999-09-04 | Cuernavaca, Morelos | Dollar, Dollarito, Peso b Andre El Enano, Chucky El Diabolico, Jose Ramona |
| 1999-09-21 | Pachuca, Hidalgo | Dollarito & Peso DQ Andre El Enano & Chucky El Diabolico |
| 2009-12-27 | Arena Coliseo Chihuahua | Darkness & Snake vs Lince & Peso |
| 2010-01-03 | Arena Coliseo Chihuahua | Peso & Sexy vs El Lince & Necropsia |
| 2010-08-01 | Coliseo Chiuhuaha | Black Master, Necropsia, Tormento Chino vs Alex Star, Misterio de Plata, Peso |
| 2010-10-10 | Arena Coliseo Chihuahua | Peso & Tormento Chino vs Tigre del Ring & Verdugo |
| 2010-12-26 | Arena Coliseo Chihuahua | Gran Apache & Peso vs Bona Morte & Mysterio |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 13 | 4 | 4 | 0 | 5 | 50% |
| 1992 - AAA | 13 | 4 | 4 | 0 | 5 | 50% |
| 1992 - AAA TV | 4 | 2 | 1 | 0 | 1 | 66% |
| 1993 - All | 16 | 9 | 2 | 0 | 5 | 81% |
| 1993 - AAA | 16 | 9 | 2 | 0 | 5 | 81% |
| 1993 - AAA TV | 8 | 4 | 2 | 0 | 2 | 66% |
| 1994 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1994 - AAA TV | 13 | 6 | 7 | 0 | 0 | 46% |
| 1994 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 1994 - UWA | 3 | 2 | 1 | 0 | 0 | 66% |
| 1994 - AAA | 15 | 7 | 8 | 0 | 0 | 46% |
| 1994 - All | 18 | 9 | 9 | 0 | 0 | 50% |
| 1997 - All | 4 | 2 | 2 | 0 | 0 | 50% |
| 1997 - AAA | 4 | 2 | 2 | 0 | 0 | 50% |
| 1997 - AAA TV | 4 | 2 | 2 | 0 | 0 | 50% |
| 1998 - AAA TV | 8 | 7 | 1 | 0 | 0 | 87% |
| 1998 - AAA | 8 | 7 | 1 | 0 | 0 | 87% |
| 1998 - All | 8 | 7 | 1 | 0 | 0 | 87% |
| 1999 - All | 11 | 7 | 4 | 0 | 0 | 63% |
| 1999 - AAA | 11 | 7 | 4 | 0 | 0 | 63% |
| 1999 - AAA TV | 11 | 7 | 4 | 0 | 0 | 63% |
| Total | 192 | 107 | 62 | 0 | 23 | 63% |
Search on this wrestler
Last Updated: 2013-05-02 02:56 AM PDT '