Micro Konnan
LuchaWiki: http://www.luchawiki.org/index.php?title=Micro_Konnan
Alternate Identites Chivita Rayada (Alternate), Peso (Alternate)
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1999-01-31 | El Centro De Multipo Usus, Tulancingo | La Parkita, Octagoncito, Peso DQ Mini Abismo Negro, Mini Histeria, Mini Psicosis |
| 1999-02-04 | Arena Toluca | Mini Abismo Negro & Mini Psicosis b Octagoncito & Peso |
| 1999-04-04 | Nezahualcoyotl | Mini Abismo Negro, Mini Histeria, Mini Psicosis b Chivita Rayada, La Parkita, Octagoncito [lumberjack] |
| 1999-06-18 | Cuautitlan | Dollarito & Peso b Andre El Enano & Gulliver * |
| 1999-06-22 | Pachuca | Dollarito & Peso b Andre El Enano & Gulliver |
| 1999-07-26 | Tampico | Andre El Enano & Gulliver DQ Dollarito & Peso * |
| 1999-08-08 | Salamca | Andre El Enano & Gulliver b Dollarito & Peso |
| 1999-08-16 | Leon | Dollarito & Peso b Andre El Enano & Gulliver |
| 1999-09-04 | Cuernavaca | Dollar, Dollarito, Peso b Andre El Enano, Chucky El Diabolico, Jose Ramona |
| 1999-09-21 | Pachuca | Dollarito & Peso DQ Andre El Enano & Chucky El Diabolico |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1994-09-11 | AAA on Televisa | Espectrito I, Fuercita Guerrera, La Parkita b Micro Konnan, Octagoncito, Super Muñequito * |
| 1994-09-18 | AAA on Televisa | Micro Konnan, Super Muñequito, Torerito b Mini Coco Amarillo, Mini Coco Azul, Mini Coco Rojo * |
| 1994-10-23 | AAA on Televisa | Micro Konnan, Octagoncito, Super Muñequito b Mini Coco Amarillo, Mini Coco Azul, Mini Coco Rojo * |
| 1999-07-04 | AAA on Televisa | Dollarito & Peso b Andre El Enano & Gulliver * |
| 1999-08-15 | AAA on Televisa | Andre El Enano & Gulliver DQ Dollarito & Peso * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 26 | 17 | 0 | 0 | 60% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 26 | 17 | 0 | 0 | 60% |
Streaks
Longest Winning Streak (known matches): 6 (1998-11-22 -> 1999-01-31)
Longest Losing Streak (known matches): 3 (1994-06-20 -> 1994-07-15)
Longest Winning Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Longest Losing Streak in the last year: 0 (0000-00-00 -> 0000-00-00)
Most Frequent Allies/Opponents
All Time Known:
Allies: Octagoncito: (19, 44%); Mascarita Sagrada: (10, 23%); La Parkita: (6, 13%);
Enemies: Jerrito Estrada: (12, 27%); Espectrito I: (11, 25%); Pequeño Warrior: (10, 23%);
Over The Last Year:
Allies:
Enemies:
Last Updated: 2008-10-07 20:02 PM EDT