Masada
LuchaWiki: http://www.luchawiki.org/index.php?title=Masada
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mid | Occasional | rudo | 2000-01-01 | 2000-05-30 |
| CMLL | Mid | Occasional | rudo | 2000-10-20 | 2001-05-29 |
| IWRG | Mid | Occasional | rudo | 2001-05-31 | 2001-10-25 |
| IWRG | Mid | Occasional | rudo | 2002-12-08 | 2004-05-23 |
| CMLL | Mid | Occasional | rudo | 2002-01-13 | 2004-06-26 |
| CMLL | Mid | Occasional | rudo | 2004-11-20 | 2006-06-05 |
| IWRG | Mid | Occasional | rudo | 2004-11-11 | 2006-09-07 |
| IWRG | Mid | Occasional | rudo | 2007-03-22 | 2007-06-17 |
| IWRG | Mid | Occasional | rudo | 2007-12-13 | 2008-06-05 |
| IWRG | Mid | Occasional | rudo | 2008-11-30 | 2008-12-14 |
| IWRG | Mid | Occasional | rudo | 2009-09-06 | 2009-09-10 |
| IWRG | Mid | Occasional | rudo | 2010-01-10 | 2010-04-11 |
| IWRG | Mid | Occasional | rudo | 2011-01-23 | 2011-04-10 |
| JAPAN | Mid | Occasional | rudo | 1960-01-02 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Masada | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-04-08 | Arena Naucalpan | Chico Che, el Ángel, La Roca b Barba Roja, Dr. Cerebro, Masada |
| 2010-04-11 | Arena Naucalpan | Dr. Cerebro b Masada [IWRG IC Light] * ![]() |
| 2010-12-15 | Arena Lopez Mateos | Super Crazy b Último Gladiador, Masada [XNL] |
| 2011-01-23 | Arena Naucalpan | Comando Negro, Gran Apache, Masada b Dr. Cerebro, Multifacético, Negro Navarro |
| 2011-01-27 | Arena Naucalpan | Alan Extreme, Chico Che, Saruman b Maldito Jr., Masada, Samot |
| 2011-01-30 | Arena Naucalpan | Chico Che, Dinamic Black, Freelance b Hammer, Magnifico, Masada |
| 2011-04-03 | Arena Naucalpan | Multifacético L Black Terry, Hijo del Dr. Wagner Jr., El Hijo del Diablo, Masada, Trauma I, el Ángel, Hijo del Pantera [cage, loser advances] |
| 2011-04-10 | Arena Naucalpan | La Parka Jr., Multifacético, Trauma I b Masada, Máscara Año 2000 Jr., Último Gladiador |
| 2013-05-19 | Coliseo Coacalco | Masada b Aero Boy [super libre] |
| 2013-05-19 | Coliseo Coacalco | Rey Bucanero b Masada [super libre] |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2000 - All | 11 | 1 | 10 | 0 | 0 | 9% |
| 2000 - CMLL | 11 | 1 | 10 | 0 | 0 | 9% |
| 2000 - CMLL DF | 10 | 1 | 9 | 0 | 0 | 10% |
| 2001 - CMLL DF | 10 | 4 | 6 | 0 | 0 | 40% |
| 2001 - indy | 12 | 5 | 7 | 0 | 0 | 41% |
| 2001 - IWRG | 17 | 10 | 7 | 0 | 0 | 58% |
| 2001 - CMLL | 10 | 4 | 6 | 0 | 0 | 40% |
| 2001 - All | 27 | 14 | 13 | 0 | 0 | 51% |
| 2002 - Arena Pueb | 3 | 2 | 1 | 0 | 0 | 66% |
| 2002 - CMLL DF | 31 | 12 | 19 | 0 | 0 | 38% |
| 2002 - indy | 5 | 1 | 3 | 0 | 1 | 25% |
| 2002 - IWRG | 4 | 1 | 3 | 0 | 0 | 25% |
| 2002 - CMLL | 34 | 14 | 20 | 0 | 0 | 41% |
| 2002 - All | 40 | 15 | 24 | 0 | 1 | 38% |
| 2003 - Arena Pueb | 3 | 1 | 2 | 0 | 0 | 33% |
| 2003 - CMLL DF | 25 | 10 | 15 | 0 | 0 | 40% |
| 2003 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 2003 - IWRG | 6 | 3 | 3 | 0 | 0 | 50% |
| 2003 - CMLL | 30 | 11 | 19 | 0 | 0 | 36% |
| 2003 - All | 37 | 14 | 23 | 0 | 0 | 37% |
| 2004 - CMLL DF | 12 | 3 | 9 | 0 | 0 | 25% |
| 2004 - indy | 5 | 2 | 3 | 0 | 0 | 40% |
| 2004 - IWRG | 17 | 6 | 7 | 0 | 4 | 46% |
| 2004 - CMLL | 19 | 6 | 13 | 0 | 0 | 31% |
| 2004 - All | 40 | 13 | 23 | 0 | 4 | 36% |
| 2005 - Arena Pueb | 5 | 2 | 3 | 0 | 0 | 40% |
| 2005 - AC GDL | 3 | 0 | 2 | 0 | 1 | 0% |
| 2005 - CMLL DF | 22 | 9 | 13 | 0 | 0 | 40% |
| 2005 - indy | 6 | 0 | 3 | 0 | 3 | 0% |
| 2005 - IWRG | 18 | 6 | 7 | 0 | 5 | 46% |
| 2005 - CMLL | 40 | 12 | 23 | 0 | 5 | 34% |
| 2005 - All | 64 | 18 | 33 | 0 | 13 | 35% |
| 2006 - CMLL DF | 11 | 1 | 9 | 0 | 1 | 10% |
| 2006 - indy | 5 | 0 | 2 | 0 | 3 | 0% |
| 2006 - IWRG | 12 | 6 | 4 | 0 | 2 | 60% |
| 2006 - CMLL | 18 | 1 | 12 | 0 | 5 | 7% |
| 2006 - All | 35 | 7 | 18 | 0 | 10 | 28% |
| 2007 - All | 12 | 2 | 6 | 0 | 4 | 25% |
| 2007 - IWRG | 12 | 2 | 6 | 0 | 4 | 25% |
| 2008 - indy | 5 | 0 | 5 | 0 | 0 | 0% |
| 2008 - IWRG | 14 | 4 | 8 | 0 | 2 | 33% |
| 2008 - All | 16 | 4 | 10 | 0 | 2 | 28% |
| 2009 - All | 4 | 3 | 1 | 0 | 0 | 75% |
| 2009 - IWRG | 2 | 1 | 1 | 0 | 0 | 50% |
| 2009 - indy | 2 | 2 | 0 | 0 | 0 | 100% |
| 2010 - All | 5 | 1 | 4 | 0 | 0 | 20% |
| 2010 - IWRG | 4 | 1 | 3 | 0 | 0 | 25% |
| 2010 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2011 - All | 5 | 2 | 3 | 0 | 0 | 40% |
| 2011 - IWRG | 5 | 2 | 3 | 0 | 0 | 40% |
| Total | 748 | 242 | 436 | 0 | 70 | 35% |
Search on this wrestler
Last Updated: 2013-05-21 02:55 AM PDT '