Martha Villalobos
LuchaWiki: http://www.luchawiki.org/index.php?title=Martha_Villalobos
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-08-01 | Arena Azteca Budokan | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-07 | Arena Naucalpan | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-10 | Rodeo Texoco | Lady Warrior b Tormenta and Coral and La Fugitiva and Flor Metalica and Crazy Star and Engimatica and Cat Killer and Xena and La Rebelde and Lady Maldad and Mujer Demente and Big Mama and Vicky Carranza and Martha Villalobos [cibernetico] |
| 2008-08-16 | Deportivio Oceania | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-24 | Salon Mar San Bartolome Aguascalientes, Guanajuato | Martha Villalobos, Mascara Virtual, Mini Oriental vs Flor Metlica, Mini Ozz, Monsther |
| 2008-08-31 | Deportivo el Recreo Deleg. Iztapalapa | Martha Villalobos, Mascarita Sagrada, Rey Cometa vs Johnny Boy, Mini Cibernetico, Mujer Demente |
| 2008-09-20 | Arena Lopez Mateos | Linda Star, Martha Villalobos, Mini Scorpio b Lady Warrior, Mini Cibernetico, Rossy Moreno |
| 2008-09-26 | Lieno Charro, Ciudad Guzman, Jalisco | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| 2008-09-27 | Palenque Minicipal de Tlapacoyan, Jalisco | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| 2008-09-30 | Auditorio Municipal Teatro del Puebla, San Felipe Torres Mochas, Guanajuato | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2007-02-11 | AAA on Televisa | Miss Janeth, Rossy Moreno, Tiffany b La Diabólica, La Hechicera, Martha Villalobos * |
| 2007-02-25 | AAA on Televisa | La Diabólica, Lola Gonzalez, Vicky Carranza DQ La Hechicera, Linda Star, Martha Villalobos * |
| 2007-04-08 | AAA on Televisa | Cinthia Moreno, Fabi Apache, Miss Janeth, Rossy Moreno, Sexy Star, Tiffany b Estrellita, Josseline, La Chola, La Diabólica, La Hechicera, Lady Rabbit, Lola Gonzalez, Martha Villalobos, Mujer Demente, Vicky Carranza [Reina de Reinas, semifinal] * |
| 2008-05-25 | AAA on Televisa | La Diabolica, Mari Apache, Martha Villalobos b Cinthia Moreno, Estrellita, Fabi Apache * |
| 2008-06-01 | AAA on Televisa | Mari Apache b Martha Villalobos, Sexy Star, Chikayo Nagashima, Sonoko Kato [Reina de Reinas, semifinal] * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 3 | % | 2 | 3 | 0 | 29 | 40% | 50 | 53 | 3 | 145 | 48% |
| Arena Naucalpan | 0 | 0 | 0 | 0 | % | 2 | 1 | 0 | 0 | 66% | 2 | 1 | 0 | 0 | 66% |
| Arena Lopez Mateos | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% | 2 | 0 | 0 | 0 | 100% |
| Auditorio de Tijuana | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 4 | 1 | 0 | 2 | 80% |
| Arena Cuatro Caminos de Nuevo Laredo | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 7 | % |
| Domo de la Feria de Leon | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 0 | 50% | 3 | 1 | 0 | 0 | 75% |
| Arena San Juan Pantitlan | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 4 | % |
| Auditorio Miguel Barragan de San Luis Potosi | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 2 | % | 1 | 0 | 0 | 3 | 100% |
| Arena Azteca Budokan | 0 | 0 | 0 | 0 | % | 2 | 0 | 0 | 0 | 100% | 3 | 0 | 0 | 0 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 30 | 16 | 0 | 0 | 65% |
| Total | 1 | 0 | 0 | 3 | 100% | 8 | 5 | 0 | 34 | 61% | 95 | 72 | 3 | 164 | 56% |
Streaks
Longest Winning Streak (known matches): 6 (2005-06-04 -> 2005-07-12)
Longest Losing Streak (known matches): 6 (2004-08-08 -> 2005-02-20)
Longest Winning Streak in the last year: 2 (2008-05-26 -> 2008-06-15)
Longest Losing Streak in the last year: 2 (2008-07-13 -> 2008-07-27)
Most Frequent Allies/Opponents
All Time Known:
Allies: Linda Star: (39, 11%); Cinthia Moreno: (21, 6%); Estrellita: (21, 6%);
Enemies: Tiffany: (72, 21%); La Diabólica: (55, 16%); La Hechicera: (47, 14%);
Over The Last Year:
Allies: Linda Star: (23, 6%); La Diabólica: (3, 0%); Sexy Star: (3, 0%);
Enemies: Rossy Moreno: (23, 6%); Lady Warrior: (20, 5%); La Diabólica: (5, 1%);
Last Updated: 2008-10-07 19:49 PM EDT