Marcela



LuchaWiki: http://www.luchawiki.org/index.php?title=Marcela

Promotion History:

Promotion Level Freq Tech Start Date End Date
CMLL Women Regular tecnico 1997-11-16 1997-11-16
CMLL Women Regular tecnico 1999-04-27 1999-05-07
CMLL Women Regular tecnico 1999-09-26 2000-02-08
CMLL Women Regular tecnico 2001-01-28 2001-08-20
CMLL Women Regular tecnico 2002-11-12 2002-11-15
CMLL Women Regular tecnico 2003-03-24 2003-03-24
CMLL Women Regular tecnico 2003-07-25 2004-02-07
CMLL Women Regular tecnico 2004-06-21 2040-01-02

Name History

Name Start Date End Date Arena
Marcela 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2013-04-08 Arena Puebla Amapola, Princesa Blanca, Princesa Sugheit b Estrellita, Lady Afrodita, Marcela
2013-04-15 Puebla, Puebla Estrellita, Marcela, Torbellino b Black Histeria Acompañada, Princesa Sujey, Tifany
2013-04-23 Arena Coliseo Guadalajara Amapola, Princesa Blanca, Princesa Sugheit b Dalis la Caribeña, Luna Mágica, Marcela *
2013-04-28 La Polar, Distrio Federal Esther Moreno, La Vaquerita, Marcela b La Sádica, Princesa Maya, Rossy Moreno
2013-04-28 Cancha del Club de Leones, Mexico City Dalis la Caribeña, Estrellita, Marcela vs Amapola, Princesa Blanca, Tiffany
2013-05-02 Unidad Deportiva de Acapulco Goya Kong & Marcela vs Amapola & Princesa Sugheit
2013-05-04 Arena Mexico Dalis la Caribeña, Goya Kong, Marcela vs Princesa Blanca, Princesa Sugheit, Tiffany
2013-05-10 Arena Mexico Goya Kong, Marcela, Silueta b La Seductora, Mima Shimoda, Tiffany
2013-05-14 Arena Mexico Luna Mágica, Marcela, Silueta b Mima Shimoda, Princesa Sugheit, Tiffany
2013-05-17 Arena Queretaro Goya Kong & Marcela vs Amapola & Tiffany
Upcoming Matches
2013-05-24 Arena Mexico Dalis la Caribeña, Marcela, Silueta vs La Seductora, Princesa Blanca, Princesa Sugheit

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1997 - All 1 0 1 0 0 0%
1997 - CMLL 1 0 1 0 0 0%
1997 - CMLL DF 1 0 1 0 0 0%
1999 - All 4 1 3 0 0 25%
1999 - CMLL 4 1 3 0 0 25%
1999 - CMLL DF 4 1 3 0 0 25%
2000 - CMLL DF 1 0 1 0 0 0%
2000 - CMLL 1 0 1 0 0 0%
2000 - All 1 0 1 0 0 0%
2001 - All 8 6 2 0 0 75%
2001 - CMLL 7 5 2 0 0 71%
2001 - IWRG 1 1 0 0 0 100%
2001 - indy 1 1 0 0 0 100%
2001 - CMLL DF 6 4 2 0 0 66%
2001 - Arena Pueb 1 1 0 0 0 100%
2002 - CMLL DF 2 2 0 0 0 100%
2002 - indy 2 1 1 0 0 50%
2002 - IWRG 1 0 1 0 0 0%
2002 - CMLL 2 2 0 0 0 100%
2002 - All 4 3 1 0 0 75%
2003 - Arena Pueb 5 3 2 0 0 60%
2003 - CMLL DF 2 1 1 0 0 50%
2003 - indy 2 1 1 0 0 50%
2003 - IWRG 3 1 2 0 0 33%
2003 - CMLL 7 4 3 0 0 57%
2003 - All 12 6 6 0 0 50%
2004 - Arena Pueb 1 1 0 0 0 100%
2004 - indy 6 5 1 0 0 83%
2004 - IWRG 2 0 2 0 0 0%
2004 - AAA 1 1 0 0 0 100%
2004 - CMLL 10 8 2 0 0 80%
2004 - All 19 14 5 0 0 73%
2005 - Arena Pueb 4 1 3 0 0 25%
2005 - AC GDL 2 2 0 0 0 100%
2005 - CMLL DF 11 9 2 0 0 81%
2005 - indy 28 9 4 0 15 69%
2005 - AAA 6 2 3 0 1 40%
2005 - CMLL 51 23 13 0 15 63%
2005 - All 85 34 20 0 31 62%
2006 - Arena Pueb 7 4 3 0 0 57%
2006 - AC GDL 7 5 1 0 1 83%
2006 - CMLL DF 28 17 11 0 0 60%
2006 - indy 38 6 3 0 29 66%
2006 - IWRG 3 2 0 0 1 100%
2006 - CMLL 94 39 18 0 37 68%
2006 - All 135 47 21 0 67 69%
2007 - Arena Pueb 12 5 6 0 1 45%
2007 - AC GDL 3 1 0 0 2 100%
2007 - CMLL DF 43 33 10 0 0 76%
2007 - indy 13 5 0 2 6 85%
2007 - CMLL 114 49 24 0 41 67%
2007 - All 127 54 24 2 47 68%
2008 - Arena Pueb 9 5 1 0 3 83%
2008 - AC GDL 6 1 3 0 2 25%
2008 - CMLL DF 28 13 14 0 1 48%
2008 - indy 15 6 2 0 7 75%
2008 - CMLL 90 33 23 0 34 58%
2008 - All 105 39 25 0 41 60%
2009 - Arena Pueb 10 4 4 0 2 50%
2009 - AC GDL 5 3 2 0 0 60%
2009 - CMLL DF 41 21 19 0 1 52%
2009 - indy 4 2 1 0 1 66%
2009 - CMLL 78 34 27 0 17 55%
2009 - All 82 36 28 0 18 56%
2010 - Arena Pueb 6 3 3 0 0 50%
2010 - AC GDL 9 6 3 0 0 66%
2010 - CMLL DF 35 20 15 0 0 57%
2010 - indy 6 2 2 0 2 50%
2010 - CMLL 74 39 22 0 13 63%
2010 - All 80 41 24 0 15 63%
2011 - All 97 46 27 0 24 63%
2011 - CMLL 86 42 26 0 18 61%
2011 - indy 11 4 1 0 6 80%
2011 - CMLL DF 35 23 12 0 0 65%
2011 - AC GDL 24 10 8 0 6 55%
2011 - Arena Pueb 6 3 3 0 0 50%
Total 1876 857 510 4 505 62%

Search on this wrestler

Last Updated: 2013-05-19 01:55 AM PDT '