Mano Negra
LuchaWiki: http://www.luchawiki.org/index.php?title=Mano_Negra
Alternate Identites Mano Negra Sr. (Alternate)
Groups: None
Championships: None
Last 10 and Upcoming Matches:
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1996-03-09 | CMLL on Televisa | Dos Caras Sr., Lizmark Sr., Silver King vs Dr. Wagner Jr., Hijo de Gladiador, Mano Negra * |
| 2000-10-14 | CMLL on Televisa | Emilio Charles Jr., Lizmark Sr., Ringo Mendoza DQ Fuerza Guerrera, Gran Markus Jr., Mano Negra * |
| 2001-01-27 | CMLL on Televisa | Cien Caras, Máscara Año 2000, Satánico b Mano Negra, Ringo Mendoza, Tinieblas Jr. * |
| 2001-02-03 | CMLL on Televisa | Felino, Pantera, Safari b Mano Negra, Rencor Latino, Zumbido * |
| 2002-03-16 | CMLL on Televisa | Apolo Dantés, Máscara Año 2000, Universo 2000 b Mano Negra, Mr. Niebla, Rayo de Jalisco Jr. * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 1 | 1 | 0 | 1 | 50% | 7 | 18 | 1 | 11 | 28% |
| Arena Naucalpan | 0 | 0 | 0 | 0 | % | 2 | 2 | 0 | 0 | 50% | 5 | 6 | 1 | 0 | 45% |
| Arena Coliseo Monterrey | 0 | 0 | 0 | 0 | % | 2 | 0 | 0 | 0 | 100% | 2 | 0 | 0 | 0 | 100% |
| Coliseo Coacalco | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 2 | 2 | 0 | 0 | 50% |
| Arena Lopez Mateos | 0 | 0 | 0 | 0 | % | 4 | 3 | 1 | 0 | 56% | 4 | 4 | 1 | 0 | 50% |
| Domo de la Feria de Leon | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0% |
| Deportivo Lee Roy | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 0 | 0 | 0 | 1 | % |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 93 | 140 | 4 | 0 | 40% |
| Total | 0 | 0 | 0 | 0 | % | 10 | 7 | 1 | 2 | 58% | 113 | 171 | 7 | 19 | 40% |
Streaks
Longest Winning Streak (known matches): 5 (1993-01-15 -> 1993-02-14)
Longest Losing Streak (known matches): 8 (1997-10-05 -> 1998-01-06)
Longest Winning Streak in the last year: 3 (2008-06-01 -> 2008-08-03)
Longest Losing Streak in the last year: 2 (2008-04-30 -> 2008-05-31)
Most Frequent Allies/Opponents
All Time Known:
Allies: Arkangel de la Muerte: (19, 6%); Violencia: (16, 5%); Karloff Lagarde Jr.: (16, 5%);
Enemies: Máscara Mágica: (35, 11%); Mephisto: (35, 11%); Ringo Mendoza: (29, 9%);
Over The Last Year:
Allies: Negro Navarro: (2, 0%); Mano Negra Jr.: (2, 0%); Ultraman Jr.: (2, 0%);
Enemies: Villano III: (5, 1%); Hijo del Cien Caras: (4, 1%); Super Astro: (3, 0%);
Last Updated: 2008-10-07 19:45 PM EDT