Mano Negra



LuchaWiki: http://www.luchawiki.org/index.php?title=Mano_Negra

Promotion History:

Promotion Level Freq Tech Start Date End Date
UWA Lower Mid Occasional tecnico 1990-10-13 1990-12-09
CMLL Lower Mid Occasional tecnico 1990-11-25 1993-01-14
UWA Lower Mid Occasional tecnico 1993-09-26 1993-09-26
CMLL Lower Mid Occasional rudo 1993-01-14 1999-05-04
CMLL Lower Mid Occasional rudo 2000-09-10 2001-02-18
CMLL Lower Mid Occasional tecnico 2001-02-19 2002-03-19
CMLL Lower Mid Occasional tecnico 2002-07-21 2002-12-01
IWRG Lower Mid Occasional tecnico 2003-08-21 2003-11-13
IWRG Lower Mid Occasional tecnico 2008-08-21 2008-09-04
IWRG Lower Mid Occasional tecnico 2009-08-20 2009-08-30

Name History

Name Start Date End Date Arena
Mano Negra 1900-01-01 2100-01-01 ---
Mano Negra Sr. 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2009-08-28 Auditorio de Tijuana Mano Negra & Rambo vs Villano III & Villano IV
2009-08-29 Auditorio de Tijuana Villano III, & Villano IV b Mano Negra & Rambo
2009-08-30 Arena Naucalpan Máscara Año 2000 Jr., Sangre Chicana, Sangre Chicana Jr. b Bobby Lee Jr., Mano Negra, Pantera
2009-11-10 Auditorio Municipal de Tampico Mano Negra vs Super Parka, Fuerza Guerrera
2010-03-28 Arena Roberto Paz El Engendro, Mano Negra, Rambo b Américo Rocca, Huracan Ramirez, Tigre Negro
2010-09-12 Coliseo Tulancingo Mano Negra & Solar I vs Black Terry & Negro Navarro
2010-09-19 Coliseo Tulancingo Solar I b Mano Negra [hair]
2010-10-17 North Austin Event Center, Austin, TX Mano Negra, Rey Lancer, Ultraman vs Corazón de Barrio, Hijo de Pirata Morgan, Sangre Chicana Jr.
2010-12-05 Arena Lopez Mateos El Fantasma, LA Park, Mano Negra DQ Kahoz, Kahoz Jr., Máscara Año 2000 Jr.
2011-04-23 Arena Lopez Mateos El Cuchillo, Hijo de Pirata Morgan, Pirata Morgan b Enrique Vera, Mano Negra, Rambo
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1980 - All 1 1 0 0 0 100%
1980 - UWA 1 1 0 0 0 100%
1982 - All 1 1 0 0 0 100%
1982 - UWA 1 1 0 0 0 100%
1990 - UWA 2 1 1 0 0 50%
1990 - All 2 1 1 0 0 50%
1991 - All 17 7 4 0 6 63%
1991 - CMLL 13 7 4 0 2 63%
1991 - CMLL DF 10 6 4 0 0 60%
1992 - CMLL DF 44 19 18 0 7 51%
1992 - CMLL 53 20 20 0 13 50%
1992 - All 54 20 20 0 14 50%
1993 - All 89 35 41 2 11 46%
1993 - CMLL 86 34 39 2 11 46%
1993 - UWA 3 1 2 0 0 33%
1993 - indy 3 1 2 0 0 33%
1993 - CMLL DF 61 24 31 1 5 43%
1993 - Arena Pueb 1 1 0 0 0 100%
1994 - CMLL DF 36 20 16 0 0 55%
1994 - CMLL 40 21 19 0 0 52%
1994 - All 40 21 19 0 0 52%
1995 - All 23 7 16 0 0 30%
1995 - CMLL 23 7 16 0 0 30%
1995 - CMLL DF 23 7 16 0 0 30%
1996 - All 16 5 8 0 3 38%
1996 - CMLL 16 5 8 0 3 38%
1996 - CMLL DF 16 5 8 0 3 38%
1997 - CMLL DF 21 7 14 0 0 33%
1997 - CMLL 21 7 14 0 0 33%
1997 - All 21 7 14 0 0 33%
1998 - All 33 12 19 2 0 39%
1998 - CMLL 33 12 19 2 0 39%
1998 - CMLL DF 33 12 19 2 0 39%
1999 - All 17 5 12 0 0 29%
1999 - CMLL 17 5 12 0 0 29%
1999 - CMLL DF 17 5 12 0 0 29%
2000 - CMLL DF 8 2 6 0 0 25%
2000 - CMLL 8 2 6 0 0 25%
2000 - All 8 2 6 0 0 25%
2001 - All 29 14 15 0 0 48%
2001 - CMLL 28 14 14 0 0 50%
2001 - indy 1 0 1 0 0 0%
2001 - CMLL DF 24 11 13 0 0 45%
2001 - Arena Pueb 3 2 1 0 0 66%
2002 - CMLL DF 9 5 4 0 0 55%
2002 - indy 1 1 0 0 0 100%
2002 - CMLL 9 5 4 0 0 55%
2002 - All 10 6 4 0 0 60%
2003 - All 8 3 5 0 0 37%
2003 - IWRG 6 3 3 0 0 50%
2003 - indy 2 0 2 0 0 0%
2004 - All 14 3 10 1 0 25%
2004 - CMLL 2 0 2 0 0 0%
2004 - indy 12 3 8 1 0 29%
2005 - indy 13 3 6 0 4 33%
2005 - All 13 3 6 0 4 33%
2006 - All 7 1 2 0 4 33%
2006 - indy 6 1 2 0 3 33%
2007 - All 25 6 6 4 9 50%
2007 - CMLL 10 2 3 2 3 42%
2007 - indy 15 4 3 2 6 55%
2008 - indy 10 4 4 0 2 50%
2008 - IWRG 4 2 2 0 0 50%
2008 - CMLL 1 1 0 0 0 100%
2008 - All 15 7 6 0 2 53%
2009 - All 13 2 8 0 3 20%
2009 - IWRG 3 0 3 0 0 0%
2009 - indy 10 2 5 0 3 28%
2010 - All 5 2 1 0 2 66%
2010 - indy 5 2 1 0 2 66%
2011 - All 1 0 1 0 0 0%
2011 - indy 1 0 1 0 0 0%
Total 1227 469 612 21 125 43%

Search on this wrestler

Last Updated: 2013-05-09 02:37 AM PDT '