Maniacop
LuchaWiki: http://www.luchawiki.org/index.php?title=Maniacop
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Mid | Regular | rudo | 1997-01-10 | 1998-09-02 |
| IWRG | Mid | Regular | rudo | 1997-05-07 | 2000-06-04 |
| IWRG | Mid | Regular | rudo | 2000-06-04 | 2000-06-15 |
| IWRG | Mid | Regular | rudo | 2000-11-05 | 2000-11-26 |
| PUEBLA | Mid | Regular | rudo | 2001-03-12 | 2004-01-05 |
| PUEBLA | Mid | Regular | rudo | 2004-08-02 | 2004-08-02 |
| PUEBLA | Mid | Regular | tecnico | 2005-01-24 | 2005-01-31 |
| PUEBLA | Mid | Regular | rudo | 2005-02-01 | 2007-11-11 |
Name History
| Name | Start Date | End Date | Arena |
| Duende II | 1997-01-10 | 1998-09-02 | --- |
| Maniacop | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2007-03-19 | Arena Puebla | Cerebro Negro, Maniacop, Skándalo b Batman, Leono, Tony Rivera |
| 2007-03-26 | Arena Puebla | Loco Max, Maniacop, Skándalo b Batman, Máximo, Texano Jr. |
| 2007-05-28 | Arena Puebla | Maniacop, Negro Navarro, Siki Ozama Jr. b Black Tiger (Puebla), Brillante, Legionario |
| 2007-06-04 | Arena Puebla | Maniacop, Negro Navarro, Virus b La Sombra, Máscara Púrpura, Mictlán |
| 2007-07-17 | Auditorio Benito Juarez | Mohicano I vs Mohicano II, Maniacop, Gran Apache |
| 2007-08-13 | Arena Puebla | Kraken, Maniacop, Siki Ozama Jr. b Black Tiger (Puebla), Centella de Oro, Lestat |
| 2007-08-20 | Arena Puebla | Maniacop, Negro Navarro, Skándalo b Centella de Oro, Legionario, Zigma |
| 2007-09-03 | Arena Puebla | Furia Chicana, Karisma, Toro Bill Sr. b Cerebro Negro, Kraken, Maniacop |
| 2007-09-15 | Salon Ferrocarillero de Frontera | King Balam & Super Brazo vs Iviz Guajardo & Maniacop |
| 2007-11-05 | Arena Puebla | Black Tiger (Puebla), Centella de Oro, Tigre Rojo b Kraken, Maniacop, Policeman |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 - AAA TV | 2 | 0 | 1 | 0 | 1 | 0% |
| 1997 - All | 13 | 7 | 5 | 0 | 1 | 58% |
| 1998 - All | 24 | 8 | 16 | 0 | 0 | 33% |
| 1999 - All | 40 | 18 | 21 | 0 | 1 | 46% |
| 2000 - All | 13 | 5 | 8 | 0 | 0 | 38% |
| 2001 - All | 6 | 2 | 4 | 0 | 0 | 33% |
| 2002 - All | 9 | 5 | 4 | 0 | 0 | 55% |
| 2003 - All | 7 | 2 | 5 | 0 | 0 | 28% |
| 2004 - All | 2 | 0 | 2 | 0 | 0 | 0% |
| 2005 - All | 16 | 7 | 6 | 0 | 3 | 53% |
| 2006 - All | 15 | 6 | 6 | 0 | 3 | 50% |
| 2007 - All | 14 | 7 | 4 | 0 | 3 | 63% |
| Total | 161 | 67 | 82 | 0 | 12 | 44% |
Search on this wrestler
Last Updated: 2012-05-04 01:59 AM PDT '