Linda Star
LuchaWiki: http://www.luchawiki.org/index.php?title=Linda_Star
Alternate Identites None
Groups: None
Championships: None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2008-08-01 | Arena Azteca Budokan | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-07 | Arena Naucalpan | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-10 | Arena Naucalpan | La Chola & Rossy Moreno b Lady Rabbit & Linda Star |
| 2008-08-16 | Deportivio Oceania | Linda Star & Martha Villalobos b Lady Warrior & Rossy Moreno |
| 2008-08-24 | Salon Mar San Bartolome Aguascalientes, Guanajuato | Crazy Star & Linda Star vs Fugitiva & Tormenta |
| 2008-08-31 | Deportivo el Recreo Deleg. Iztapalapa | Big Mama, Engimatica, Linda Star vs Cat Killer, Lady Warrior, Tormenta |
| 2008-09-20 | Arena Lopez Mateos | Linda Star, Martha Villalobos, Mini Scorpio b Lady Warrior, Mini Cibernetico, Rossy Moreno |
| 2008-09-26 | Lieno Charro, Ciudad Guzman, Jalisco | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| 2008-09-27 | Palenque Minicipal de Tlapacoyan, Jalisco | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| 2008-09-30 | Auditorio Municipal Teatro del Puebla, San Felipe Torres Mochas, Guanajuato | Linda Star & Martha Villalobos vs Lady Warrior & Rossy Moreno |
| Upcoming Matches | ||
Search on this wrestler
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 2005-09-10 | CMLL on Televisa | Dark Angel & Marcela b La Nazi, Princesa Sujei, Sahori, India Sioux, Linda Star, Medussa, Hiroka [CMLL WOMEN, cibernetico, final 2 advance] * |
| 2007-02-25 | AAA on Televisa | La Diabólica, Lola Gonzalez, Vicky Carranza DQ La Hechicera, Linda Star, Martha Villalobos * |
| 2007-12-09 | AAA on Televisa | Ayako Hamada, Fabi Apache, Mari Apache b Estrellita, Linda Star, Sexy Star * |
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 3 | % | 1 | 3 | 0 | 17 | 25% | 15 | 11 | 0 | 56 | 57% |
| Arena Naucalpan | 0 | 0 | 0 | 0 | % | 3 | 1 | 0 | 0 | 75% | 3 | 1 | 0 | 0 | 75% |
| Arena Lopez Mateos | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% |
| Auditorio Miguel Barragan de San Luis Potosi | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 2 | % | 0 | 0 | 0 | 2 | % |
| Arena Azteca Budokan | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 5 | 5 | 0 | 0 | 50% |
| Total | 1 | 0 | 0 | 3 | 100% | 6 | 4 | 0 | 19 | 60% | 25 | 17 | 0 | 64 | 59% |
Streaks
Longest Winning Streak (known matches): 4 (1998-08-13 -> 1998-11-08)
Longest Losing Streak (known matches): 3 (2004-09-02 -> 2005-09-09)
Longest Winning Streak in the last year: 3 (2008-07-31 -> 2008-08-07)
Longest Losing Streak in the last year: 2 (2007-11-15 -> 2008-05-26)
Most Frequent Allies/Opponents
All Time Known:
Allies: Martha Villalobos: (39, 36%); Princesa Sujei: (9, 8%); Alda Moreno: (8, 7%);
Enemies: Lady Warrior: (49, 46%); Rossy Moreno: (26, 24%); Diosa Maya: (8, 7%);
Over The Last Year:
Allies: Martha Villalobos: (23, 21%); Sexy Star: (2, 1%); Lady Rabbit: (1, 0%);
Enemies: Lady Warrior: (20, 18%); Rossy Moreno: (18, 16%); La Hechicera: (3, 2%);
Last Updated: 2008-10-07 19:37 PM EDT