La Bruja
LuchaWiki: http://www.luchawiki.org/index.php?title=La_Bruja
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
| Name | Start Date | End Date | Arena |
| La Bruja | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-03-26 | Arena Femenil de Monterrey | Diana La Cazadora b La Bruja [super libre] |
| 2010-04-25 | Arena Femenil de Monterrey | La Chacala & Nahomia DQ Halcon Real & La Bruja |
| 2010-05-16 | Arena Femenil de Monterrey | La Chacala, La Justiciera, Shira DQ La Bruja, Poly Star, Princesa Sugheit |
| 2010-05-23 | Arena Femenil de Monterrey | La Bruja, Poly Star, Princesa Sugheit b La Chacala, Naomi, Shira |
| 2010-10-15 | Arena Femenil de Monterrey | La Bruja b Diana La Cazadora |
| 2010-10-29 | Arena Femenil de Monterrey | Diana La Cazadora b La Bruja [casket] |
| 2010-11-26 | Arena Femenil de Monterrey | Hija de Karonte & La Bruja b Dark Fantasy & Reyna Azteca |
| 2010-12-03 | Arena Femenil de Monterrey | Diana La Cazadora vs La Bruja |
| 2011-09-18 | Moctezuma Rock Center | Gladiadora & Justiicera vs La Bruja & Paty Rey |
| 2012-03-17 | Colonia San Felipe de Jesús, Mexico City | Big Mama, Black Fury, Obscuro b Diva Salvaje, La Bruja, La Sádica |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1998 - All | 8 | 5 | 3 | 0 | 0 | 62% |
| 1998 - indy | 8 | 5 | 3 | 0 | 0 | 62% |
| 2000 - All | 16 | 13 | 3 | 0 | 0 | 81% |
| 2000 - indy | 16 | 13 | 3 | 0 | 0 | 81% |
| 2001 - indy | 11 | 5 | 5 | 0 | 1 | 50% |
| 2001 - CMLL | 8 | 4 | 4 | 0 | 0 | 50% |
| 2001 - All | 19 | 9 | 9 | 0 | 1 | 50% |
| 2002 - All | 14 | 11 | 3 | 0 | 0 | 78% |
| 2002 - AAA | 14 | 11 | 3 | 0 | 0 | 78% |
| 2003 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - indy | 38 | 21 | 14 | 1 | 2 | 59% |
| 2004 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 2004 - All | 39 | 22 | 14 | 1 | 2 | 60% |
| 2005 - All | 39 | 11 | 23 | 4 | 1 | 34% |
| 2005 - indy | 39 | 11 | 23 | 4 | 1 | 34% |
| 2006 - All | 21 | 2 | 11 | 0 | 8 | 15% |
| 2006 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - indy | 20 | 2 | 10 | 0 | 8 | 16% |
| 2007 - indy | 4 | 1 | 1 | 0 | 2 | 50% |
| 2007 - All | 4 | 1 | 1 | 0 | 2 | 50% |
| 2008 - All | 4 | 1 | 2 | 0 | 1 | 33% |
| 2008 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| 2009 - All | 5 | 1 | 3 | 0 | 1 | 25% |
| 2009 - indy | 5 | 1 | 3 | 0 | 1 | 25% |
| 2010 - All | 9 | 4 | 4 | 0 | 1 | 50% |
| 2010 - indy | 9 | 4 | 4 | 0 | 1 | 50% |
| Total | 357 | 160 | 154 | 10 | 33 | 50% |
Search on this wrestler
Last Updated: 2013-05-09 01:55 AM PDT '