Herodes
LuchaWiki: http://www.luchawiki.org/index.php?title=Herodes
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Mid | Regular | rudo | 1990-03-04 | 1990-03-04 |
| CMLL | Mid | Regular | rudo | 1990-08-03 | 1992-05-24 |
| AAA | Mid | Regular | rudo | 1992-05-28 | 1992-07-18 |
| AAA | Mid | Regular | tecnico | 1992-07-18 | 1992-12-05 |
| AAA | Mid | Regular | rudo | 1992-12-05 | 1993-05-29 |
| AAA | Mid | Regular | rudo | 1994-02-10 | 1994-02-13 |
| AAA | Mid | Regular | rudo | 1993-09-24 | 1994-02-15 |
| CMLL | Mid | Regular | rudo | 2000-08-01 | 2001-08-01 |
| IWRG | Mid | Regular | rudo | 2001-09-06 | 2001-11-04 |
| PUEBLA | Mid | Regular | rudo | 2001-09-03 | 2002-03-18 |
Name History
| Name | Start Date | End Date | Arena |
| El Boricua | 2000-09-01 | 2001-08-02 | --- |
| Herodes | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1983 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1983 - EMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1983 - EMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 1987 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1987 - EMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1987 - EMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 1989 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1989 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1990 - EMLL DF | 7 | 3 | 2 | 0 | 2 | 60% |
| 1990 - EMLL | 7 | 3 | 2 | 0 | 2 | 60% |
| 1990 - All | 8 | 3 | 2 | 0 | 3 | 60% |
| 1991 - All | 16 | 5 | 11 | 0 | 0 | 31% |
| 1991 - CMLL | 16 | 5 | 11 | 0 | 0 | 31% |
| 1991 - CMLL DF | 14 | 5 | 9 | 0 | 0 | 35% |
| 1992 - AAA TV | 5 | 1 | 4 | 0 | 0 | 20% |
| 1992 - CMLL DF | 2 | 1 | 1 | 0 | 0 | 50% |
| 1992 - AAA | 12 | 2 | 4 | 0 | 6 | 33% |
| 1992 - CMLL | 3 | 1 | 2 | 0 | 0 | 33% |
| 1992 - All | 15 | 3 | 6 | 0 | 6 | 33% |
| 1993 - All | 13 | 0 | 9 | 0 | 4 | 0% |
| 1993 - AAA | 13 | 0 | 9 | 0 | 4 | 0% |
| 1993 - AAA TV | 7 | 0 | 7 | 0 | 0 | 0% |
| 1994 - AAA TV | 2 | 0 | 2 | 0 | 0 | 0% |
| 1994 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 1994 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 1994 - All | 3 | 0 | 3 | 0 | 0 | 0% |
| 2000 - CMLL DF | 11 | 2 | 9 | 0 | 0 | 18% |
| 2000 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2000 - CMLL | 11 | 2 | 9 | 0 | 0 | 18% |
| 2000 - All | 12 | 2 | 10 | 0 | 0 | 16% |
| 2001 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2001 - CMLL DF | 7 | 3 | 4 | 0 | 0 | 42% |
| 2001 - indy | 3 | 2 | 1 | 0 | 0 | 66% |
| 2001 - IWRG | 7 | 4 | 3 | 0 | 0 | 57% |
| 2001 - CMLL | 9 | 4 | 5 | 0 | 0 | 44% |
| 2001 - All | 16 | 8 | 8 | 0 | 0 | 50% |
| 2002 - All | 4 | 0 | 4 | 0 | 0 | 0% |
| 2002 - CMLL | 3 | 0 | 3 | 0 | 0 | 0% |
| 2002 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 2002 - Arena Pueb | 3 | 0 | 3 | 0 | 0 | 0% |
| 2003 - indy | 4 | 1 | 2 | 0 | 1 | 33% |
| 2003 - All | 4 | 1 | 2 | 0 | 1 | 33% |
| 2004 - All | 4 | 0 | 4 | 0 | 0 | 0% |
| 2004 - indy | 4 | 0 | 4 | 0 | 0 | 0% |
| 2005 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2007 - All | 14 | 1 | 2 | 0 | 11 | 33% |
| 2007 - indy | 14 | 1 | 2 | 0 | 11 | 33% |
| 2008 - All | 16 | 3 | 10 | 0 | 3 | 23% |
| 2008 - indy | 16 | 3 | 10 | 0 | 3 | 23% |
| 2011 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2011 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 326 | 75 | 194 | 0 | 57 | 27% |
Search on this wrestler
Last Updated: 2013-06-15 02:12 AM PDT '