Halloween
LuchaWiki: http://www.luchawiki.org/index.php?title=Halloween
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Upper Mid | Regular | rudo | 1992-12-04 | 1993-04-16 |
| AAA | Lower Mid | Regular | rudo | 1994-05-07 | 1994-05-09 |
| AAA | Upper Mid | Regular | rudo | 1995-06-03 | 1996-01-31 |
| AAA | Upper Mid | Regular | rudo | 1996-06-15 | 1996-08-09 |
| Promo Azteca | Upper Mid | Regular | rudo | 1997-03-01 | 1997-05-16 |
| AAA | Upper Mid | Regular | rudo | 1997-06-15 | 1997-06-16 |
| Promo Azteca | Upper Mid | Regular | rudo | 1997-09-12 | 1998-03-14 |
| CMLL | Upper Mid | Regular | rudo | 2001-11-01 | 2002-01-01 |
| CMLL | Upper Mid | Regular | rudo | 2002-06-01 | 2002-10-05 |
| CMLL | Upper Mid | Regular | rudo | 2003-05-22 | 2003-10-18 |
| CMLL | Upper Mid | Regular | rudo | 2005-03-24 | 2005-12-05 |
| CMLL | Upper Mid | Regular | rudo | 2006-09-21 | 2007-08-14 |
| AAA | Upper Mid | Regular | rudo | 2007-10-01 | 2008-09-14 |
| INDY | Upper Mid | Regular | rudo | 1960-01-02 | 2040-01-02 |
| PdM | Upper Mid | Regular | rudo | 2009-10-11 | 2100-01-01 |
| AAA | Upper Mid | Regular | rudo | 2010-07-02 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Rocky Boy | 1900-01-01 | 1994-08-01 | --- |
| Ciclope | 1997-03-01 | 2000-01-01 | --- |
| Halloween | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1992 - AAA TV | 2 | 1 | 1 | 0 | 0 | 50% |
| 1993 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1993 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 1994 - All | 2 | 0 | 2 | 0 | 0 | 0% |
| 1994 - AAA TV | 2 | 0 | 2 | 0 | 0 | 0% |
| 1995 - AAA TV | 7 | 1 | 5 | 0 | 1 | 16% |
| 1995 - All | 7 | 1 | 5 | 0 | 1 | 16% |
| 1996 - All | 6 | 4 | 2 | 0 | 0 | 66% |
| 1996 - AAA TV | 6 | 4 | 2 | 0 | 0 | 66% |
| 1997 - All | 15 | 7 | 8 | 0 | 0 | 46% |
| 1997 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - All | 12 | 7 | 5 | 0 | 0 | 58% |
| 2001 - All | 6 | 2 | 4 | 0 | 0 | 33% |
| 2001 - CMLL DF | 4 | 2 | 2 | 0 | 0 | 50% |
| 2002 - CMLL DF | 8 | 3 | 5 | 0 | 0 | 37% |
| 2002 - All | 23 | 10 | 7 | 0 | 6 | 58% |
| 2003 - All | 35 | 9 | 21 | 4 | 1 | 32% |
| 2003 - CMLL DF | 14 | 4 | 9 | 1 | 0 | 32% |
| 2004 - All | 42 | 20 | 19 | 2 | 1 | 51% |
| 2005 - All | 126 | 36 | 54 | 0 | 36 | 40% |
| 2005 - CMLL DF | 34 | 14 | 19 | 0 | 1 | 42% |
| 2006 - All | 58 | 16 | 16 | 1 | 25 | 50% |
| 2006 - CMLL DF | 19 | 8 | 11 | 0 | 0 | 42% |
| 2007 - AAA TV | 7 | 2 | 3 | 2 | 0 | 42% |
| 2007 - CMLL DF | 22 | 10 | 11 | 1 | 0 | 47% |
| 2007 - All | 104 | 29 | 37 | 3 | 35 | 44% |
| 2008 - All | 69 | 11 | 21 | 0 | 37 | 34% |
| 2008 - AAA TV | 17 | 7 | 10 | 0 | 0 | 41% |
| 2009 - All | 49 | 13 | 12 | 0 | 24 | 52% |
| Total | 701 | 222 | 297 | 14 | 168 | 42% |
Search on this wrestler
Last Updated: 2010-09-02 01:17 AM EDT '