Gronda II
LuchaWiki: http://www.luchawiki.org/index.php?title=Gronda_II
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Upper Mid | Occasional | tecnico | 1998-03-21 | 1998-03-21 |
| AAA | Upper Mid | Occasional | tecnico | 2003-11-30 | 2003-11-30 |
| AAA | Upper Mid | Occasional | tecnico | 2005-03-04 | 2012-09-02 |
Name History
| Name | Start Date | End Date | Arena |
| Luzbel | 1998-01-01 | 2007-06-01 | --- |
| Gronda II | 1900-01-01 | 2100-01-01 | --- |
| El Magnate | 1998-01-01 | 2100-01-01 | --- |
| Gronda | 2005-05-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1998 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - AAA TV | 1 | 1 | 0 | 0 | 0 | 100% |
| 2002 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2002 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - AAA TV | 7 | 6 | 1 | 0 | 0 | 85% |
| 2005 - indy | 8 | 1 | 2 | 0 | 5 | 33% |
| 2005 - AAA | 23 | 13 | 3 | 0 | 7 | 81% |
| 2005 - All | 32 | 14 | 5 | 0 | 13 | 73% |
| 2006 - All | 53 | 24 | 6 | 0 | 23 | 80% |
| 2006 - AAA | 48 | 23 | 5 | 0 | 20 | 82% |
| 2006 - indy | 5 | 1 | 1 | 0 | 3 | 50% |
| 2006 - AAA TV | 13 | 8 | 5 | 0 | 0 | 61% |
| 2007 - AAA TV | 4 | 2 | 2 | 0 | 0 | 50% |
| 2007 - indy | 5 | 2 | 0 | 0 | 3 | 100% |
| 2007 - AAA | 69 | 21 | 9 | 0 | 39 | 70% |
| 2007 - All | 74 | 23 | 9 | 0 | 42 | 71% |
| 2008 - All | 77 | 15 | 6 | 0 | 56 | 71% |
| 2008 - AAA | 73 | 15 | 6 | 0 | 52 | 71% |
| 2008 - AAA TV | 7 | 4 | 3 | 0 | 0 | 57% |
| 2009 - AAA TV | 7 | 2 | 5 | 0 | 0 | 28% |
| 2009 - AAA | 54 | 9 | 6 | 0 | 39 | 60% |
| 2009 - All | 54 | 9 | 6 | 0 | 39 | 60% |
| 2010 - All | 32 | 8 | 3 | 0 | 21 | 72% |
| 2010 - AAA | 30 | 7 | 3 | 0 | 20 | 70% |
| 2010 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2011 - All | 20 | 5 | 3 | 0 | 12 | 62% |
| 2011 - AAA | 19 | 5 | 2 | 0 | 12 | 71% |
| 2011 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| Total | 721 | 221 | 94 | 0 | 406 | 70% |
Search on this wrestler
Last Updated: 2013-05-04 02:12 AM PDT '